# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 5 | 4 | 0 | 1 | 174:124 | 20 | |
2. | Llandovery | 5 | 4 | 0 | 1 | 157:127 | 19 | |
3. | Ebbw Vale | 5 | 3 | 0 | 2 | 141:92 | 16 | |
4. | Pontypool | 5 | 3 | 0 | 2 | 156:152 | 15 | |
5. | Bridgend | 5 | 2 | 0 | 3 | 135:155 | 14 | |
6. | Swansea | 5 | 2 | 0 | 3 | 87:121 | 11 | |
7. | Aberavon | 5 | 1 | 0 | 4 | 132:121 | 11 | |
8. | RGC 1404 | 5 | 2 | 0 | 3 | 143:170 | 10 | |
9. | Newport | 5 | 2 | 0 | 3 | 109:140 | 10 | |
10. | Carmarthen | 5 | 0 | 0 | 5 | 86:144 | 4 | |
1741449023.738749
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Llandovery | 10 | 9 | 0 | 1 | 321:229 | 42 | |
2. | Cardiff | 10 | 8 | 0 | 2 | 337:223 | 40 | |
3. | Ebbw Vale | 10 | 8 | 0 | 2 | 316:185 | 40 | |
4. | Pontypool | 10 | 6 | 0 | 4 | 289:264 | 30 | |
5. | Newport | 10 | 6 | 0 | 4 | 276:232 | 30 | |
6. | Aberavon | 10 | 3 | 0 | 7 | 258:249 | 24 | |
7. | Bridgend | 10 | 3 | 0 | 7 | 237:327 | 21 | |
8. | RGC 1404 | 10 | 4 | 0 | 6 | 247:341 | 19 | |
9. | Carmarthen | 10 | 2 | 0 | 8 | 197:322 | 15 | |
10. | Swansea | 10 | 2 | 0 | 8 | 179:318 | 12 | |
1741449023.738749
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Cardiff | 14 | 11 | 0 | 3 | 467:291 | 54 | |
2. | Llandovery | 14 | 10 | 0 | 4 | 422:344 | 50 | |
3. | Ebbw Vale | 13 | 10 | 0 | 3 | 400:265 | 50 | |
4. | Newport | 14 | 9 | 0 | 5 | 409:330 | 45 | |
5. | Pontypool | 13 | 7 | 0 | 6 | 378:372 | 37 | |
6. | Bridgend | 14 | 5 | 0 | 9 | 350:431 | 33 | |
7. | RGC 1404 | 14 | 6 | 0 | 8 | 381:470 | 29 | |
8. | Aberavon | 13 | 4 | 0 | 9 | 323:330 | 28 | |
9. | Carmarthen | 13 | 4 | 0 | 9 | 285:394 | 25 | |
10. | Swansea | 14 | 2 | 0 | 12 | 269:457 | 14 | |
1741449023.738749