# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Athletic Bilbao D | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | |
2. | Barcellona D | 5 | 4 | 0 | 1 | 14:3 | 11 | 12 | |
3. | Levante D | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
4. | Vallecano D | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
5. | Real Oviedo D | 5 | 1 | 4 | 0 | 9:6 | 3 | 7 | |
6. | Espanyol D | 5 | 1 | 4 | 0 | 11:10 | 1 | 7 | |
7. | Huelva D | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 | |
8. | Collerense D | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
9. | Zaragoza CFF D | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
10. | Granada D | 5 | 1 | 3 | 1 | 9:6 | 3 | 6 | |
11. | San Gabriel D | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 | |
12. | Valencia D | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
13. | Badalona D | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
14. | Atletico Madrid D | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 | |
15. | Real Sociedad D | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | |
16. | Siviglia D | 5 | 1 | 0 | 4 | 2:10 | -8 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona D | 10 | 8 | 1 | 1 | 28:6 | 22 | 25 | |
2. | Athletic Bilbao D | 10 | 8 | 1 | 1 | 25:6 | 19 | 25 | |
3. | Huelva D | 10 | 5 | 1 | 4 | 19:18 | 1 | 16 | |
4. | Atletico Madrid D | 10 | 4 | 3 | 3 | 21:17 | 4 | 15 | |
5. | San Gabriel D | 10 | 5 | 0 | 5 | 16:18 | -2 | 15 | |
6. | Real Sociedad D | 10 | 3 | 5 | 2 | 12:7 | 5 | 14 | |
7. | Levante D | 10 | 3 | 5 | 2 | 11:9 | 2 | 14 | |
8. | Espanyol D | 10 | 3 | 4 | 3 | 18:20 | -2 | 13 | |
9. | Zaragoza CFF D | 10 | 4 | 1 | 5 | 13:25 | -12 | 13 | |
10. | Vallecano D | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | |
11. | Real Oviedo D | 10 | 2 | 5 | 3 | 15:17 | -2 | 11 | |
12. | Collerense D | 10 | 3 | 2 | 5 | 13:18 | -5 | 11 | |
13. | Granada D | 10 | 2 | 4 | 4 | 14:15 | -1 | 10 | |
14. | Valencia D | 10 | 2 | 4 | 4 | 9:12 | -3 | 10 | |
15. | Badalona D | 10 | 3 | 1 | 6 | 10:19 | -9 | 10 | |
16. | Siviglia D | 10 | 2 | 0 | 8 | 5:21 | -16 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona D | 15 | 12 | 2 | 1 | 39:8 | 31 | 38 | |
2. | Athletic Bilbao D | 15 | 11 | 3 | 1 | 36:10 | 26 | 36 | |
3. | Levante D | 15 | 7 | 5 | 3 | 19:13 | 6 | 26 | |
4. | Atletico Madrid D | 15 | 7 | 3 | 5 | 37:24 | 13 | 24 | |
5. | Real Sociedad D | 15 | 6 | 6 | 3 | 22:13 | 9 | 24 | |
6. | Valencia D | 15 | 6 | 5 | 4 | 18:13 | 5 | 23 | |
7. | Vallecano D | 15 | 6 | 4 | 5 | 20:19 | 1 | 22 | |
8. | Huelva D | 15 | 6 | 3 | 6 | 24:25 | -1 | 21 | |
9. | Espanyol D | 15 | 5 | 4 | 6 | 22:28 | -6 | 19 | |
10. | San Gabriel D | 15 | 5 | 3 | 7 | 23:30 | -7 | 18 | |
11. | Collerense D | 15 | 5 | 2 | 8 | 24:28 | -4 | 17 | |
12. | Real Oviedo D | 15 | 3 | 7 | 5 | 18:22 | -4 | 16 | |
13. | Zaragoza CFF D | 15 | 4 | 3 | 8 | 13:29 | -16 | 15 | |
14. | Badalona D | 15 | 4 | 1 | 10 | 12:25 | -13 | 13 | |
15. | Granada D | 15 | 2 | 5 | 8 | 17:33 | -16 | 11 | |
16. | Siviglia D | 15 | 2 | 2 | 11 | 11:35 | -24 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona D | 20 | 16 | 3 | 1 | 49:9 | 40 | 51 | |
2. | Athletic Bilbao D | 20 | 15 | 3 | 2 | 49:12 | 37 | 48 | |
3. | Atletico Madrid D | 20 | 10 | 4 | 6 | 46:28 | 18 | 34 | |
4. | Vallecano D | 20 | 9 | 6 | 5 | 27:23 | 4 | 33 | |
5. | Levante D | 20 | 8 | 6 | 6 | 23:19 | 4 | 30 | |
6. | Valencia D | 20 | 8 | 5 | 7 | 22:17 | 5 | 29 | |
7. | Huelva D | 20 | 8 | 4 | 8 | 31:30 | 1 | 28 | |
8. | Real Sociedad D | 20 | 6 | 9 | 5 | 26:22 | 4 | 27 | |
9. | Zaragoza CFF D | 20 | 7 | 4 | 9 | 22:34 | -12 | 25 | |
10. | Real Oviedo D | 20 | 5 | 9 | 6 | 26:28 | -2 | 24 | |
11. | Collerense D | 20 | 6 | 4 | 10 | 32:37 | -5 | 22 | |
12. | Espanyol D | 20 | 5 | 6 | 9 | 26:35 | -9 | 21 | |
13. | San Gabriel D | 20 | 5 | 4 | 11 | 25:46 | -21 | 19 | |
14. | Granada D | 20 | 3 | 7 | 10 | 28:42 | -14 | 16 | |
15. | Siviglia D | 20 | 4 | 4 | 12 | 15:42 | -27 | 16 | |
16. | Badalona D | 20 | 4 | 3 | 13 | 17:41 | -24 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona D | 25 | 20 | 4 | 1 | 57:11 | 46 | 64 | |
2. | Athletic Bilbao D | 25 | 18 | 3 | 4 | 68:18 | 50 | 57 | |
3. | Atletico Madrid D | 25 | 13 | 6 | 6 | 60:30 | 30 | 45 | |
4. | Vallecano D | 25 | 11 | 8 | 6 | 33:26 | 7 | 41 | |
5. | Valencia D | 25 | 11 | 6 | 8 | 34:22 | 12 | 39 | |
6. | Levante D | 25 | 10 | 8 | 7 | 29:27 | 2 | 38 | |
7. | Real Sociedad D | 25 | 8 | 10 | 7 | 32:26 | 6 | 34 | |
8. | Huelva D | 25 | 9 | 7 | 9 | 37:38 | -1 | 34 | |
9. | Espanyol D | 25 | 8 | 7 | 10 | 35:40 | -5 | 31 | |
10. | Collerense D | 25 | 9 | 4 | 12 | 41:47 | -6 | 31 | |
11. | Real Oviedo D | 25 | 6 | 11 | 8 | 28:35 | -7 | 29 | |
12. | Zaragoza CFF D | 25 | 7 | 6 | 12 | 26:46 | -20 | 27 | |
13. | San Gabriel D | 25 | 6 | 6 | 13 | 28:52 | -24 | 24 | |
14. | Granada D | 25 | 4 | 7 | 14 | 36:56 | -20 | 19 | |
15. | Siviglia D | 25 | 5 | 4 | 16 | 17:48 | -31 | 19 | |
16. | Badalona D | 25 | 5 | 3 | 17 | 20:59 | -39 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Barcellona D | 30 | 25 | 4 | 1 | 82:11 | 71 | 79 | |
2. | Athletic Bilbao D | 30 | 22 | 3 | 5 | 79:22 | 57 | 69 | |
3. | Atletico Madrid D | 30 | 16 | 6 | 8 | 72:35 | 37 | 54 | |
4. | Valencia D | 30 | 15 | 6 | 9 | 45:27 | 18 | 51 | |
5. | Vallecano D | 30 | 14 | 9 | 7 | 45:30 | 15 | 51 | |
6. | Levante D | 30 | 14 | 9 | 7 | 38:29 | 9 | 51 | |
7. | Real Sociedad D | 30 | 10 | 10 | 10 | 36:34 | 2 | 40 | |
8. | Huelva D | 30 | 11 | 7 | 12 | 41:42 | -1 | 40 | |
9. | San Gabriel D | 30 | 9 | 7 | 14 | 40:56 | -16 | 34 | |
10. | Collerense D | 30 | 10 | 4 | 16 | 45:62 | -17 | 34 | |
11. | Espanyol D | 30 | 8 | 8 | 14 | 37:51 | -14 | 32 | |
12. | Zaragoza CFF D | 30 | 8 | 7 | 15 | 29:55 | -26 | 31 | |
13. | Real Oviedo D | 30 | 6 | 12 | 12 | 30:41 | -11 | 30 | |
14. | Siviglia D | 30 | 7 | 5 | 18 | 23:61 | -38 | 26 | |
15. | Granada D | 30 | 5 | 7 | 18 | 41:81 | -40 | 22 | |
16. | Badalona D | 30 | 6 | 4 | 20 | 27:73 | -46 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876407.000000