Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Seattle Mariners | 5 | 5 | 0 | 22:11 | 1.000 | |
2. | Chicago White Sox | 5 | 4 | 1 | 24:17 | 0.800 | |
3. | New York Yankees | 5 | 4 | 1 | 45:29 | 0.800 | |
4. | Toronto Blue Jays | 5 | 3 | 2 | 28:28 | 0.600 | |
5. | Detroit Tigers | 5 | 3 | 2 | 34:15 | 0.600 | |
6. | Boston Red Sox | 5 | 3 | 2 | 28:20 | 0.600 | |
7. | Los Angeles Angels | 5 | 2 | 3 | 10:24 | 0.400 | |
8. | Baltimore Orioles | 5 | 2 | 3 | 37:43 | 0.400 | |
9. | Cleveland Guardians | 5 | 2 | 3 | 16:16 | 0.400 | |
10. | Texas Rangers | 5 | 2 | 3 | 26:18 | 0.400 | |
11. | Minnesota Twins | 5 | 2 | 3 | 18:26 | 0.400 | |
12. | Kansas City Royals | 5 | 1 | 4 | 9:25 | 0.200 | |
13. | Tampa Bay Rays | 5 | 1 | 4 | 20:30 | 0.200 | |
14. | Athletics | 5 | 1 | 4 | 14:25 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | St.Louis Cardinals | 5 | 5 | 0 | 29:12 | 1.000 | |
2. | Philadelphia Phillies | 5 | 4 | 1 | 25:11 | 0.800 | |
3. | Colorado Rockies | 5 | 4 | 1 | 36:20 | 0.800 | |
4. | Miami Marlins | 5 | 4 | 1 | 28:26 | 0.800 | |
5. | Houston Astros | 5 | 4 | 1 | 19:18 | 0.800 | |
6. | Washington Nationals | 5 | 3 | 2 | 24:29 | 0.600 | |
7. | Arizona Diamondbacks | 5 | 2 | 3 | 17:22 | 0.400 | |
8. | Milwaukee Brewers | 5 | 2 | 3 | 26:31 | 0.400 | |
9. | Chicago Cubs | 5 | 2 | 3 | 22:21 | 0.400 | |
10. | Los Angeles Dodgers | 5 | 2 | 3 | 20:31 | 0.400 | |
11. | San Diego Padres | 5 | 2 | 3 | 32:32 | 0.400 | |
12. | Atlanta Braves | 5 | 1 | 4 | 15:19 | 0.200 | |
13. | New York Mets | 5 | 1 | 4 | 24:27 | 0.200 | |
14. | Cincinnati Reds | 5 | 1 | 4 | 17:25 | 0.200 | |
15. | Pittsburgh Pirates | 5 | 1 | 4 | 14:28 | 0.200 | |
16. | San Francisco Giants | 5 | 1 | 4 | 26:33 | 0.200 | |
1613724216.119507
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Seattle Mariners | 10 | 7 | 3 | 42:36 | 0.700 | |
2. | Chicago White Sox | 10 | 6 | 4 | 44:43 | 0.600 | |
3. | Toronto Blue Jays | 10 | 6 | 4 | 64:56 | 0.600 | |
4. | New York Yankees | 10 | 6 | 4 | 75:61 | 0.600 | |
5. | Cleveland Guardians | 10 | 6 | 4 | 45:37 | 0.600 | |
6. | Boston Red Sox | 10 | 6 | 4 | 56:41 | 0.600 | |
7. | Texas Rangers | 10 | 5 | 5 | 52:44 | 0.500 | |
8. | Detroit Tigers | 10 | 5 | 5 | 52:34 | 0.500 | |
9. | Los Angeles Angels | 10 | 4 | 6 | 35:50 | 0.400 | |
10. | Baltimore Orioles | 10 | 4 | 6 | 57:71 | 0.400 | |
11. | Minnesota Twins | 10 | 4 | 6 | 34:49 | 0.400 | |
12. | Kansas City Royals | 10 | 3 | 7 | 33:49 | 0.300 | |
13. | Tampa Bay Rays | 10 | 3 | 7 | 40:58 | 0.300 | |
14. | Athletics | 10 | 2 | 8 | 40:55 | 0.200 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 10 | 9 | 1 | 62:33 | 0.900 | |
2. | Philadelphia Phillies | 10 | 7 | 3 | 51:36 | 0.700 | |
3. | St.Louis Cardinals | 10 | 7 | 3 | 49:47 | 0.700 | |
4. | Houston Astros | 10 | 7 | 3 | 58:38 | 0.700 | |
5. | Chicago Cubs | 10 | 6 | 4 | 57:40 | 0.600 | |
6. | Miami Marlins | 10 | 6 | 4 | 54:58 | 0.600 | |
7. | Atlanta Braves | 10 | 5 | 5 | 40:37 | 0.500 | |
8. | Arizona Diamondbacks | 10 | 5 | 5 | 47:44 | 0.500 | |
9. | Washington Nationals | 10 | 5 | 5 | 52:53 | 0.500 | |
10. | Milwaukee Brewers | 10 | 5 | 5 | 59:49 | 0.500 | |
11. | New York Mets | 10 | 4 | 6 | 60:64 | 0.400 | |
12. | San Francisco Giants | 10 | 4 | 6 | 52:54 | 0.400 | |
13. | San Diego Padres | 10 | 4 | 6 | 58:61 | 0.400 | |
14. | Los Angeles Dodgers | 10 | 3 | 7 | 43:68 | 0.300 | |
15. | Cincinnati Reds | 10 | 3 | 7 | 39:50 | 0.300 | |
16. | Pittsburgh Pirates | 10 | 2 | 8 | 36:69 | 0.200 | |
1613724216.119507
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | Toronto Blue Jays | 15 | 10 | 5 | 94:72 | 0.667 | |
2. | New York Yankees | 15 | 10 | 5 | 102:80 | 0.667 | |
3. | Cleveland Guardians | 15 | 10 | 5 | 71:52 | 0.667 | |
4. | Seattle Mariners | 15 | 10 | 5 | 70:66 | 0.667 | |
5. | Chicago White Sox | 15 | 9 | 6 | 74:58 | 0.600 | |
6. | Los Angeles Angels | 15 | 8 | 7 | 58:69 | 0.533 | |
7. | Detroit Tigers | 15 | 8 | 7 | 75:56 | 0.533 | |
8. | Boston Red Sox | 15 | 7 | 8 | 80:64 | 0.467 | |
9. | Minnesota Twins | 15 | 7 | 8 | 54:67 | 0.467 | |
10. | Kansas City Royals | 15 | 6 | 9 | 46:72 | 0.400 | |
11. | Baltimore Orioles | 15 | 6 | 9 | 77:102 | 0.400 | |
12. | Texas Rangers | 15 | 6 | 9 | 74:73 | 0.400 | |
13. | Tampa Bay Rays | 15 | 5 | 10 | 64:76 | 0.333 | |
14. | Athletics | 15 | 5 | 10 | 73:87 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 15 | 14 | 1 | 102:51 | 0.933 | |
2. | Philadelphia Phillies | 15 | 11 | 4 | 87:62 | 0.733 | |
3. | Houston Astros | 15 | 10 | 5 | 88:67 | 0.667 | |
4. | Atlanta Braves | 15 | 9 | 6 | 67:54 | 0.600 | |
5. | Chicago Cubs | 15 | 9 | 6 | 76:59 | 0.600 | |
6. | Washington Nationals | 15 | 8 | 7 | 84:80 | 0.533 | |
7. | Milwaukee Brewers | 15 | 8 | 7 | 84:60 | 0.533 | |
8. | St.Louis Cardinals | 15 | 8 | 7 | 69:90 | 0.533 | |
9. | San Diego Padres | 15 | 8 | 7 | 78:72 | 0.533 | |
10. | Arizona Diamondbacks | 15 | 7 | 8 | 69:66 | 0.467 | |
11. | Miami Marlins | 15 | 7 | 8 | 74:93 | 0.467 | |
12. | New York Mets | 15 | 5 | 10 | 93:107 | 0.333 | |
13. | San Francisco Giants | 15 | 5 | 10 | 65:81 | 0.333 | |
14. | Los Angeles Dodgers | 15 | 4 | 11 | 64:94 | 0.267 | |
15. | Cincinnati Reds | 15 | 4 | 11 | 57:72 | 0.267 | |
16. | Pittsburgh Pirates | 15 | 2 | 13 | 52:106 | 0.133 | |
1613724216.119507
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 20 | 14 | 6 | 130:95 | 0.700 | |
2. | Cleveland Guardians | 20 | 14 | 6 | 100:70 | 0.700 | |
3. | Seattle Mariners | 20 | 13 | 7 | 92:92 | 0.650 | |
4. | Chicago White Sox | 20 | 11 | 9 | 93:84 | 0.550 | |
5. | Toronto Blue Jays | 20 | 11 | 9 | 105:97 | 0.550 | |
6. | Detroit Tigers | 20 | 11 | 9 | 102:89 | 0.550 | |
7. | Los Angeles Angels | 20 | 10 | 10 | 91:94 | 0.500 | |
8. | Boston Red Sox | 20 | 10 | 10 | 109:92 | 0.500 | |
9. | Minnesota Twins | 20 | 10 | 10 | 74:84 | 0.500 | |
10. | Baltimore Orioles | 20 | 8 | 12 | 100:140 | 0.400 | |
11. | Kansas City Royals | 20 | 7 | 13 | 61:96 | 0.350 | |
12. | Tampa Bay Rays | 20 | 7 | 13 | 89:107 | 0.350 | |
13. | Texas Rangers | 20 | 7 | 13 | 103:105 | 0.350 | |
14. | Athletics | 20 | 7 | 13 | 106:119 | 0.350 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 20 | 16 | 4 | 134:82 | 0.800 | |
2. | Philadelphia Phillies | 20 | 14 | 6 | 110:93 | 0.700 | |
3. | Chicago Cubs | 20 | 13 | 7 | 106:74 | 0.650 | |
4. | Atlanta Braves | 20 | 11 | 9 | 97:78 | 0.550 | |
5. | Arizona Diamondbacks | 20 | 11 | 9 | 99:88 | 0.550 | |
6. | Houston Astros | 20 | 11 | 9 | 101:88 | 0.550 | |
7. | San Diego Padres | 20 | 11 | 9 | 98:89 | 0.550 | |
8. | Washington Nationals | 20 | 10 | 10 | 113:114 | 0.500 | |
9. | Milwaukee Brewers | 20 | 10 | 10 | 104:86 | 0.500 | |
10. | Miami Marlins | 20 | 10 | 10 | 108:124 | 0.500 | |
11. | St.Louis Cardinals | 20 | 9 | 11 | 83:111 | 0.450 | |
12. | Cincinnati Reds | 20 | 8 | 12 | 85:94 | 0.400 | |
13. | Los Angeles Dodgers | 20 | 7 | 13 | 89:115 | 0.350 | |
14. | New York Mets | 20 | 7 | 13 | 110:133 | 0.350 | |
15. | San Francisco Giants | 20 | 7 | 13 | 82:103 | 0.350 | |
16. | Pittsburgh Pirates | 20 | 6 | 14 | 83:124 | 0.300 | |
1613724216.119507
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 25 | 18 | 7 | 167:114 | 0.720 | |
2. | Cleveland Guardians | 25 | 17 | 8 | 124:91 | 0.680 | |
3. | Detroit Tigers | 25 | 15 | 10 | 126:102 | 0.600 | |
4. | Chicago White Sox | 25 | 14 | 11 | 118:107 | 0.560 | |
5. | Seattle Mariners | 25 | 14 | 11 | 118:136 | 0.560 | |
6. | Boston Red Sox | 25 | 14 | 11 | 142:117 | 0.560 | |
7. | Los Angeles Angels | 25 | 13 | 12 | 111:114 | 0.520 | |
8. | Toronto Blue Jays | 25 | 13 | 12 | 127:116 | 0.520 | |
9. | Texas Rangers | 25 | 12 | 13 | 139:130 | 0.480 | |
10. | Tampa Bay Rays | 25 | 10 | 15 | 126:135 | 0.400 | |
11. | Minnesota Twins | 25 | 10 | 15 | 98:121 | 0.400 | |
12. | Baltimore Orioles | 25 | 9 | 16 | 121:176 | 0.360 | |
13. | Athletics | 25 | 9 | 16 | 126:146 | 0.360 | |
14. | Kansas City Royals | 25 | 7 | 18 | 81:128 | 0.280 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 25 | 18 | 7 | 157:102 | 0.720 | |
2. | Philadelphia Phillies | 25 | 17 | 8 | 143:116 | 0.680 | |
3. | Atlanta Braves | 25 | 15 | 10 | 129:95 | 0.600 | |
4. | Chicago Cubs | 25 | 15 | 10 | 129:100 | 0.600 | |
5. | Arizona Diamondbacks | 25 | 14 | 11 | 126:111 | 0.560 | |
6. | Milwaukee Brewers | 25 | 14 | 11 | 141:110 | 0.560 | |
7. | Washington Nationals | 25 | 13 | 12 | 132:140 | 0.520 | |
8. | San Diego Padres | 25 | 13 | 12 | 122:117 | 0.520 | |
9. | Houston Astros | 25 | 12 | 13 | 119:128 | 0.480 | |
10. | New York Mets | 25 | 11 | 14 | 139:152 | 0.440 | |
11. | Miami Marlins | 25 | 11 | 14 | 125:152 | 0.440 | |
12. | Los Angeles Dodgers | 25 | 10 | 15 | 114:136 | 0.400 | |
13. | Cincinnati Reds | 25 | 10 | 15 | 117:123 | 0.400 | |
14. | St.Louis Cardinals | 25 | 9 | 16 | 103:149 | 0.360 | |
15. | San Francisco Giants | 25 | 9 | 16 | 103:129 | 0.360 | |
16. | Pittsburgh Pirates | 25 | 8 | 17 | 104:154 | 0.320 | |
1613724216.119507
Campionato |
---|
# | Lega Americana | PG | V | P | R | %V | Forma |
---|
1. | New York Yankees | 30 | 21 | 9 | 188:140 | 0.700 | |
2. | Cleveland Guardians | 30 | 21 | 9 | 150:109 | 0.700 | |
3. | Detroit Tigers | 30 | 17 | 13 | 149:122 | 0.567 | |
4. | Los Angeles Angels | 30 | 16 | 14 | 148:137 | 0.533 | |
5. | Toronto Blue Jays | 30 | 16 | 14 | 156:144 | 0.533 | |
6. | Boston Red Sox | 30 | 16 | 14 | 166:137 | 0.533 | |
7. | Chicago White Sox | 30 | 15 | 15 | 136:132 | 0.500 | |
8. | Texas Rangers | 30 | 15 | 15 | 166:159 | 0.500 | |
9. | Seattle Mariners | 30 | 15 | 15 | 138:164 | 0.500 | |
10. | Tampa Bay Rays | 30 | 14 | 16 | 162:157 | 0.467 | |
11. | Minnesota Twins | 30 | 12 | 18 | 117:146 | 0.400 | |
12. | Baltimore Orioles | 30 | 11 | 19 | 147:210 | 0.367 | |
13. | Athletics | 30 | 11 | 19 | 143:171 | 0.367 | |
14. | Kansas City Royals | 30 | 10 | 20 | 110:145 | 0.333 | |
# | Lega Nazionale | PG | V | P | R | %V | Forma |
---|
1. | Colorado Rockies | 30 | 22 | 8 | 188:130 | 0.733 | |
2. | Philadelphia Phillies | 30 | 19 | 11 | 176:152 | 0.633 | |
3. | Milwaukee Brewers | 30 | 17 | 13 | 174:133 | 0.567 | |
4. | Chicago Cubs | 30 | 17 | 13 | 145:131 | 0.567 | |
5. | Atlanta Braves | 30 | 16 | 14 | 143:118 | 0.533 | |
6. | Arizona Diamondbacks | 30 | 16 | 14 | 155:141 | 0.533 | |
7. | San Diego Padres | 30 | 16 | 14 | 146:137 | 0.533 | |
8. | Washington Nationals | 30 | 15 | 15 | 152:159 | 0.500 | |
9. | New York Mets | 30 | 15 | 15 | 174:171 | 0.500 | |
10. | Houston Astros | 30 | 15 | 15 | 142:140 | 0.500 | |
11. | Miami Marlins | 30 | 14 | 16 | 154:183 | 0.467 | |
12. | Los Angeles Dodgers | 30 | 13 | 17 | 144:161 | 0.433 | |
13. | Cincinnati Reds | 30 | 12 | 18 | 140:149 | 0.400 | |
14. | St.Louis Cardinals | 30 | 12 | 18 | 130:176 | 0.400 | |
15. | San Francisco Giants | 30 | 11 | 19 | 111:146 | 0.367 | |
16. | Pittsburgh Pirates | 30 | 9 | 21 | 128:181 | 0.300 | |
1613724216.119507