# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Bolton | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
2. | Liverpool | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | |
3. | Blackburn | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
4. | Arsenal | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
5. | Chelsea | 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | |
6. | Portsmouth | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
7. | Fulham | 5 | 2 | 2 | 1 | 5:2 | 3 | 8 | |
8. | Wolves | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
9. | Aston Villa | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | |
10. | Manchester City | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
11. | Manchester Utd | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | |
12. | Tottenham | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
13. | Newcastle | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
14. | Leicester | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 | |
15. | Charlton | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
16. | Birmingham | 5 | 0 | 4 | 1 | 4:7 | -3 | 4 | |
17. | Middlesbrough | 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | |
18. | Southampton | 5 | 0 | 2 | 3 | 6:12 | -6 | 2 | |
19. | Everton | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
20. | Leeds | 5 | 0 | 1 | 4 | 5:15 | -10 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Portsmouth | 10 | 6 | 3 | 1 | 18:10 | 8 | 21 | |
2. | Arsenal | 10 | 5 | 5 | 0 | 18:8 | 10 | 20 | |
3. | Bolton | 10 | 6 | 1 | 3 | 16:12 | 4 | 19 | |
4. | Chelsea | 10 | 5 | 3 | 2 | 17:9 | 8 | 18 | |
5. | Liverpool | 10 | 5 | 3 | 2 | 14:6 | 8 | 18 | |
6. | Manchester Utd | 10 | 5 | 2 | 3 | 12:6 | 6 | 17 | |
7. | Aston Villa | 10 | 4 | 4 | 2 | 12:12 | 0 | 16 | |
8. | Blackburn | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 | |
9. | Newcastle | 10 | 3 | 5 | 2 | 14:11 | 3 | 14 | |
10. | Middlesbrough | 10 | 4 | 2 | 4 | 15:17 | -2 | 14 | |
11. | Fulham | 10 | 3 | 4 | 3 | 11:8 | 3 | 13 | |
12. | Manchester City | 10 | 2 | 5 | 3 | 15:14 | 1 | 11 | |
13. | Southampton | 10 | 3 | 2 | 5 | 15:18 | -3 | 11 | |
14. | Leeds | 10 | 3 | 2 | 5 | 14:24 | -10 | 11 | |
15. | Charlton | 10 | 2 | 4 | 4 | 12:17 | -5 | 10 | |
16. | Wolves | 10 | 2 | 3 | 5 | 14:21 | -7 | 9 | |
17. | Birmingham | 10 | 1 | 5 | 4 | 13:18 | -5 | 8 | |
18. | Tottenham | 10 | 2 | 2 | 6 | 7:14 | -7 | 8 | |
19. | Leicester | 10 | 1 | 4 | 5 | 10:14 | -4 | 7 | |
20. | Everton | 10 | 1 | 4 | 5 | 11:18 | -7 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arsenal | 15 | 10 | 5 | 0 | 29:11 | 18 | 35 | |
2. | Chelsea | 15 | 9 | 3 | 3 | 24:11 | 13 | 30 | |
3. | Liverpool | 15 | 7 | 5 | 3 | 23:13 | 10 | 26 | |
4. | Aston Villa | 15 | 7 | 5 | 3 | 22:17 | 5 | 26 | |
5. | Newcastle | 15 | 5 | 7 | 3 | 21:16 | 5 | 22 | |
6. | Manchester Utd | 15 | 6 | 4 | 5 | 21:18 | 3 | 22 | |
7. | Portsmouth | 15 | 6 | 4 | 5 | 22:21 | 1 | 22 | |
8. | Bolton | 15 | 6 | 3 | 6 | 20:22 | -2 | 21 | |
9. | Blackburn | 15 | 6 | 3 | 6 | 17:20 | -3 | 21 | |
10. | Middlesbrough | 15 | 6 | 2 | 7 | 21:25 | -4 | 20 | |
11. | Manchester City | 15 | 4 | 6 | 5 | 23:19 | 4 | 18 | |
12. | Fulham | 15 | 4 | 6 | 5 | 16:13 | 3 | 18 | |
13. | Birmingham | 15 | 4 | 6 | 5 | 23:22 | 1 | 18 | |
14. | Tottenham | 15 | 5 | 3 | 7 | 20:24 | -4 | 18 | |
15. | Southampton | 15 | 4 | 5 | 6 | 21:24 | -3 | 17 | |
16. | Charlton | 15 | 4 | 4 | 7 | 19:26 | -7 | 16 | |
17. | Leeds | 15 | 4 | 4 | 7 | 21:32 | -11 | 16 | |
18. | Everton | 15 | 3 | 5 | 7 | 20:28 | -8 | 14 | |
19. | Leicester | 15 | 2 | 7 | 6 | 17:22 | -5 | 13 | |
20. | Wolves | 15 | 3 | 4 | 8 | 18:33 | -15 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arsenal | 20 | 14 | 6 | 0 | 39:14 | 25 | 48 | |
2. | Chelsea | 20 | 12 | 4 | 4 | 34:14 | 20 | 40 | |
3. | Aston Villa | 20 | 10 | 5 | 5 | 32:21 | 11 | 35 | |
4. | Liverpool | 20 | 9 | 7 | 4 | 27:16 | 11 | 34 | |
5. | Manchester Utd | 20 | 9 | 5 | 6 | 27:22 | 5 | 32 | |
6. | Bolton | 20 | 9 | 4 | 7 | 30:30 | 0 | 31 | |
7. | Newcastle | 20 | 7 | 9 | 4 | 26:19 | 7 | 30 | |
8. | Tottenham | 20 | 8 | 3 | 9 | 28:29 | -1 | 27 | |
9. | Middlesbrough | 20 | 8 | 3 | 9 | 30:34 | -4 | 27 | |
10. | Portsmouth | 20 | 7 | 5 | 8 | 27:29 | -2 | 26 | |
11. | Blackburn | 20 | 7 | 5 | 8 | 26:30 | -4 | 26 | |
12. | Charlton | 20 | 7 | 5 | 8 | 25:29 | -4 | 26 | |
13. | Birmingham | 20 | 5 | 9 | 6 | 27:28 | -1 | 24 | |
14. | Fulham | 20 | 6 | 6 | 8 | 22:23 | -1 | 24 | |
15. | Manchester City | 20 | 4 | 9 | 7 | 30:29 | 1 | 21 | |
16. | Southampton | 20 | 5 | 6 | 9 | 26:31 | -5 | 21 | |
17. | Everton | 20 | 4 | 7 | 9 | 23:32 | -9 | 19 | |
18. | Wolves | 20 | 4 | 7 | 9 | 22:38 | -16 | 19 | |
19. | Leicester | 20 | 2 | 10 | 8 | 22:36 | -14 | 16 | |
20. | Leeds | 20 | 4 | 4 | 12 | 23:42 | -19 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arsenal | 25 | 16 | 9 | 0 | 45:16 | 29 | 57 | |
2. | Chelsea | 25 | 14 | 5 | 6 | 40:21 | 19 | 47 | |
3. | Aston Villa | 25 | 13 | 6 | 6 | 38:27 | 11 | 45 | |
4. | Manchester Utd | 25 | 13 | 5 | 7 | 39:27 | 12 | 44 | |
5. | Liverpool | 25 | 11 | 9 | 5 | 37:23 | 14 | 42 | |
6. | Bolton | 25 | 11 | 5 | 9 | 37:37 | 0 | 38 | |
7. | Newcastle | 25 | 8 | 13 | 4 | 33:22 | 11 | 37 | |
8. | Blackburn | 25 | 9 | 6 | 10 | 33:35 | -2 | 33 | |
9. | Middlesbrough | 25 | 9 | 6 | 10 | 33:37 | -4 | 33 | |
10. | Fulham | 25 | 8 | 7 | 10 | 28:28 | 0 | 31 | |
11. | Charlton | 25 | 8 | 7 | 10 | 31:35 | -4 | 31 | |
12. | Southampton | 25 | 8 | 6 | 11 | 34:37 | -3 | 30 | |
13. | Birmingham | 25 | 7 | 9 | 9 | 32:37 | -5 | 30 | |
14. | Tottenham | 25 | 9 | 3 | 13 | 34:40 | -6 | 30 | |
15. | Portsmouth | 25 | 8 | 6 | 11 | 30:36 | -6 | 30 | |
16. | Everton | 25 | 6 | 8 | 11 | 30:40 | -10 | 26 | |
17. | Leeds | 25 | 6 | 7 | 12 | 29:46 | -17 | 25 | |
18. | Manchester City | 25 | 4 | 11 | 10 | 33:36 | -3 | 23 | |
19. | Wolves | 25 | 5 | 8 | 12 | 30:51 | -21 | 23 | |
20. | Leicester | 25 | 3 | 12 | 10 | 28:43 | -15 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Arsenal | 30 | 20 | 10 | 0 | 57:20 | 37 | 70 | |
2. | Chelsea | 30 | 18 | 5 | 7 | 49:23 | 26 | 59 | |
3. | Manchester Utd | 30 | 17 | 5 | 8 | 48:32 | 16 | 56 | |
4. | Liverpool | 30 | 13 | 10 | 7 | 43:28 | 15 | 49 | |
5. | Aston Villa | 30 | 13 | 9 | 8 | 40:32 | 8 | 48 | |
6. | Newcastle | 30 | 11 | 14 | 5 | 43:30 | 13 | 47 | |
7. | Bolton | 30 | 13 | 6 | 11 | 42:44 | -2 | 45 | |
8. | Charlton | 30 | 11 | 9 | 10 | 39:39 | 0 | 42 | |
9. | Middlesbrough | 30 | 11 | 8 | 11 | 37:38 | -1 | 41 | |
10. | Fulham | 30 | 10 | 7 | 13 | 37:37 | 0 | 37 | |
11. | Tottenham | 30 | 11 | 4 | 15 | 39:45 | -6 | 37 | |
12. | Blackburn | 30 | 10 | 6 | 14 | 36:43 | -7 | 36 | |
13. | Portsmouth | 30 | 10 | 6 | 14 | 37:45 | -8 | 36 | |
14. | Southampton | 30 | 9 | 8 | 13 | 36:40 | -4 | 35 | |
15. | Birmingham | 30 | 8 | 11 | 11 | 35:43 | -8 | 35 | |
16. | Everton | 30 | 7 | 10 | 13 | 33:43 | -10 | 31 | |
17. | Manchester City | 30 | 6 | 11 | 13 | 41:45 | -4 | 29 | |
18. | Leicester | 30 | 5 | 13 | 12 | 38:50 | -12 | 28 | |
19. | Wolves | 30 | 6 | 10 | 14 | 35:59 | -24 | 28 | |
20. | Leeds | 30 | 6 | 7 | 17 | 32:62 | -30 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875711.000000