# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-1946 | 5 | 5 | 0 | 0 | 0 | 37:4 | 10 | |
2. | MHC Spartak | 5 | 5 | 0 | 0 | 0 | 22:5 | 10 | |
3. | Almaz | 5 | 4 | 1 | 0 | 0 | 18:7 | 10 | |
4. | Dyn. Moscow | 5 | 4 | 0 | 0 | 1 | 14:8 | 8 | |
5. | Din. St. Petersburg | 5 | 3 | 0 | 0 | 2 | 18:12 | 6 | |
6. | Loko | 5 | 2 | 0 | 2 | 1 | 12:12 | 6 | |
7. | Mikhaylov Academy U20 | 5 | 2 | 0 | 1 | 2 | 12:11 | 5 | |
8. | Amurskie Tigry | 5 | 1 | 1 | 1 | 2 | 10:13 | 5 | |
9. | Atlant | 5 | 0 | 2 | 0 | 3 | 10:20 | 4 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-Yunior | 5 | 4 | 0 | 1 | 0 | 20:11 | 9 | |
2. | Krasnaya Armiya | 5 | 4 | 0 | 0 | 1 | 14:11 | 8 | |
3. | Krylya Sovetov | 5 | 2 | 1 | 1 | 1 | 17:13 | 7 | |
4. | Kapitan | 5 | 3 | 0 | 0 | 2 | 17:12 | 6 | |
5. | Dinamo-Shinnik | 5 | 2 | 0 | 1 | 2 | 23:18 | 5 | |
6. | AKM-Junior | 5 | 2 | 0 | 0 | 3 | 13:16 | 4 | |
7. | Sakhalinskie Akuly | 5 | 1 | 1 | 0 | 3 | 10:16 | 4 | |
8. | Tayfun | 5 | 0 | 1 | 1 | 3 | 13:19 | 3 | |
9. | Russkie Vityazi | 5 | 1 | 0 | 0 | 4 | 11:22 | 2 | |
10. | SKA-GUOR Karelia | 5 | 0 | 0 | 0 | 5 | 9:32 | 0 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Irbis | 5 | 5 | 0 | 0 | 0 | 18:8 | 10 | |
2. | Mamonty Yugry | 5 | 4 | 1 | 0 | 0 | 17:5 | 10 | |
3. | Omskie Yastreby | 5 | 3 | 1 | 0 | 1 | 18:5 | 8 | |
4. | Kuznetskie Medvedi | 5 | 2 | 2 | 0 | 1 | 25:12 | 8 | |
5. | Belye Medvedi | 5 | 3 | 0 | 1 | 1 | 12:10 | 7 | |
6. | Avto | 5 | 1 | 1 | 1 | 2 | 12:15 | 5 | |
7. | Stalnye Lisy | 5 | 2 | 0 | 0 | 3 | 11:12 | 4 | |
8. | Sibirskie Snaipery | 5 | 2 | 0 | 0 | 3 | 16:21 | 4 | |
9. | Chaika | 5 | 1 | 0 | 1 | 3 | 6:14 | 3 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyumensky Legion | 5 | 4 | 0 | 0 | 1 | 13:11 | 8 | |
2. | Ladya | 5 | 3 | 1 | 0 | 1 | 13:6 | 8 | |
3. | Reaktor | 5 | 2 | 2 | 0 | 1 | 19:10 | 8 | |
4. | Tolpar | 5 | 2 | 1 | 0 | 2 | 21:16 | 6 | |
5. | Molot Perm | 5 | 1 | 1 | 2 | 1 | 16:15 | 6 | |
6. | Loko-76 | 5 | 1 | 0 | 3 | 1 | 12:12 | 5 | |
7. | Sputnik Almetievsk | 5 | 0 | 0 | 1 | 4 | 8:20 | 1 | |
8. | Krasnoyarskie Rysi | 5 | 0 | 0 | 1 | 4 | 6:28 | 1 | |
9. | Snezhnye Barsy | 5 | 0 | 0 | 0 | 5 | 8:22 | 0 | |
10. | AKM-Novomoskovsk | 5 | 0 | 0 | 0 | 5 | 9:28 | 0 | |
1740593862.415906
# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-1946 | 10 | 10 | 0 | 0 | 0 | 60:11 | 20 | |
2. | MHC Spartak | 10 | 9 | 1 | 0 | 0 | 44:11 | 20 | |
3. | Dyn. Moscow | 10 | 8 | 1 | 0 | 1 | 33:17 | 18 | |
4. | Almaz | 10 | 6 | 2 | 1 | 1 | 35:18 | 17 | |
5. | Loko | 10 | 6 | 1 | 2 | 1 | 32:18 | 16 | |
6. | Din. St. Petersburg | 10 | 6 | 1 | 1 | 2 | 38:21 | 15 | |
7. | Mikhaylov Academy U20 | 10 | 2 | 3 | 1 | 4 | 21:25 | 11 | |
8. | Amurskie Tigry | 10 | 1 | 1 | 2 | 6 | 20:31 | 6 | |
9. | Atlant | 10 | 0 | 2 | 1 | 7 | 18:41 | 5 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-Yunior | 10 | 6 | 0 | 1 | 3 | 38:29 | 13 | |
2. | Krasnaya Armiya | 10 | 6 | 0 | 1 | 3 | 29:23 | 13 | |
3. | AKM-Junior | 10 | 6 | 0 | 0 | 4 | 27:26 | 12 | |
4. | Dinamo-Shinnik | 10 | 5 | 0 | 1 | 4 | 42:34 | 11 | |
5. | Russkie Vityazi | 10 | 3 | 1 | 1 | 5 | 26:36 | 9 | |
6. | Kapitan | 10 | 4 | 0 | 0 | 6 | 29:27 | 8 | |
7. | Krylya Sovetov | 10 | 2 | 1 | 1 | 6 | 24:37 | 7 | |
8. | Tayfun | 10 | 0 | 2 | 1 | 7 | 21:42 | 5 | |
9. | Sakhalinskie Akuly | 10 | 1 | 1 | 0 | 8 | 16:48 | 4 | |
10. | SKA-GUOR Karelia | 10 | 1 | 0 | 0 | 9 | 25:57 | 2 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Belye Medvedi | 10 | 8 | 0 | 1 | 1 | 36:13 | 17 | |
2. | Mamonty Yugry | 10 | 6 | 2 | 1 | 1 | 29:17 | 17 | |
3. | Irbis | 10 | 8 | 0 | 0 | 2 | 34:15 | 16 | |
4. | Omskie Yastreby | 10 | 5 | 2 | 1 | 2 | 34:21 | 15 | |
5. | Chaika | 10 | 5 | 1 | 1 | 3 | 25:25 | 13 | |
6. | Stalnye Lisy | 10 | 4 | 1 | 1 | 4 | 29:25 | 11 | |
7. | Avto | 10 | 4 | 1 | 1 | 4 | 27:27 | 11 | |
8. | Kuznetskie Medvedi | 10 | 2 | 2 | 0 | 6 | 31:25 | 8 | |
9. | Sibirskie Snaipery | 10 | 3 | 0 | 1 | 6 | 30:44 | 7 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ladya | 10 | 8 | 1 | 0 | 1 | 32:15 | 18 | |
2. | Reaktor | 10 | 5 | 3 | 0 | 2 | 40:20 | 16 | |
3. | Tolpar | 10 | 6 | 1 | 1 | 2 | 58:34 | 15 | |
4. | Loko-76 | 10 | 4 | 0 | 4 | 2 | 26:24 | 12 | |
5. | Tyumensky Legion | 10 | 4 | 0 | 2 | 4 | 22:28 | 10 | |
6. | Molot Perm | 10 | 1 | 3 | 2 | 4 | 26:30 | 10 | |
7. | Sputnik Almetievsk | 10 | 1 | 1 | 1 | 7 | 22:36 | 5 | |
8. | Snezhnye Barsy | 10 | 0 | 0 | 1 | 9 | 22:51 | 1 | |
9. | AKM-Novomoskovsk | 10 | 0 | 0 | 1 | 9 | 21:54 | 1 | |
10. | Krasnoyarskie Rysi | 10 | 0 | 0 | 1 | 9 | 19:55 | 1 | |
1740593862.415906
# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | MHC Spartak | 15 | 13 | 2 | 0 | 0 | 70:21 | 30 | |
2. | SKA-1946 | 15 | 14 | 0 | 0 | 1 | 77:18 | 28 | |
3. | Dyn. Moscow | 15 | 11 | 1 | 0 | 3 | 49:31 | 24 | |
4. | Din. St. Petersburg | 15 | 10 | 1 | 2 | 2 | 57:32 | 24 | |
5. | Almaz | 15 | 8 | 2 | 2 | 3 | 48:30 | 22 | |
6. | Loko | 15 | 8 | 1 | 2 | 4 | 43:33 | 20 | |
7. | Mikhaylov Academy U20 | 15 | 4 | 3 | 1 | 7 | 33:37 | 15 | |
8. | Amurskie Tigry | 15 | 1 | 2 | 2 | 10 | 27:48 | 8 | |
9. | Atlant | 15 | 1 | 2 | 1 | 11 | 29:60 | 7 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 15 | 10 | 0 | 2 | 3 | 50:34 | 22 | |
2. | Dinamo-Shinnik | 15 | 8 | 1 | 2 | 4 | 61:41 | 20 | |
3. | AKM-Junior | 15 | 8 | 2 | 0 | 5 | 44:36 | 20 | |
4. | Russkie Vityazi | 15 | 6 | 1 | 2 | 6 | 37:49 | 16 | |
5. | Krylya Sovetov | 15 | 6 | 1 | 1 | 7 | 45:49 | 15 | |
6. | SKA-Yunior | 15 | 6 | 0 | 1 | 8 | 44:52 | 13 | |
7. | Kapitan | 15 | 5 | 0 | 1 | 9 | 40:46 | 11 | |
8. | Tayfun | 15 | 2 | 3 | 1 | 9 | 35:56 | 11 | |
9. | Sakhalinskie Akuly | 15 | 1 | 2 | 2 | 10 | 27:63 | 8 | |
10. | SKA-GUOR Karelia | 15 | 2 | 0 | 0 | 13 | 40:83 | 4 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Belye Medvedi | 15 | 11 | 0 | 2 | 2 | 55:25 | 24 | |
2. | Mamonty Yugry | 15 | 8 | 3 | 1 | 3 | 39:27 | 23 | |
3. | Irbis | 15 | 10 | 0 | 1 | 4 | 47:26 | 21 | |
4. | Chaika | 15 | 8 | 2 | 1 | 4 | 38:33 | 21 | |
5. | Omskie Yastreby | 15 | 7 | 3 | 1 | 4 | 44:30 | 21 | |
6. | Avto | 15 | 8 | 1 | 2 | 4 | 44:35 | 20 | |
7. | Stalnye Lisy | 15 | 6 | 2 | 1 | 6 | 44:32 | 17 | |
8. | Kuznetskie Medvedi | 15 | 4 | 3 | 1 | 7 | 48:34 | 15 | |
9. | Sibirskie Snaipery | 15 | 4 | 0 | 2 | 9 | 39:62 | 10 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ladya | 15 | 12 | 1 | 1 | 1 | 46:26 | 27 | |
2. | Tolpar | 15 | 9 | 3 | 1 | 2 | 77:44 | 25 | |
3. | Reaktor | 15 | 7 | 4 | 0 | 4 | 51:38 | 22 | |
4. | Molot Perm | 15 | 2 | 4 | 4 | 5 | 42:46 | 16 | |
5. | Tyumensky Legion | 15 | 5 | 0 | 2 | 8 | 28:47 | 12 | |
6. | Loko-76 | 15 | 4 | 0 | 4 | 7 | 29:40 | 12 | |
7. | Sputnik Almetievsk | 15 | 3 | 1 | 1 | 10 | 36:50 | 9 | |
8. | Krasnoyarskie Rysi | 15 | 2 | 1 | 2 | 10 | 34:65 | 8 | |
9. | Snezhnye Barsy | 15 | 1 | 0 | 1 | 13 | 31:75 | 3 | |
10. | AKM-Novomoskovsk | 15 | 0 | 0 | 2 | 13 | 25:81 | 2 | |
1740593862.415906
# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | SKA-1946 | 20 | 18 | 0 | 0 | 2 | 97:26 | 36 | |
2. | MHC Spartak | 20 | 16 | 2 | 0 | 2 | 84:32 | 36 | |
3. | Din. St. Petersburg | 20 | 14 | 1 | 2 | 3 | 71:44 | 32 | |
4. | Dyn. Moscow | 20 | 13 | 1 | 1 | 5 | 63:50 | 29 | |
5. | Almaz | 20 | 11 | 2 | 2 | 5 | 63:42 | 28 | |
6. | Loko | 20 | 10 | 3 | 2 | 5 | 63:44 | 28 | |
7. | Mikhaylov Academy U20 | 20 | 7 | 4 | 1 | 8 | 48:48 | 23 | |
8. | Amurskie Tigry | 20 | 2 | 2 | 3 | 13 | 33:62 | 11 | |
9. | Atlant | 20 | 2 | 2 | 1 | 15 | 37:79 | 9 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 20 | 15 | 0 | 2 | 3 | 69:40 | 32 | |
2. | Dinamo-Shinnik | 20 | 10 | 1 | 3 | 6 | 75:54 | 25 | |
3. | AKM-Junior | 20 | 9 | 2 | 1 | 8 | 53:51 | 23 | |
4. | Russkie Vityazi | 20 | 7 | 2 | 3 | 8 | 48:64 | 21 | |
5. | SKA-Yunior | 20 | 8 | 1 | 2 | 9 | 60:63 | 20 | |
6. | Krylya Sovetov | 20 | 7 | 1 | 1 | 11 | 53:66 | 17 | |
7. | Kapitan | 20 | 6 | 1 | 2 | 11 | 50:56 | 16 | |
8. | Tayfun | 20 | 3 | 3 | 1 | 13 | 44:71 | 13 | |
9. | Sakhalinskie Akuly | 20 | 2 | 3 | 2 | 13 | 38:83 | 12 | |
10. | SKA-GUOR Karelia | 20 | 2 | 0 | 2 | 16 | 48:105 | 6 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mamonty Yugry | 20 | 11 | 4 | 1 | 4 | 51:32 | 31 | |
2. | Irbis | 20 | 13 | 1 | 2 | 4 | 67:39 | 30 | |
3. | Chaika | 20 | 12 | 2 | 1 | 5 | 56:44 | 29 | |
4. | Belye Medvedi | 20 | 12 | 1 | 2 | 5 | 67:39 | 28 | |
5. | Avto | 20 | 11 | 1 | 2 | 6 | 64:49 | 26 | |
6. | Omskie Yastreby | 20 | 8 | 3 | 3 | 6 | 52:45 | 25 | |
7. | Stalnye Lisy | 20 | 9 | 2 | 1 | 8 | 55:42 | 23 | |
8. | Sibirskie Snaipery | 20 | 9 | 0 | 2 | 9 | 73:70 | 20 | |
9. | Kuznetskie Medvedi | 20 | 6 | 3 | 1 | 10 | 62:47 | 19 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ladya | 20 | 15 | 2 | 2 | 1 | 64:33 | 36 | |
2. | Tolpar | 20 | 10 | 5 | 1 | 4 | 95:63 | 31 | |
3. | Reaktor | 20 | 10 | 4 | 0 | 6 | 74:56 | 28 | |
4. | Molot Perm | 20 | 3 | 5 | 4 | 8 | 60:68 | 20 | |
5. | Tyumensky Legion | 20 | 6 | 0 | 3 | 11 | 39:66 | 15 | |
6. | Loko-76 | 20 | 5 | 0 | 5 | 10 | 41:56 | 15 | |
7. | Krasnoyarskie Rysi | 20 | 3 | 1 | 4 | 12 | 47:83 | 12 | |
8. | Sputnik Almetievsk | 20 | 4 | 1 | 1 | 14 | 44:75 | 11 | |
9. | AKM-Novomoskovsk | 20 | 1 | 1 | 2 | 16 | 38:101 | 6 | |
10. | Snezhnye Barsy | 20 | 1 | 0 | 2 | 17 | 40:97 | 4 | |
1740593862.415906
# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | MHC Spartak | 25 | 21 | 2 | 0 | 2 | 105:41 | 46 | |
2. | SKA-1946 | 25 | 21 | 0 | 1 | 3 | 128:35 | 43 | |
3. | Din. St. Petersburg | 25 | 17 | 3 | 2 | 3 | 88:52 | 42 | |
4. | Loko | 25 | 14 | 3 | 2 | 6 | 86:53 | 36 | |
5. | Almaz | 25 | 14 | 2 | 2 | 7 | 77:60 | 34 | |
6. | Mikhaylov Academy U20 | 25 | 12 | 4 | 1 | 8 | 77:56 | 33 | |
7. | Dyn. Moscow | 25 | 14 | 1 | 1 | 9 | 76:71 | 31 | |
8. | Amurskie Tigry | 25 | 3 | 3 | 4 | 15 | 44:75 | 16 | |
9. | Atlant | 25 | 3 | 4 | 2 | 16 | 52:92 | 16 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 25 | 17 | 1 | 3 | 4 | 82:49 | 39 | |
2. | Dinamo-Shinnik | 25 | 13 | 3 | 3 | 6 | 95:64 | 35 | |
3. | AKM-Junior | 25 | 9 | 3 | 1 | 12 | 59:72 | 25 | |
4. | SKA-Yunior | 25 | 9 | 2 | 2 | 12 | 74:90 | 24 | |
5. | Kapitan | 25 | 9 | 1 | 2 | 13 | 63:66 | 22 | |
6. | Russkie Vityazi | 25 | 7 | 2 | 4 | 12 | 59:85 | 22 | |
7. | Krylya Sovetov | 25 | 8 | 1 | 3 | 13 | 62:82 | 21 | |
8. | Sakhalinskie Akuly | 25 | 4 | 3 | 3 | 15 | 54:98 | 17 | |
9. | Tayfun | 25 | 4 | 3 | 2 | 16 | 58:92 | 16 | |
10. | SKA-GUOR Karelia | 25 | 2 | 0 | 3 | 20 | 57:130 | 7 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Irbis | 25 | 17 | 2 | 2 | 4 | 87:45 | 40 | |
2. | Mamonty Yugry | 25 | 15 | 4 | 1 | 5 | 73:40 | 39 | |
3. | Chaika | 25 | 14 | 4 | 1 | 6 | 72:56 | 37 | |
4. | Belye Medvedi | 25 | 14 | 3 | 2 | 6 | 88:52 | 36 | |
5. | Omskie Yastreby | 25 | 9 | 7 | 3 | 6 | 67:55 | 35 | |
6. | Avto | 25 | 12 | 2 | 2 | 9 | 79:66 | 30 | |
7. | Stalnye Lisy | 25 | 11 | 2 | 3 | 9 | 74:56 | 29 | |
8. | Sibirskie Snaipery | 25 | 11 | 1 | 3 | 10 | 92:83 | 27 | |
9. | Kuznetskie Medvedi | 25 | 8 | 3 | 1 | 13 | 72:62 | 23 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ladya | 25 | 17 | 3 | 2 | 3 | 77:47 | 42 | |
2. | Tolpar | 25 | 13 | 5 | 2 | 5 | 116:80 | 38 | |
3. | Reaktor | 25 | 14 | 4 | 0 | 7 | 95:65 | 36 | |
4. | Molot Perm | 25 | 7 | 6 | 4 | 8 | 75:75 | 30 | |
5. | Tyumensky Legion | 25 | 8 | 0 | 3 | 14 | 49:80 | 19 | |
6. | Loko-76 | 25 | 6 | 0 | 6 | 13 | 53:75 | 18 | |
7. | Sputnik Almetievsk | 25 | 6 | 1 | 1 | 17 | 55:90 | 15 | |
8. | Krasnoyarskie Rysi | 25 | 4 | 1 | 4 | 16 | 53:110 | 14 | |
9. | Snezhnye Barsy | 25 | 2 | 1 | 2 | 20 | 51:119 | 8 | |
10. | AKM-Novomoskovsk | 25 | 1 | 1 | 3 | 20 | 44:121 | 7 | |
1740593862.415906
# | Western Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | MHC Spartak | 30 | 24 | 3 | 0 | 3 | 121:51 | 54 | |
2. | SKA-1946 | 30 | 26 | 0 | 1 | 3 | 154:46 | 53 | |
3. | Din. St. Petersburg | 30 | 18 | 3 | 3 | 6 | 98:66 | 45 | |
4. | Loko | 30 | 18 | 3 | 2 | 7 | 104:61 | 44 | |
5. | Mikhaylov Academy U20 | 30 | 16 | 5 | 1 | 8 | 101:67 | 43 | |
6. | Almaz | 30 | 16 | 2 | 2 | 10 | 92:72 | 38 | |
7. | Dyn. Moscow | 30 | 16 | 1 | 1 | 12 | 88:85 | 35 | |
8. | Atlant | 30 | 6 | 5 | 2 | 17 | 65:102 | 24 | |
9. | Amurskie Tigry | 30 | 5 | 3 | 4 | 18 | 57:95 | 20 | |
# | Western Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Krasnaya Armiya | 30 | 17 | 4 | 3 | 6 | 99:67 | 45 | |
2. | Dinamo-Shinnik | 30 | 17 | 3 | 3 | 7 | 116:77 | 43 | |
3. | AKM-Junior | 30 | 11 | 3 | 1 | 15 | 74:92 | 29 | |
4. | SKA-Yunior | 30 | 9 | 4 | 2 | 15 | 86:111 | 28 | |
5. | Krylya Sovetov | 30 | 10 | 2 | 3 | 15 | 78:97 | 27 | |
6. | Russkie Vityazi | 30 | 7 | 3 | 7 | 13 | 71:102 | 27 | |
7. | Kapitan | 30 | 10 | 1 | 3 | 16 | 71:79 | 25 | |
8. | Sakhalinskie Akuly | 30 | 6 | 3 | 4 | 17 | 66:110 | 22 | |
9. | Tayfun | 30 | 4 | 3 | 4 | 19 | 71:122 | 18 | |
10. | SKA-GUOR Karelia | 30 | 2 | 0 | 3 | 25 | 66:154 | 7 | |
# | Eastern Conference - Gold Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mamonty Yugry | 30 | 20 | 4 | 1 | 5 | 98:47 | 49 | |
2. | Irbis | 30 | 18 | 3 | 4 | 5 | 101:60 | 46 | |
3. | Chaika | 30 | 17 | 4 | 3 | 6 | 85:65 | 45 | |
4. | Belye Medvedi | 30 | 16 | 5 | 2 | 7 | 111:61 | 44 | |
5. | Omskie Yastreby | 30 | 11 | 9 | 3 | 7 | 83:66 | 43 | |
6. | Stalnye Lisy | 30 | 15 | 2 | 3 | 10 | 92:67 | 37 | |
7. | Avto | 30 | 15 | 2 | 2 | 11 | 97:79 | 36 | |
8. | Sibirskie Snaipery | 30 | 12 | 1 | 3 | 14 | 104:101 | 29 | |
9. | Kuznetskie Medvedi | 30 | 10 | 3 | 1 | 16 | 84:80 | 27 | |
# | Eastern Conference - Silver Division | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ladya | 30 | 18 | 3 | 5 | 4 | 85:55 | 47 | |
2. | Tolpar | 30 | 16 | 5 | 4 | 5 | 135:98 | 46 | |
3. | Reaktor | 30 | 17 | 5 | 0 | 8 | 114:77 | 44 | |
4. | Molot Perm | 30 | 8 | 6 | 5 | 11 | 81:87 | 33 | |
5. | Loko-76 | 30 | 7 | 2 | 6 | 15 | 63:87 | 24 | |
6. | Tyumensky Legion | 30 | 9 | 0 | 4 | 17 | 63:98 | 22 | |
7. | Sputnik Almetievsk | 30 | 7 | 1 | 1 | 21 | 65:107 | 17 | |
8. | Krasnoyarskie Rysi | 30 | 4 | 2 | 4 | 20 | 65:133 | 16 | |
9. | Snezhnye Barsy | 30 | 3 | 1 | 3 | 23 | 67:140 | 11 | |
10. | AKM-Novomoskovsk | 30 | 1 | 2 | 4 | 23 | 54:138 | 10 | |
1740593862.415906