# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 5 | 5 | 0 | 0 | 156:130 | 10 | |
2. | Bern | 5 | 4 | 0 | 1 | 147:147 | 8 | |
3. | Pfadi Winterthur | 5 | 3 | 0 | 2 | 136:123 | 6 | |
4. | Thun | 5 | 3 | 0 | 2 | 157:147 | 6 | |
5. | Kriens | 5 | 2 | 0 | 3 | 128:113 | 4 | |
6. | St. Gallen | 5 | 2 | 0 | 3 | 132:130 | 4 | |
7. | Suhr | 5 | 2 | 0 | 3 | 118:131 | 4 | |
8. | Zürich | 5 | 2 | 0 | 3 | 133:150 | 4 | |
9. | Basel | 5 | 1 | 1 | 3 | 152:155 | 3 | |
10. | TV Endingen | 5 | 0 | 1 | 4 | 151:177 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709677.668151
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 10 | 9 | 1 | 0 | 308:249 | 19 | |
2. | Pfadi Winterthur | 10 | 7 | 0 | 3 | 280:232 | 14 | |
3. | Kriens | 10 | 6 | 0 | 4 | 263:240 | 12 | |
4. | Thun | 10 | 6 | 0 | 4 | 310:294 | 12 | |
5. | Bern | 10 | 6 | 0 | 4 | 281:302 | 12 | |
6. | Suhr | 10 | 5 | 1 | 4 | 241:240 | 11 | |
7. | St. Gallen | 10 | 5 | 0 | 5 | 276:257 | 10 | |
8. | Zürich | 10 | 3 | 1 | 6 | 249:287 | 7 | |
9. | Basel | 10 | 2 | 1 | 7 | 281:306 | 5 | |
10. | TV Endingen | 10 | 0 | 1 | 9 | 273:340 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709677.668151
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 15 | 13 | 2 | 0 | 450:361 | 28 | |
2. | Kriens | 15 | 10 | 0 | 5 | 402:362 | 20 | |
3. | Bern | 15 | 10 | 0 | 5 | 425:431 | 20 | |
4. | Pfadi Winterthur | 15 | 9 | 1 | 5 | 420:355 | 19 | |
5. | Suhr | 15 | 8 | 1 | 6 | 344:356 | 17 | |
6. | Thun | 15 | 7 | 0 | 8 | 437:437 | 14 | |
7. | St. Gallen | 15 | 6 | 1 | 8 | 419:416 | 13 | |
8. | Zürich | 15 | 5 | 1 | 9 | 388:422 | 11 | |
9. | Basel | 15 | 2 | 1 | 12 | 394:441 | 5 | |
10. | TV Endingen | 15 | 1 | 1 | 13 | 389:482 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709677.668151
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 20 | 18 | 2 | 0 | 616:492 | 38 | |
2. | Pfadi Winterthur | 20 | 13 | 1 | 6 | 577:499 | 27 | |
3. | Kriens | 20 | 12 | 0 | 8 | 525:497 | 24 | |
4. | St. Gallen | 20 | 11 | 1 | 8 | 580:542 | 23 | |
5. | Suhr | 20 | 11 | 1 | 8 | 485:469 | 23 | |
6. | Thun | 20 | 11 | 0 | 9 | 572:555 | 22 | |
7. | Bern | 20 | 11 | 0 | 9 | 561:578 | 22 | |
8. | Zürich | 20 | 6 | 2 | 12 | 508:564 | 14 | |
9. | Basel | 20 | 2 | 1 | 17 | 516:602 | 5 | |
10. | TV Endingen | 20 | 1 | 1 | 18 | 505:644 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709677.668151
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 25 | 21 | 2 | 2 | 773:630 | 44 | |
2. | Pfadi Winterthur | 24 | 16 | 2 | 6 | 690:600 | 34 | |
3. | Kriens | 24 | 16 | 0 | 8 | 644:591 | 32 | |
4. | St. Gallen | 25 | 14 | 1 | 10 | 734:691 | 29 | |
5. | Suhr | 25 | 13 | 2 | 10 | 600:589 | 28 | |
6. | Thun | 24 | 13 | 0 | 11 | 686:665 | 26 | |
7. | Bern | 25 | 12 | 2 | 11 | 698:716 | 26 | |
8. | Zürich | 24 | 7 | 2 | 15 | 594:663 | 16 | |
9. | Basel | 25 | 2 | 2 | 21 | 636:755 | 6 | |
10. | TV Endingen | 25 | 1 | 3 | 21 | 629:784 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709677.668151