# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Deinze | 5 | 5 | 0 | 0 | 14:4 | 10 | 15 | |
2. | Seraing | 5 | 3 | 2 | 0 | 10:2 | 8 | 11 | |
3. | Dender | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
4. | RWDM | 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | |
5. | URSL Vise | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 | |
6. | K. Lierse S.K. | 5 | 2 | 1 | 2 | 4:3 | 1 | 7 | |
7. | Heist | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
8. | Dessel | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
9. | Thes Sport | 5 | 2 | 0 | 3 | 3:5 | -2 | 6 | |
10. | OC Charleroi | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 | |
11. | Patro Eisden | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
12. | Boom | 5 | 0 | 4 | 1 | 5:6 | -1 | 4 | |
13. | RFC Liege | 5 | 0 | 4 | 1 | 4:6 | -2 | 4 | |
14. | La Louviere | 5 | 0 | 3 | 2 | 7:12 | -5 | 3 | |
15. | Tubize-Braine | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | |
16. | Saint Eloois | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | |
1690876570.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Deinze | 10 | 8 | 1 | 1 | 22:9 | 13 | 25 | |
2. | Seraing | 10 | 5 | 3 | 2 | 15:7 | 8 | 18 | |
3. | RWDM | 10 | 4 | 5 | 1 | 13:9 | 4 | 17 | |
4. | Thes Sport | 10 | 5 | 1 | 4 | 12:9 | 3 | 16 | |
5. | Dender | 10 | 4 | 3 | 3 | 18:11 | 7 | 15 | |
6. | Heist | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | |
7. | K. Lierse S.K. | 10 | 4 | 1 | 5 | 9:10 | -1 | 13 | |
8. | OC Charleroi | 10 | 3 | 4 | 3 | 14:11 | 3 | 13 | |
9. | Tubize-Braine | 10 | 3 | 4 | 3 | 11:15 | -4 | 13 | |
10. | RFC Liege | 10 | 2 | 7 | 1 | 11:10 | 1 | 13 | |
11. | Patro Eisden | 10 | 3 | 3 | 4 | 8:12 | -4 | 12 | |
12. | Dessel | 10 | 3 | 3 | 4 | 10:16 | -6 | 12 | |
13. | Boom | 10 | 2 | 5 | 3 | 14:11 | 3 | 11 | |
14. | URSL Vise | 10 | 2 | 5 | 3 | 8:12 | -4 | 11 | |
15. | La Louviere | 10 | 1 | 4 | 5 | 13:20 | -7 | 7 | |
16. | Saint Eloois | 10 | 0 | 2 | 8 | 7:24 | -17 | 2 | |
1690876570.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Deinze | 15 | 12 | 2 | 1 | 31:11 | 20 | 38 | |
2. | Thes Sport | 15 | 8 | 2 | 5 | 19:13 | 6 | 26 | |
3. | Heist | 15 | 7 | 4 | 4 | 20:14 | 6 | 25 | |
4. | Patro Eisden | 15 | 7 | 3 | 5 | 15:16 | -1 | 24 | |
5. | Seraing | 15 | 6 | 6 | 3 | 22:15 | 7 | 24 | |
6. | Dender | 15 | 6 | 5 | 4 | 27:20 | 7 | 23 | |
7. | RWDM | 15 | 5 | 6 | 4 | 16:15 | 1 | 21 | |
8. | K. Lierse S.K. | 15 | 5 | 4 | 6 | 16:16 | 0 | 19 | |
9. | URSL Vise | 15 | 4 | 7 | 4 | 19:20 | -1 | 19 | |
10. | Dessel | 15 | 4 | 6 | 5 | 16:19 | -3 | 18 | |
11. | RFC Liege | 15 | 3 | 8 | 4 | 20:21 | -1 | 17 | |
12. | Tubize-Braine | 15 | 4 | 4 | 7 | 13:24 | -11 | 16 | |
13. | Boom | 15 | 2 | 9 | 4 | 18:19 | -1 | 15 | |
14. | OC Charleroi | 15 | 3 | 5 | 7 | 20:24 | -4 | 14 | |
15. | La Louviere | 15 | 3 | 5 | 7 | 20:29 | -9 | 14 | |
16. | Saint Eloois | 15 | 1 | 4 | 10 | 14:30 | -16 | 7 | |
1690876570.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Deinze | 20 | 16 | 2 | 2 | 41:14 | 27 | 50 | |
2. | Thes Sport | 20 | 10 | 4 | 6 | 26:19 | 7 | 34 | |
3. | Patro Eisden | 20 | 10 | 3 | 7 | 23:20 | 3 | 33 | |
4. | Seraing | 20 | 9 | 6 | 5 | 32:23 | 9 | 33 | |
5. | RWDM | 20 | 8 | 7 | 5 | 23:19 | 4 | 31 | |
6. | Heist | 20 | 8 | 5 | 7 | 23:22 | 1 | 29 | |
7. | Boom | 20 | 6 | 10 | 4 | 32:25 | 7 | 28 | |
8. | Dender | 20 | 7 | 6 | 7 | 31:28 | 3 | 27 | |
9. | K. Lierse S.K. | 20 | 7 | 5 | 8 | 24:23 | 1 | 26 | |
10. | Dessel | 20 | 6 | 6 | 8 | 24:25 | -1 | 24 | |
11. | RFC Liege | 20 | 5 | 9 | 6 | 26:27 | -1 | 24 | |
12. | URSL Vise | 20 | 5 | 8 | 7 | 26:31 | -5 | 23 | |
13. | OC Charleroi | 20 | 5 | 6 | 9 | 25:30 | -5 | 21 | |
14. | La Louviere | 20 | 4 | 8 | 8 | 29:40 | -11 | 20 | |
15. | Tubize-Braine | 20 | 4 | 4 | 12 | 15:37 | -22 | 16 | |
16. | Saint Eloois | 20 | 2 | 5 | 13 | 19:38 | -19 | 11 | |
1690876570.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Deinze | 24 | 20 | 2 | 2 | 52:16 | 36 | 62 | |
2. | Thes Sport | 24 | 12 | 6 | 6 | 32:23 | 9 | 42 | |
3. | Seraing | 23 | 11 | 7 | 5 | 42:27 | 15 | 40 | |
4. | Heist | 24 | 11 | 5 | 8 | 28:23 | 5 | 38 | |
5. | Patro Eisden | 24 | 10 | 6 | 8 | 25:23 | 2 | 36 | |
6. | RWDM | 24 | 9 | 7 | 8 | 26:25 | 1 | 34 | |
7. | Dender | 24 | 8 | 7 | 9 | 36:34 | 2 | 31 | |
8. | Dessel | 24 | 8 | 7 | 9 | 29:29 | 0 | 31 | |
9. | Boom | 24 | 7 | 10 | 7 | 35:32 | 3 | 31 | |
10. | OC Charleroi | 24 | 8 | 6 | 10 | 29:33 | -4 | 30 | |
11. | URSL Vise | 24 | 7 | 9 | 8 | 32:36 | -4 | 30 | |
12. | RFC Liege | 23 | 6 | 9 | 8 | 30:37 | -7 | 27 | |
13. | K. Lierse S.K. | 24 | 7 | 5 | 12 | 27:30 | -3 | 26 | |
14. | La Louviere | 24 | 6 | 8 | 10 | 36:49 | -13 | 26 | |
15. | Tubize-Braine | 24 | 6 | 5 | 13 | 19:40 | -21 | 23 | |
16. | Saint Eloois | 24 | 2 | 7 | 15 | 21:42 | -21 | 13 | |
1690876570.000000