# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 5 | 5 | 0 | 452:339 | 10 | |
2. | Rapid Bucarest | 5 | 5 | 0 | 434:352 | 10 | |
3. | Arges Pitesti | 5 | 4 | 1 | 405:356 | 9 | |
4. | CSU Sibiu | 5 | 3 | 2 | 395:376 | 8 | |
5. | CSM Targu Mures | 5 | 3 | 2 | 399:385 | 8 | |
6. | SCM Craiova | 5 | 2 | 3 | 357:378 | 7 | |
7. | CSM Targu Jiu | 5 | 1 | 4 | 338:396 | 6 | |
8. | Petrolul Ploiesti | 5 | 0 | 5 | 360:402 | 5 | |
9. | Miercurea Ciuc | 5 | 0 | 5 | 317:446 | 5 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 5 | 5 | 0 | 504:345 | 10 | |
2. | Voluntari | 5 | 3 | 2 | 424:393 | 8 | |
3. | Municipal Galati | 5 | 3 | 2 | 407:383 | 8 | |
4. | Dinamo Bucharest | 5 | 2 | 3 | 400:404 | 7 | |
5. | BC Steaua Bucuresti | 5 | 2 | 3 | 399:436 | 7 | |
6. | SCM Timisoara | 5 | 2 | 3 | 377:417 | 7 | |
7. | CSM Constanta | 5 | 2 | 3 | 372:420 | 7 | |
8. | CSM Focsani | 5 | 1 | 4 | 374:430 | 6 | |
9. | Laguna Bucuresti | 5 | 0 | 5 | 300:408 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1674935908.510306
# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 10 | 9 | 1 | 902:725 | 19 | |
2. | Rapid Bucarest | 10 | 8 | 2 | 808:752 | 18 | |
3. | Arges Pitesti | 10 | 6 | 4 | 787:729 | 16 | |
4. | CSU Sibiu | 10 | 6 | 4 | 811:764 | 16 | |
5. | SCM Craiova | 10 | 6 | 4 | 763:764 | 16 | |
6. | Petrolul Ploiesti | 10 | 4 | 6 | 772:759 | 14 | |
7. | CSM Targu Mures | 10 | 4 | 6 | 808:821 | 14 | |
8. | CSM Targu Jiu | 10 | 2 | 8 | 680:786 | 12 | |
9. | Miercurea Ciuc | 10 | 0 | 10 | 669:907 | 10 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 10 | 10 | 0 | 939:677 | 20 | |
2. | Voluntari | 10 | 7 | 3 | 868:750 | 17 | |
3. | Dinamo Bucharest | 10 | 6 | 4 | 821:773 | 16 | |
4. | CSM Constanta | 10 | 6 | 4 | 795:804 | 16 | |
5. | Municipal Galati | 10 | 5 | 5 | 817:822 | 15 | |
6. | SCM Timisoara | 10 | 5 | 5 | 760:807 | 15 | |
7. | BC Steaua Bucuresti | 10 | 4 | 6 | 777:816 | 14 | |
8. | CSM Focsani | 10 | 1 | 9 | 696:851 | 11 | |
9. | Laguna Bucuresti | 10 | 1 | 9 | 636:819 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1674935908.510306
# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 15 | 14 | 1 | 1376:1108 | 29 | |
2. | Rapid Bucarest | 15 | 12 | 3 | 1228:1102 | 27 | |
3. | Arges Pitesti | 15 | 9 | 6 | 1201:1137 | 24 | |
4. | Petrolul Ploiesti | 15 | 8 | 7 | 1198:1137 | 23 | |
5. | SCM Craiova | 15 | 8 | 7 | 1155:1143 | 23 | |
6. | CSU Sibiu | 15 | 8 | 7 | 1217:1215 | 23 | |
7. | CSM Targu Mures | 15 | 5 | 10 | 1217:1256 | 20 | |
8. | CSM Targu Jiu | 15 | 2 | 13 | 1039:1227 | 17 | |
9. | Miercurea Ciuc | 15 | 2 | 13 | 1064:1348 | 17 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 15 | 14 | 1 | 1363:1049 | 29 | |
2. | Municipal Galati | 15 | 9 | 6 | 1228:1202 | 24 | |
3. | CSM Constanta | 15 | 9 | 6 | 1197:1176 | 24 | |
4. | SCM Timisoara | 15 | 9 | 6 | 1166:1183 | 24 | |
5. | Voluntari | 15 | 8 | 7 | 1220:1130 | 23 | |
6. | Dinamo Bucharest | 15 | 8 | 7 | 1192:1146 | 23 | |
7. | BC Steaua Bucuresti | 15 | 7 | 8 | 1176:1218 | 22 | |
8. | CSM Focsani | 15 | 3 | 12 | 1096:1255 | 18 | |
9. | Laguna Bucuresti | 15 | 1 | 14 | 923:1216 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1674935908.510306
# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cluj-Napoca | 16 | 15 | 1 | 1457:1179 | 31 | |
2. | Rapid Bucarest | 16 | 13 | 3 | 1328:1166 | 29 | |
3. | Arges Pitesti | 16 | 9 | 7 | 1288:1227 | 25 | |
4. | CSU Sibiu | 16 | 9 | 7 | 1307:1302 | 25 | |
5. | Petrolul Ploiesti | 16 | 8 | 8 | 1269:1218 | 24 | |
6. | SCM Craiova | 16 | 8 | 8 | 1226:1236 | 24 | |
7. | CSM Targu Mures | 16 | 6 | 10 | 1300:1319 | 22 | |
8. | CSM Targu Jiu | 16 | 2 | 14 | 1102:1310 | 18 | |
9. | Miercurea Ciuc | 16 | 2 | 14 | 1128:1448 | 18 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 16 | 15 | 1 | 1447:1110 | 31 | |
2. | SCM Timisoara | 16 | 10 | 6 | 1247:1252 | 26 | |
3. | Voluntari | 16 | 9 | 7 | 1290:1183 | 25 | |
4. | Dinamo Bucharest | 16 | 9 | 7 | 1278:1229 | 25 | |
5. | Municipal Galati | 16 | 9 | 7 | 1311:1288 | 25 | |
6. | CSM Constanta | 16 | 9 | 7 | 1291:1274 | 25 | |
7. | BC Steaua Bucuresti | 16 | 7 | 9 | 1259:1306 | 23 | |
8. | CSM Focsani | 16 | 3 | 13 | 1165:1336 | 19 | |
9. | Laguna Bucuresti | 16 | 1 | 15 | 976:1286 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1674935908.510306