# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Holstebro | 5 | 5 | 0 | 0 | 169:133 | 10 | |
2. | Skjern | 5 | 4 | 0 | 1 | 141:122 | 8 | |
3. | Bjerringbro/Silkeborg | 5 | 4 | 0 | 1 | 126:114 | 8 | |
4. | Aarhus GF | 5 | 3 | 1 | 1 | 132:130 | 7 | |
5. | Kolding | 5 | 3 | 0 | 2 | 144:122 | 6 | |
6. | Aalborg | 5 | 3 | 0 | 2 | 123:113 | 6 | |
7. | Mors | 5 | 3 | 0 | 2 | 127:118 | 6 | |
8. | Ribe-Esbjerg | 5 | 3 | 0 | 2 | 121:127 | 6 | |
9. | GOG | 5 | 1 | 2 | 2 | 122:126 | 4 | |
10. | Sønderjyske | 5 | 2 | 0 | 3 | 120:131 | 4 | |
11. | Midtjylland | 5 | 1 | 1 | 3 | 125:137 | 3 | |
12. | Skanderborg AGF | 5 | 1 | 0 | 4 | 131:148 | 2 | |
13. | Lemvig | 5 | 0 | 0 | 5 | 120:149 | 0 | |
14. | Odder | 5 | 0 | 0 | 5 | 121:152 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 10 | 8 | 0 | 2 | 289:242 | 16 | |
2. | Aalborg | 10 | 7 | 1 | 2 | 251:224 | 15 | |
3. | Holstebro | 10 | 7 | 0 | 3 | 306:267 | 14 | |
4. | Bjerringbro/Silkeborg | 10 | 7 | 0 | 3 | 258:244 | 14 | |
5. | GOG | 10 | 4 | 4 | 2 | 259:255 | 12 | |
6. | Ribe-Esbjerg | 10 | 6 | 0 | 4 | 244:241 | 12 | |
7. | Skjern | 10 | 5 | 1 | 4 | 279:263 | 11 | |
8. | Aarhus GF | 10 | 5 | 1 | 4 | 253:259 | 11 | |
9. | Mors | 10 | 5 | 0 | 5 | 242:243 | 10 | |
10. | Midtjylland | 10 | 4 | 1 | 5 | 262:261 | 9 | |
11. | Sønderjyske | 10 | 3 | 1 | 6 | 241:267 | 7 | |
12. | Skanderborg AGF | 10 | 3 | 0 | 7 | 263:276 | 6 | |
13. | Lemvig | 10 | 1 | 0 | 9 | 251:298 | 2 | |
14. | Odder | 10 | 0 | 1 | 9 | 241:299 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 15 | 12 | 0 | 3 | 428:358 | 24 | |
2. | Aalborg | 15 | 11 | 1 | 3 | 393:354 | 23 | |
3. | Bjerringbro/Silkeborg | 15 | 11 | 0 | 4 | 391:368 | 22 | |
4. | Holstebro | 15 | 10 | 0 | 5 | 445:396 | 20 | |
5. | GOG | 15 | 8 | 4 | 3 | 405:364 | 20 | |
6. | Skjern | 15 | 8 | 2 | 5 | 434:398 | 18 | |
7. | Aarhus GF | 15 | 8 | 1 | 6 | 407:405 | 17 | |
8. | Mors | 15 | 8 | 0 | 7 | 363:354 | 16 | |
9. | Midtjylland | 15 | 6 | 2 | 7 | 388:386 | 14 | |
10. | Ribe-Esbjerg | 15 | 6 | 2 | 7 | 355:367 | 14 | |
11. | Sønderjyske | 15 | 5 | 1 | 9 | 377:412 | 11 | |
12. | Skanderborg AGF | 15 | 3 | 0 | 12 | 382:431 | 6 | |
13. | Lemvig | 15 | 2 | 0 | 13 | 381:442 | 4 | |
14. | Odder | 15 | 0 | 1 | 14 | 350:464 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 20 | 17 | 0 | 3 | 577:479 | 34 | |
2. | Aalborg | 20 | 15 | 1 | 4 | 524:469 | 31 | |
3. | Holstebro | 20 | 14 | 0 | 6 | 593:519 | 28 | |
4. | Bjerringbro/Silkeborg | 20 | 13 | 1 | 6 | 527:491 | 27 | |
5. | Skjern | 20 | 11 | 3 | 6 | 571:525 | 25 | |
6. | GOG | 20 | 9 | 5 | 6 | 542:513 | 23 | |
7. | Mors | 20 | 11 | 0 | 9 | 489:481 | 22 | |
8. | Midtjylland | 20 | 8 | 4 | 8 | 514:510 | 20 | |
9. | Aarhus GF | 20 | 8 | 2 | 10 | 528:546 | 18 | |
10. | Sønderjyske | 20 | 8 | 1 | 11 | 512:545 | 17 | |
11. | Ribe-Esbjerg | 20 | 7 | 2 | 11 | 485:502 | 16 | |
12. | Lemvig | 20 | 4 | 1 | 15 | 511:590 | 9 | |
13. | Skanderborg AGF | 20 | 4 | 0 | 16 | 508:571 | 8 | |
14. | Odder | 20 | 0 | 2 | 18 | 471:611 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 25 | 21 | 1 | 3 | 716:597 | 43 | |
2. | Aalborg | 25 | 17 | 3 | 5 | 633:578 | 37 | |
3. | Bjerringbro/Silkeborg | 25 | 17 | 1 | 7 | 658:609 | 35 | |
4. | Holstebro | 25 | 16 | 1 | 8 | 719:644 | 33 | |
5. | Skjern | 25 | 13 | 4 | 8 | 716:662 | 30 | |
6. | Midtjylland | 25 | 11 | 6 | 8 | 649:633 | 28 | |
7. | Aarhus GF | 25 | 12 | 2 | 11 | 662:661 | 26 | |
8. | GOG | 25 | 10 | 5 | 10 | 672:648 | 25 | |
9. | Ribe-Esbjerg | 25 | 11 | 2 | 12 | 601:597 | 24 | |
10. | Sønderjyske | 25 | 11 | 2 | 12 | 646:677 | 24 | |
11. | Mors | 25 | 11 | 0 | 14 | 612:620 | 22 | |
12. | Lemvig | 25 | 5 | 1 | 19 | 641:742 | 11 | |
13. | Skanderborg AGF | 25 | 4 | 0 | 21 | 619:712 | 8 | |
14. | Odder | 25 | 1 | 2 | 22 | 606:770 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 26 | 22 | 1 | 3 | 741:613 | 45 | |
2. | Aalborg | 26 | 17 | 4 | 5 | 657:602 | 38 | |
3. | Bjerringbro/Silkeborg | 26 | 17 | 1 | 8 | 674:634 | 35 | |
4. | Holstebro | 26 | 16 | 2 | 8 | 743:668 | 34 | |
5. | Skjern | 26 | 14 | 4 | 8 | 747:691 | 32 | |
6. | Midtjylland | 26 | 11 | 6 | 9 | 670:661 | 28 | |
7. | GOG | 26 | 11 | 5 | 10 | 706:672 | 27 | |
8. | Aarhus GF | 26 | 12 | 3 | 11 | 691:690 | 27 | |
9. | Ribe-Esbjerg | 26 | 11 | 3 | 12 | 630:626 | 25 | |
10. | Mors | 26 | 12 | 0 | 14 | 631:638 | 24 | |
11. | Sønderjyske | 26 | 11 | 2 | 13 | 664:696 | 24 | |
12. | Lemvig | 26 | 5 | 1 | 20 | 665:776 | 11 | |
13. | Skanderborg AGF | 26 | 5 | 0 | 21 | 647:733 | 10 | |
14. | Odder | 26 | 1 | 2 | 23 | 635:801 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613676297.926368