# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 5 | 3 | 0 | 2 | 136:125 | 6 | |
2. | Skjern | 5 | 3 | 0 | 2 | 131:136 | 6 | |
3. | Holstebro | 5 | 2 | 0 | 3 | 145:145 | 4 | |
4. | Aarhus GF | 5 | 2 | 0 | 3 | 136:142 | 4 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 5 | 5 | 0 | 0 | 132:113 | 10 | |
2. | Aalborg | 5 | 3 | 0 | 2 | 137:130 | 6 | |
3. | GOG | 5 | 1 | 1 | 3 | 130:138 | 3 | |
4. | Midtjylland | 5 | 0 | 1 | 4 | 130:148 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676305.717962
# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Kolding | 6 | 4 | 0 | 2 | 167:150 | 8 | |
2. | Skjern | 6 | 4 | 0 | 2 | 160:160 | 8 | |
3. | Holstebro | 6 | 2 | 0 | 4 | 169:174 | 4 | |
4. | Aarhus GF | 6 | 2 | 0 | 4 | 161:173 | 4 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Bjerringbro/Silkeborg | 6 | 6 | 0 | 0 | 157:132 | 12 | |
2. | Aalborg | 6 | 4 | 0 | 2 | 168:155 | 8 | |
3. | GOG | 6 | 1 | 1 | 4 | 155:169 | 3 | |
4. | Midtjylland | 6 | 0 | 1 | 5 | 149:173 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676305.717962