# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Cedevita | 5 | 5 | 0 | 470:345 | 10 | |
2. | Zadar | 5 | 5 | 0 | 395:309 | 10 | |
3. | GKK Sibenka | 5 | 5 | 0 | 394:356 | 10 | |
4. | Cibona | 5 | 2 | 3 | 369:371 | 7 | |
5. | Zagreb | 5 | 1 | 4 | 402:426 | 6 | |
6. | Alkar | 5 | 1 | 4 | 345:412 | 6 | |
7. | Kvarner | 5 | 0 | 5 | 354:442 | 5 | |
8. | Zabok | 5 | 0 | 5 | 306:398 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682940.015713
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Cedevita | 10 | 8 | 2 | 866:699 | 18 | |
2. | Zadar | 10 | 8 | 2 | 805:672 | 18 | |
3. | Cibona | 10 | 7 | 3 | 794:716 | 17 | |
4. | GKK Sibenka | 10 | 7 | 3 | 788:748 | 17 | |
5. | Zagreb | 10 | 4 | 6 | 813:823 | 14 | |
6. | Kvarner | 10 | 3 | 7 | 740:835 | 13 | |
7. | Alkar | 10 | 2 | 8 | 664:790 | 12 | |
8. | Zabok | 10 | 1 | 9 | 688:858 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682940.015713
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Cedevita | 14 | 12 | 2 | 1260:954 | 26 | |
2. | Cibona | 14 | 11 | 3 | 1143:988 | 25 | |
3. | Zadar | 14 | 10 | 4 | 1087:960 | 24 | |
4. | Zagreb | 14 | 7 | 7 | 1107:1135 | 21 | |
5. | GKK Sibenka | 14 | 7 | 7 | 1055:1086 | 21 | |
6. | Kvarner | 14 | 5 | 9 | 1072:1141 | 19 | |
7. | Zabok | 14 | 2 | 12 | 963:1192 | 16 | |
8. | Alkar | 14 | 2 | 12 | 908:1139 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682940.015713