# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Central Coast Mariners | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 | |
2. | Melbourne Victory | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
3. | WS Wanderers | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
4. | Sydney FC | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
5. | Adelaide United | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
6. | Brisbane Roar | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
7. | Newcastle Jets | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
8. | Perth Glory | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
9. | Melbourne City | 5 | 0 | 2 | 3 | 8:11 | -3 | 2 | |
10. | Wellington Phoenix | 5 | 0 | 1 | 4 | 4:16 | -12 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne Victory | 10 | 5 | 3 | 2 | 20:16 | 4 | 18 | |
2. | Adelaide United | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 | |
3. | Sydney FC | 10 | 5 | 2 | 3 | 17:14 | 3 | 17 | |
4. | Newcastle Jets | 10 | 5 | 1 | 4 | 17:12 | 5 | 16 | |
5. | Brisbane Roar | 10 | 4 | 3 | 3 | 11:10 | 1 | 15 | |
6. | Central Coast Mariners | 10 | 5 | 0 | 5 | 15:19 | -4 | 15 | |
7. | Melbourne City | 10 | 4 | 2 | 4 | 20:13 | 7 | 14 | |
8. | WS Wanderers | 10 | 3 | 4 | 3 | 14:13 | 1 | 13 | |
9. | Wellington Phoenix | 10 | 2 | 2 | 6 | 13:30 | -17 | 8 | |
10. | Perth Glory | 10 | 2 | 1 | 7 | 11:19 | -8 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide United | 15 | 7 | 4 | 4 | 28:19 | 9 | 25 | |
2. | Brisbane Roar | 15 | 7 | 4 | 4 | 19:14 | 5 | 25 | |
3. | Central Coast Mariners | 15 | 7 | 2 | 6 | 21:22 | -1 | 23 | |
4. | Melbourne City | 15 | 6 | 4 | 5 | 27:20 | 7 | 22 | |
5. | Melbourne Victory | 15 | 6 | 4 | 5 | 24:31 | -7 | 22 | |
6. | Sydney FC | 15 | 6 | 3 | 6 | 25:20 | 5 | 21 | |
7. | WS Wanderers | 15 | 5 | 4 | 6 | 20:21 | -1 | 19 | |
8. | Newcastle Jets | 15 | 5 | 3 | 7 | 21:22 | -1 | 18 | |
9. | Wellington Phoenix | 15 | 5 | 3 | 7 | 25:35 | -10 | 18 | |
10. | Perth Glory | 15 | 4 | 3 | 8 | 17:23 | -6 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brisbane Roar | 20 | 11 | 4 | 5 | 29:20 | 9 | 37 | |
2. | Adelaide United | 20 | 9 | 6 | 5 | 37:24 | 13 | 33 | |
3. | Central Coast Mariners | 20 | 10 | 2 | 8 | 25:29 | -4 | 32 | |
4. | Melbourne Victory | 20 | 8 | 6 | 6 | 31:35 | -4 | 30 | |
5. | WS Wanderers | 20 | 7 | 7 | 6 | 25:23 | 2 | 28 | |
6. | Sydney FC | 20 | 8 | 3 | 9 | 31:28 | 3 | 27 | |
7. | Melbourne City | 20 | 6 | 6 | 8 | 33:30 | 3 | 24 | |
8. | Newcastle Jets | 20 | 7 | 3 | 10 | 25:27 | -2 | 24 | |
9. | Wellington Phoenix | 20 | 7 | 3 | 10 | 30:42 | -12 | 24 | |
10. | Perth Glory | 20 | 5 | 4 | 11 | 22:30 | -8 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brisbane Roar | 25 | 14 | 4 | 7 | 37:24 | 13 | 46 | |
2. | WS Wanderers | 25 | 11 | 7 | 7 | 32:27 | 5 | 40 | |
3. | Central Coast Mariners | 25 | 12 | 4 | 9 | 30:33 | -3 | 40 | |
4. | Melbourne Victory | 25 | 11 | 6 | 8 | 40:41 | -1 | 39 | |
5. | Sydney FC | 25 | 11 | 3 | 11 | 38:34 | 4 | 36 | |
6. | Newcastle Jets | 25 | 10 | 5 | 10 | 34:32 | 2 | 35 | |
7. | Adelaide United | 25 | 9 | 7 | 9 | 40:33 | 7 | 34 | |
8. | Perth Glory | 25 | 7 | 6 | 12 | 27:34 | -7 | 27 | |
9. | Wellington Phoenix | 25 | 7 | 6 | 12 | 34:48 | -14 | 27 | |
10. | Melbourne City | 25 | 6 | 6 | 13 | 34:40 | -6 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brisbane Roar | 27 | 16 | 4 | 7 | 43:25 | 18 | 52 | |
2. | WS Wanderers | 27 | 11 | 9 | 7 | 34:29 | 5 | 42 | |
3. | Central Coast Mariners | 27 | 12 | 6 | 9 | 33:36 | -3 | 42 | |
4. | Melbourne Victory | 27 | 11 | 8 | 8 | 42:43 | -1 | 41 | |
5. | Sydney FC | 27 | 12 | 3 | 12 | 40:38 | 2 | 39 | |
6. | Adelaide United | 27 | 10 | 8 | 9 | 45:36 | 9 | 38 | |
7. | Newcastle Jets | 27 | 10 | 6 | 11 | 34:34 | 0 | 36 | |
8. | Perth Glory | 27 | 7 | 7 | 13 | 28:37 | -9 | 28 | |
9. | Wellington Phoenix | 27 | 7 | 7 | 13 | 36:51 | -15 | 28 | |
10. | Melbourne City | 27 | 6 | 8 | 13 | 36:42 | -6 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000