# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dep. San Jose | 5 | 4 | 1 | 473:383 | 9 | |
2. | Colonias Gold | 5 | 4 | 1 | 432:399 | 9 | |
3. | Olimpia | 5 | 3 | 2 | 470:375 | 8 | |
4. | Libertad | 5 | 2 | 3 | 382:393 | 7 | |
5. | Felix Perez Cardozo | 5 | 1 | 4 | 351:423 | 6 | |
6. | Deportivo Campoalto | 5 | 1 | 4 | 321:456 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694912045.559152
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Dep. San Jose | 10 | 8 | 2 | 917:731 | 18 | |
2. | Olimpia | 10 | 7 | 3 | 864:699 | 17 | |
3. | Colonias Gold | 10 | 7 | 3 | 834:763 | 17 | |
4. | Libertad | 10 | 4 | 6 | 757:791 | 14 | |
5. | Felix Perez Cardozo | 10 | 3 | 7 | 690:826 | 13 | |
6. | Deportivo Campoalto | 10 | 1 | 9 | 645:897 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694912045.559152