# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | |
2. | Crystal Palace | 5 | 4 | 1 | 0 | 12:3 | 9 | 13 | |
3. | Tottenham | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
4. | Manchester Utd | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
5. | West Brom | 5 | 3 | 1 | 1 | 5:4 | 1 | 10 | |
6. | Chelsea | 5 | 3 | 1 | 1 | 5:5 | 0 | 10 | |
7. | Arsenal | 5 | 3 | 0 | 2 | 12:6 | 6 | 9 | |
8. | Liverpool | 5 | 2 | 2 | 1 | 9:3 | 6 | 8 | |
9. | Everton | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
10. | Southampton | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
11. | West Ham | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
12. | Stoke | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
13. | Bournemouth | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
14. | Huddersfield | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
15. | Brighton | 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | |
16. | Watford | 5 | 1 | 1 | 3 | 2:5 | -3 | 4 | |
17. | Leicester | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 | |
18. | Newcastle | 5 | 1 | 0 | 4 | 4:5 | -1 | 3 | |
19. | Burnley | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 | |
20. | Swansea | 5 | 0 | 0 | 5 | 1:10 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 10 | 8 | 1 | 1 | 24:7 | 17 | 25 | |
2. | Tottenham | 10 | 7 | 1 | 2 | 21:12 | 9 | 22 | |
3. | Manchester Utd | 10 | 7 | 1 | 2 | 15:8 | 7 | 22 | |
4. | Liverpool | 10 | 5 | 3 | 2 | 19:6 | 13 | 18 | |
5. | Arsenal | 10 | 6 | 0 | 4 | 23:12 | 11 | 18 | |
6. | Crystal Palace | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 | |
7. | Burnley | 10 | 5 | 2 | 3 | 14:14 | 0 | 17 | |
8. | Chelsea | 10 | 5 | 2 | 3 | 12:13 | -1 | 17 | |
9. | Newcastle | 10 | 5 | 0 | 5 | 12:9 | 3 | 15 | |
10. | Everton | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 | |
11. | West Ham | 10 | 3 | 3 | 4 | 13:18 | -5 | 12 | |
12. | Bournemouth | 10 | 3 | 3 | 4 | 12:18 | -6 | 12 | |
13. | Leicester | 10 | 3 | 2 | 5 | 16:19 | -3 | 11 | |
14. | West Brom | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 | |
15. | Southampton | 10 | 2 | 3 | 5 | 8:15 | -7 | 9 | |
16. | Brighton | 10 | 2 | 3 | 5 | 8:17 | -9 | 9 | |
17. | Watford | 10 | 2 | 2 | 6 | 6:17 | -11 | 8 | |
18. | Stoke | 10 | 1 | 4 | 5 | 7:14 | -7 | 7 | |
19. | Huddersfield | 10 | 1 | 4 | 5 | 3:10 | -7 | 7 | |
20. | Swansea | 10 | 1 | 3 | 6 | 7:15 | -8 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 15 | 12 | 2 | 1 | 39:10 | 29 | 38 | |
2. | Tottenham | 15 | 10 | 3 | 2 | 28:15 | 13 | 33 | |
3. | Manchester Utd | 15 | 10 | 1 | 4 | 20:12 | 8 | 31 | |
4. | Liverpool | 15 | 8 | 4 | 3 | 30:10 | 20 | 28 | |
5. | Arsenal | 15 | 8 | 0 | 7 | 33:21 | 12 | 24 | |
6. | Chelsea | 15 | 7 | 2 | 6 | 21:22 | -1 | 23 | |
7. | Everton | 15 | 6 | 4 | 5 | 19:20 | -1 | 22 | |
8. | Newcastle | 15 | 6 | 3 | 6 | 18:16 | 2 | 21 | |
9. | Burnley | 15 | 5 | 5 | 5 | 17:19 | -2 | 20 | |
10. | Bournemouth | 15 | 5 | 5 | 5 | 21:26 | -5 | 20 | |
11. | Crystal Palace | 15 | 5 | 4 | 6 | 24:22 | 2 | 19 | |
12. | West Ham | 15 | 4 | 5 | 6 | 19:27 | -8 | 17 | |
13. | Brighton | 15 | 4 | 5 | 6 | 17:25 | -8 | 17 | |
14. | Leicester | 15 | 4 | 4 | 7 | 22:28 | -6 | 16 | |
15. | Swansea | 15 | 4 | 4 | 7 | 14:21 | -7 | 16 | |
16. | Southampton | 15 | 3 | 6 | 6 | 14:22 | -8 | 15 | |
17. | Watford | 15 | 4 | 3 | 8 | 11:22 | -11 | 15 | |
18. | Stoke | 15 | 2 | 7 | 6 | 12:18 | -6 | 13 | |
19. | Huddersfield | 15 | 3 | 4 | 8 | 9:19 | -10 | 13 | |
20. | West Brom | 15 | 3 | 3 | 9 | 13:26 | -13 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 20 | 15 | 3 | 2 | 50:15 | 35 | 48 | |
2. | Tottenham | 20 | 14 | 4 | 2 | 43:18 | 25 | 46 | |
3. | Liverpool | 20 | 12 | 5 | 3 | 46:18 | 28 | 41 | |
4. | Manchester Utd | 20 | 12 | 4 | 4 | 29:16 | 13 | 40 | |
5. | Chelsea | 20 | 9 | 5 | 6 | 30:24 | 6 | 32 | |
6. | Arsenal | 20 | 9 | 3 | 8 | 43:31 | 12 | 30 | |
7. | Newcastle | 20 | 8 | 5 | 7 | 23:20 | 3 | 29 | |
8. | Bournemouth | 20 | 7 | 7 | 6 | 30:37 | -7 | 28 | |
9. | Crystal Palace | 20 | 7 | 6 | 7 | 30:27 | 3 | 27 | |
10. | West Ham | 20 | 6 | 7 | 7 | 31:36 | -5 | 25 | |
11. | Everton | 20 | 6 | 6 | 8 | 20:28 | -8 | 24 | |
12. | Burnley | 20 | 5 | 7 | 8 | 20:27 | -7 | 22 | |
13. | Brighton | 20 | 5 | 7 | 8 | 20:31 | -11 | 22 | |
14. | Leicester | 20 | 5 | 6 | 9 | 29:34 | -5 | 21 | |
15. | Swansea | 20 | 5 | 6 | 9 | 18:31 | -13 | 21 | |
16. | Watford | 20 | 5 | 4 | 11 | 17:31 | -14 | 19 | |
17. | Southampton | 20 | 3 | 9 | 8 | 20:32 | -12 | 18 | |
18. | Stoke | 20 | 3 | 8 | 9 | 16:29 | -13 | 17 | |
19. | West Brom | 20 | 4 | 5 | 11 | 18:32 | -14 | 17 | |
20. | Huddersfield | 20 | 3 | 7 | 10 | 12:28 | -16 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 25 | 20 | 3 | 2 | 64:19 | 45 | 63 | |
2. | Tottenham | 25 | 16 | 5 | 4 | 53:26 | 27 | 53 | |
3. | Liverpool | 25 | 15 | 7 | 3 | 59:20 | 39 | 52 | |
4. | Manchester Utd | 25 | 16 | 4 | 5 | 40:22 | 18 | 52 | |
5. | Chelsea | 25 | 13 | 5 | 7 | 38:27 | 11 | 44 | |
6. | Arsenal | 25 | 11 | 5 | 9 | 51:35 | 16 | 38 | |
7. | Everton | 25 | 10 | 7 | 8 | 31:30 | 1 | 37 | |
8. | Crystal Palace | 25 | 9 | 9 | 7 | 37:30 | 7 | 36 | |
9. | Leicester | 25 | 9 | 6 | 10 | 39:41 | -2 | 33 | |
10. | Burnley | 25 | 8 | 8 | 9 | 24:29 | -5 | 32 | |
11. | West Ham | 25 | 8 | 8 | 9 | 36:42 | -6 | 32 | |
12. | Newcastle | 25 | 8 | 6 | 11 | 28:30 | -2 | 30 | |
13. | Bournemouth | 25 | 7 | 9 | 9 | 34:47 | -13 | 30 | |
14. | Brighton | 25 | 5 | 9 | 11 | 21:40 | -19 | 24 | |
15. | Swansea | 25 | 6 | 6 | 13 | 21:41 | -20 | 24 | |
16. | Huddersfield | 25 | 5 | 7 | 13 | 19:39 | -20 | 22 | |
17. | West Brom | 25 | 4 | 8 | 13 | 21:37 | -16 | 20 | |
18. | Southampton | 25 | 3 | 11 | 11 | 24:41 | -17 | 20 | |
19. | Watford | 25 | 5 | 5 | 15 | 22:43 | -21 | 20 | |
20. | Stoke | 25 | 4 | 8 | 13 | 19:42 | -23 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester City | 30 | 25 | 3 | 2 | 77:23 | 54 | 78 | |
2. | Liverpool | 30 | 18 | 8 | 4 | 71:26 | 45 | 62 | |
3. | Manchester Utd | 30 | 19 | 4 | 7 | 47:26 | 21 | 61 | |
4. | Tottenham | 30 | 18 | 6 | 6 | 59:31 | 28 | 60 | |
5. | Chelsea | 30 | 17 | 6 | 7 | 49:30 | 19 | 57 | |
6. | Arsenal | 30 | 15 | 5 | 10 | 62:41 | 21 | 50 | |
7. | Crystal Palace | 30 | 10 | 11 | 9 | 43:37 | 6 | 41 | |
8. | Leicester | 30 | 11 | 8 | 11 | 46:47 | -1 | 41 | |
9. | Burnley | 30 | 11 | 8 | 11 | 28:33 | -5 | 41 | |
10. | Everton | 30 | 11 | 8 | 11 | 39:45 | -6 | 41 | |
11. | Bournemouth | 30 | 10 | 10 | 10 | 41:49 | -8 | 40 | |
12. | West Ham | 30 | 8 | 10 | 12 | 40:54 | -14 | 34 | |
13. | Newcastle | 30 | 9 | 6 | 15 | 30:39 | -9 | 33 | |
14. | Brighton | 30 | 7 | 11 | 12 | 28:44 | -16 | 32 | |
15. | Huddersfield | 30 | 7 | 7 | 16 | 23:49 | -26 | 28 | |
16. | Southampton | 30 | 5 | 12 | 13 | 30:47 | -17 | 27 | |
17. | Watford | 30 | 7 | 5 | 18 | 31:51 | -20 | 26 | |
18. | Stoke | 30 | 5 | 10 | 15 | 26:50 | -24 | 25 | |
19. | Swansea | 30 | 6 | 7 | 17 | 23:48 | -25 | 25 | |
20. | West Brom | 30 | 4 | 9 | 17 | 24:47 | -23 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875719.000000