# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Southampton U21 | 5 | 4 | 1 | 0 | 15:6 | 9 | 13 | |
2. | Everton U21 | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
3. | Manchester Utd U21 | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
4. | Sunderland U21 | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
5. | Chelsea U21 | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
6. | Liverpool U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | |
7. | Tottenham U21 | 5 | 2 | 0 | 3 | 10:8 | 2 | 6 | |
8. | Manchester City U21 | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
9. | Middlesbrough U21 | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
10. | Reading U21 | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
11. | Norwich U21 | 5 | 1 | 1 | 3 | 9:11 | -2 | 4 | |
12. | Leicester U21 | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Swansea U21 | 5 | 5 | 0 | 0 | 18:5 | 13 | 15 | |
2. | Blackburn U21 | 5 | 4 | 1 | 0 | 8:4 | 4 | 13 | |
3. | West Ham U21 | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
4. | Aston Villa U21 | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
5. | Derby U21 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
6. | Stoke U21 | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | West Brom U21 | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
8. | Arsenal U21 | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
9. | Fulham U21 | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | |
10. | Brighton U21 | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
11. | Wolves U21 | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
12. | Newcastle U21 | 5 | 0 | 1 | 4 | 7:17 | -10 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876380.000000
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Everton U21 | 10 | 6 | 2 | 2 | 17:10 | 7 | 20 | |
2. | Manchester Utd U21 | 10 | 6 | 2 | 2 | 12:8 | 4 | 20 | |
3. | Southampton U21 | 10 | 4 | 4 | 2 | 19:13 | 6 | 16 | |
4. | Liverpool U21 | 10 | 5 | 1 | 4 | 12:17 | -5 | 16 | |
5. | Sunderland U21 | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
6. | Chelsea U21 | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
7. | Manchester City U21 | 10 | 4 | 1 | 5 | 10:9 | 1 | 13 | |
8. | Leicester U21 | 10 | 4 | 0 | 6 | 9:13 | -4 | 12 | |
9. | Tottenham U21 | 10 | 2 | 3 | 5 | 18:19 | -1 | 9 | |
10. | Reading U21 | 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | |
11. | Norwich U21 | 10 | 2 | 2 | 6 | 13:27 | -14 | 8 | |
12. | Middlesbrough U21 | 10 | 2 | 1 | 7 | 13:19 | -6 | 7 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Swansea U21 | 10 | 7 | 1 | 2 | 24:12 | 12 | 22 | |
2. | Aston Villa U21 | 10 | 6 | 3 | 1 | 15:10 | 5 | 21 | |
3. | Derby U21 | 10 | 6 | 2 | 2 | 19:10 | 9 | 20 | |
4. | Blackburn U21 | 10 | 5 | 2 | 3 | 11:15 | -4 | 17 | |
5. | Arsenal U21 | 10 | 5 | 1 | 4 | 18:12 | 6 | 16 | |
6. | West Ham U21 | 10 | 4 | 4 | 2 | 17:11 | 6 | 16 | |
7. | Stoke U21 | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 | |
8. | Fulham U21 | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
9. | West Brom U21 | 10 | 2 | 4 | 4 | 9:13 | -4 | 10 | |
10. | Brighton U21 | 10 | 1 | 5 | 4 | 9:13 | -4 | 8 | |
11. | Wolves U21 | 10 | 0 | 5 | 5 | 8:15 | -7 | 5 | |
12. | Newcastle U21 | 10 | 1 | 2 | 7 | 13:27 | -14 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876380.000000
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester Utd U21 | 15 | 10 | 2 | 3 | 27:11 | 16 | 32 | |
2. | Everton U21 | 15 | 8 | 4 | 3 | 23:14 | 9 | 28 | |
3. | Sunderland U21 | 15 | 8 | 3 | 4 | 26:16 | 10 | 27 | |
4. | Chelsea U21 | 15 | 7 | 4 | 4 | 22:17 | 5 | 25 | |
5. | Manchester City U21 | 15 | 7 | 2 | 6 | 21:14 | 7 | 23 | |
6. | Liverpool U21 | 15 | 7 | 2 | 6 | 19:24 | -5 | 23 | |
7. | Southampton U21 | 15 | 5 | 4 | 6 | 25:29 | -4 | 19 | |
8. | Tottenham U21 | 15 | 4 | 4 | 7 | 25:27 | -2 | 16 | |
9. | Leicester U21 | 15 | 5 | 1 | 9 | 14:31 | -17 | 16 | |
10. | Norwich U21 | 15 | 4 | 3 | 8 | 22:36 | -14 | 15 | |
11. | Reading U21 | 15 | 3 | 4 | 8 | 18:28 | -10 | 13 | |
12. | Middlesbrough U21 | 15 | 2 | 3 | 10 | 19:28 | -9 | 9 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Derby U21 | 15 | 9 | 2 | 4 | 31:20 | 11 | 29 | |
2. | West Ham U21 | 15 | 8 | 4 | 3 | 25:17 | 8 | 28 | |
3. | Swansea U21 | 15 | 8 | 2 | 5 | 28:17 | 11 | 26 | |
4. | Aston Villa U21 | 15 | 7 | 5 | 3 | 22:19 | 3 | 26 | |
5. | Stoke U21 | 15 | 8 | 1 | 6 | 20:16 | 4 | 25 | |
6. | Blackburn U21 | 15 | 7 | 3 | 5 | 20:24 | -4 | 24 | |
7. | Arsenal U21 | 15 | 6 | 4 | 5 | 24:18 | 6 | 22 | |
8. | Fulham U21 | 15 | 5 | 5 | 5 | 20:19 | 1 | 20 | |
9. | West Brom U21 | 15 | 3 | 7 | 5 | 15:17 | -2 | 16 | |
10. | Newcastle U21 | 15 | 3 | 3 | 9 | 18:33 | -15 | 12 | |
11. | Brighton U21 | 15 | 1 | 7 | 7 | 14:24 | -10 | 10 | |
12. | Wolves U21 | 15 | 0 | 6 | 9 | 10:23 | -13 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876380.000000
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester Utd U21 | 20 | 14 | 2 | 4 | 40:17 | 23 | 44 | |
2. | Sunderland U21 | 20 | 12 | 4 | 4 | 34:17 | 17 | 40 | |
3. | Everton U21 | 20 | 10 | 6 | 4 | 31:20 | 11 | 36 | |
4. | Manchester City U21 | 20 | 10 | 2 | 8 | 30:21 | 9 | 32 | |
5. | Chelsea U21 | 20 | 8 | 6 | 6 | 32:27 | 5 | 30 | |
6. | Liverpool U21 | 20 | 8 | 3 | 9 | 23:33 | -10 | 27 | |
7. | Southampton U21 | 20 | 7 | 5 | 8 | 34:37 | -3 | 26 | |
8. | Tottenham U21 | 20 | 6 | 5 | 9 | 37:39 | -2 | 23 | |
9. | Reading U21 | 20 | 6 | 5 | 9 | 31:38 | -7 | 23 | |
10. | Leicester U21 | 20 | 6 | 2 | 12 | 24:45 | -21 | 20 | |
11. | Middlesbrough U21 | 20 | 5 | 3 | 12 | 31:35 | -4 | 18 | |
12. | Norwich U21 | 20 | 4 | 4 | 12 | 27:47 | -20 | 16 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Derby U21 | 20 | 12 | 3 | 5 | 43:25 | 18 | 39 | |
2. | Swansea U21 | 20 | 11 | 3 | 6 | 40:22 | 18 | 36 | |
3. | Aston Villa U21 | 20 | 10 | 5 | 5 | 27:27 | 0 | 35 | |
4. | Arsenal U21 | 20 | 10 | 4 | 6 | 36:23 | 13 | 34 | |
5. | Blackburn U21 | 20 | 10 | 3 | 7 | 28:31 | -3 | 33 | |
6. | West Ham U21 | 20 | 9 | 5 | 6 | 35:30 | 5 | 32 | |
7. | Stoke U21 | 20 | 9 | 1 | 10 | 23:24 | -1 | 28 | |
8. | West Brom U21 | 20 | 6 | 9 | 5 | 20:18 | 2 | 27 | |
9. | Fulham U21 | 20 | 7 | 5 | 8 | 25:28 | -3 | 26 | |
10. | Newcastle U21 | 20 | 4 | 5 | 11 | 28:44 | -16 | 17 | |
11. | Brighton U21 | 20 | 2 | 8 | 10 | 17:34 | -17 | 14 | |
12. | Wolves U21 | 20 | 1 | 7 | 12 | 17:33 | -16 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876380.000000
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Manchester Utd U21 | 22 | 15 | 3 | 4 | 44:19 | 25 | 48 | |
2. | Sunderland U21 | 22 | 13 | 4 | 5 | 38:20 | 18 | 43 | |
3. | Everton U21 | 22 | 10 | 7 | 5 | 35:27 | 8 | 37 | |
4. | Manchester City U21 | 22 | 10 | 4 | 8 | 35:26 | 9 | 34 | |
5. | Chelsea U21 | 22 | 9 | 6 | 7 | 34:30 | 4 | 33 | |
6. | Southampton U21 | 22 | 8 | 6 | 8 | 39:40 | -1 | 30 | |
7. | Liverpool U21 | 22 | 8 | 4 | 10 | 26:37 | -11 | 28 | |
8. | Tottenham U21 | 22 | 7 | 6 | 9 | 44:43 | 1 | 27 | |
9. | Reading U21 | 22 | 7 | 6 | 9 | 34:40 | -6 | 27 | |
10. | Leicester U21 | 22 | 6 | 3 | 13 | 25:48 | -23 | 21 | |
11. | Middlesbrough U21 | 22 | 5 | 5 | 12 | 33:37 | -4 | 20 | |
12. | Norwich U21 | 22 | 5 | 4 | 13 | 30:50 | -20 | 19 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Derby U21 | 22 | 13 | 3 | 6 | 44:26 | 18 | 42 | |
2. | Arsenal U21 | 22 | 12 | 4 | 6 | 40:25 | 15 | 40 | |
3. | Swansea U21 | 22 | 12 | 3 | 7 | 42:24 | 18 | 39 | |
4. | Aston Villa U21 | 22 | 11 | 6 | 5 | 28:27 | 1 | 39 | |
5. | Blackburn U21 | 22 | 10 | 4 | 8 | 29:33 | -4 | 34 | |
6. | West Brom U21 | 22 | 8 | 9 | 5 | 24:20 | 4 | 33 | |
7. | West Ham U21 | 22 | 9 | 5 | 8 | 37:34 | 3 | 32 | |
8. | Stoke U21 | 22 | 10 | 2 | 10 | 24:24 | 0 | 32 | |
9. | Fulham U21 | 22 | 8 | 5 | 9 | 26:29 | -3 | 29 | |
10. | Newcastle U21 | 22 | 4 | 6 | 12 | 30:48 | -18 | 18 | |
11. | Brighton U21 | 22 | 2 | 8 | 12 | 17:36 | -19 | 14 | |
12. | Wolves U21 | 22 | 2 | 7 | 13 | 20:35 | -15 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876380.000000