# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Kadetten | 5 | 5 | 0 | 0 | 154:130 | 10 | |
2. | Pfadi Winterthur | 5 | 4 | 0 | 1 | 147:118 | 8 | |
3. | Thun | 5 | 3 | 1 | 1 | 143:123 | 7 | |
4. | Bern | 5 | 2 | 1 | 2 | 131:141 | 5 | |
5. | Kriens | 5 | 2 | 0 | 3 | 118:117 | 4 | |
6. | Zürich | 5 | 2 | 0 | 3 | 129:131 | 4 | |
7. | Suhr | 5 | 1 | 2 | 2 | 124:133 | 4 | |
8. | St. Gallen | 5 | 1 | 1 | 3 | 117:127 | 3 | |
9. | Stäfa | 5 | 1 | 1 | 3 | 117:141 | 3 | |
10. | Gossau | 5 | 1 | 0 | 4 | 133:152 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613681396.869481
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Thun | 10 | 7 | 2 | 1 | 301:247 | 16 | |
2. | Pfadi Winterthur | 10 | 7 | 0 | 3 | 284:241 | 14 | |
3. | Kadetten | 10 | 7 | 0 | 3 | 294:266 | 14 | |
4. | Bern | 10 | 5 | 1 | 4 | 272:287 | 11 | |
5. | Kriens | 10 | 5 | 0 | 5 | 256:263 | 10 | |
6. | Zürich | 10 | 5 | 0 | 5 | 259:277 | 10 | |
7. | St. Gallen | 10 | 4 | 1 | 5 | 249:251 | 9 | |
8. | Gossau | 10 | 3 | 0 | 7 | 270:301 | 6 | |
9. | Suhr | 10 | 1 | 3 | 6 | 263:286 | 5 | |
10. | Stäfa | 10 | 1 | 1 | 8 | 247:292 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613681396.869481
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pfadi Winterthur | 15 | 11 | 0 | 4 | 436:376 | 22 | |
2. | Kadetten | 15 | 11 | 0 | 4 | 442:394 | 22 | |
3. | Thun | 15 | 9 | 3 | 3 | 439:372 | 21 | |
4. | St. Gallen | 15 | 7 | 3 | 5 | 390:374 | 17 | |
5. | Zürich | 15 | 8 | 0 | 7 | 397:411 | 16 | |
6. | Kriens | 15 | 7 | 1 | 7 | 401:395 | 15 | |
7. | Bern | 15 | 5 | 1 | 9 | 395:428 | 11 | |
8. | Gossau | 15 | 4 | 1 | 10 | 384:444 | 9 | |
9. | Suhr | 15 | 2 | 4 | 9 | 385:425 | 8 | |
10. | Stäfa | 15 | 3 | 1 | 11 | 375:433 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613681396.869481
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Pfadi Winterthur | 18 | 14 | 0 | 4 | 517:444 | 28 | |
2. | Kadetten | 18 | 13 | 0 | 5 | 533:471 | 26 | |
3. | Thun | 18 | 11 | 3 | 4 | 514:442 | 25 | |
4. | St. Gallen | 18 | 9 | 3 | 6 | 472:451 | 21 | |
5. | Zürich | 18 | 10 | 0 | 8 | 475:485 | 20 | |
6. | Kriens | 18 | 8 | 1 | 9 | 476:473 | 17 | |
7. | Bern | 18 | 7 | 1 | 10 | 470:502 | 15 | |
8. | Gossau | 18 | 5 | 1 | 12 | 459:524 | 11 | |
9. | Stäfa | 18 | 4 | 1 | 13 | 450:517 | 9 | |
10. | Suhr | 18 | 2 | 4 | 12 | 457:514 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613681396.869481