# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Gladbeck D | 5 | 5 | 0 | 15:3 | 15 | |
2. | Oythe D | 5 | 5 | 0 | 15:2 | 14 | |
3. | Leverkusen D | 5 | 5 | 0 | 15:3 | 14 | |
4. | Koln D | 5 | 4 | 1 | 14:7 | 12 | |
5. | Kopenicker Berlin II D | 5 | 3 | 2 | 13:7 | 11 | |
6. | Borken D | 5 | 2 | 3 | 9:9 | 7 | |
7. | Palmberg Schwerin D | 5 | 1 | 4 | 9:12 | 5 | |
8. | Dingden D | 5 | 2 | 3 | 8:11 | 5 | |
9. | Emlichheim D | 5 | 2 | 3 | 6:12 | 5 | |
10. | Stralsund D | 5 | 1 | 4 | 6:12 | 4 | |
11. | Sorpesee D | 5 | 1 | 4 | 3:13 | 3 | |
12. | USC Munster II D | 5 | 0 | 5 | 2:15 | 0 | |
13. | Eiche Horn D | 5 | 0 | 5 | 2:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686007.972202
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Oythe D | 10 | 10 | 0 | 30:7 | 27 | |
2. | Leverkusen D | 10 | 9 | 1 | 29:8 | 26 | |
3. | Gladbeck D | 10 | 8 | 2 | 24:10 | 24 | |
4. | Koln D | 10 | 7 | 3 | 25:15 | 20 | |
5. | Kopenicker Berlin II D | 10 | 5 | 5 | 23:17 | 18 | |
6. | Borken D | 10 | 5 | 5 | 18:17 | 16 | |
7. | Emlichheim D | 10 | 6 | 4 | 18:19 | 16 | |
8. | Palmberg Schwerin D | 10 | 4 | 6 | 20:22 | 13 | |
9. | Dingden D | 10 | 4 | 6 | 18:22 | 13 | |
10. | Sorpesee D | 10 | 2 | 8 | 11:26 | 7 | |
11. | Stralsund D | 10 | 2 | 8 | 12:26 | 6 | |
12. | USC Munster II D | 10 | 2 | 8 | 9:26 | 6 | |
13. | Eiche Horn D | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686007.972202
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Oythe D | 15 | 14 | 1 | 42:12 | 39 | |
2. | Leverkusen D | 15 | 13 | 2 | 42:12 | 38 | |
3. | Gladbeck D | 15 | 12 | 3 | 37:18 | 34 | |
4. | Borken D | 15 | 9 | 6 | 32:23 | 29 | |
5. | Koln D | 15 | 9 | 6 | 35:24 | 27 | |
6. | Kopenicker Berlin II D | 15 | 7 | 8 | 34:26 | 26 | |
7. | Emlichheim D | 15 | 8 | 7 | 27:29 | 23 | |
8. | Dingden D | 15 | 6 | 9 | 25:31 | 19 | |
9. | Stralsund D | 15 | 6 | 9 | 25:34 | 16 | |
10. | Palmberg Schwerin D | 15 | 5 | 10 | 25:35 | 16 | |
11. | USC Munster II D | 15 | 5 | 10 | 18:34 | 15 | |
12. | Sorpesee D | 15 | 3 | 12 | 16:40 | 9 | |
13. | Eiche Horn D | 15 | 0 | 15 | 5:45 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686007.972202
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Oythe D | 20 | 18 | 2 | 55:17 | 51 | |
2. | Leverkusen D | 20 | 17 | 3 | 54:16 | 50 | |
3. | Gladbeck D | 20 | 15 | 5 | 46:24 | 43 | |
4. | Borken D | 20 | 14 | 6 | 47:27 | 43 | |
5. | Koln D | 20 | 13 | 7 | 47:32 | 37 | |
6. | Kopenicker Berlin II D | 20 | 11 | 9 | 47:33 | 37 | |
7. | Emlichheim D | 20 | 9 | 11 | 33:41 | 27 | |
8. | Dingden D | 20 | 8 | 12 | 35:43 | 25 | |
9. | Palmberg Schwerin D | 20 | 8 | 12 | 34:45 | 24 | |
10. | USC Munster II D | 20 | 6 | 14 | 27:48 | 20 | |
11. | Stralsund D | 20 | 6 | 14 | 30:49 | 18 | |
12. | Sorpesee D | 20 | 4 | 16 | 22:54 | 11 | |
13. | Eiche Horn D | 20 | 0 | 20 | 9:60 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686007.972202
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Leverkusen D | 24 | 21 | 3 | 66:18 | 62 | |
2. | Oythe D | 24 | 20 | 4 | 64:25 | 57 | |
3. | Borken D | 24 | 17 | 7 | 57:33 | 52 | |
4. | Gladbeck D | 24 | 18 | 6 | 56:29 | 51 | |
5. | Koln D | 24 | 17 | 7 | 59:35 | 49 | |
6. | Kopenicker Berlin II D | 24 | 12 | 12 | 53:42 | 41 | |
7. | Emlichheim D | 24 | 12 | 12 | 43:50 | 33 | |
8. | Dingden D | 24 | 10 | 14 | 41:51 | 31 | |
9. | Palmberg Schwerin D | 24 | 9 | 15 | 38:55 | 27 | |
10. | USC Munster II D | 24 | 8 | 16 | 34:56 | 26 | |
11. | Stralsund D | 24 | 8 | 16 | 39:55 | 25 | |
12. | Sorpesee D | 24 | 4 | 20 | 25:66 | 12 | |
13. | Eiche Horn D | 24 | 0 | 24 | 12:72 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613686007.972202