# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 | |
2. | Dauphins Noirs | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | |
3. | Groupe Bazano | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
4. | Maniema | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | |
5. | Motema Pembe | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
6. | Sanga Balende | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
7. | Mazembe | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
8. | Blessing | 5 | 3 | 0 | 2 | 4:4 | 0 | 9 | |
9. | Aigles du Congo | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
10. | St Eloi Lupopo | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
11. | Simba | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
12. | AC Rangers | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
13. | RCK | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
14. | Renaissance | 5 | 0 | 2 | 3 | 5:12 | -7 | 2 | |
15. | Don Bosco | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | |
16. | Lubumbashi Sport | 5 | 0 | 1 | 4 | 1:8 | -7 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 10 | 8 | 2 | 0 | 15:3 | 12 | 26 | |
2. | Maniema | 10 | 6 | 2 | 2 | 13:4 | 9 | 20 | |
3. | Mazembe | 10 | 6 | 2 | 2 | 12:8 | 4 | 20 | |
4. | Groupe Bazano | 10 | 6 | 1 | 3 | 13:6 | 7 | 19 | |
5. | St Eloi Lupopo | 10 | 5 | 2 | 3 | 13:9 | 4 | 17 | |
6. | Dauphins Noirs | 10 | 5 | 1 | 4 | 13:10 | 3 | 16 | |
7. | Blessing | 10 | 4 | 2 | 4 | 9:11 | -2 | 14 | |
8. | Motema Pembe | 10 | 4 | 1 | 5 | 12:12 | 0 | 13 | |
9. | Simba | 10 | 4 | 1 | 5 | 9:12 | -3 | 13 | |
10. | Aigles du Congo | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | |
11. | Sanga Balende | 10 | 3 | 0 | 7 | 7:13 | -6 | 9 | |
12. | Lubumbashi Sport | 10 | 2 | 2 | 6 | 7:15 | -8 | 8 | |
13. | Don Bosco | 10 | 2 | 1 | 7 | 7:11 | -4 | 7 | |
14. | AC Rangers | 10 | 2 | 1 | 7 | 6:20 | -14 | 7 | |
15. | RCK | 10 | 1 | 3 | 6 | 10:16 | -6 | 6 | |
16. | Renaissance | 10 | 1 | 3 | 6 | 7:18 | -11 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 15 | 12 | 3 | 0 | 25:5 | 20 | 39 | |
2. | Maniema | 15 | 11 | 2 | 2 | 22:6 | 16 | 35 | |
3. | Mazembe | 15 | 9 | 4 | 2 | 24:9 | 15 | 31 | |
4. | Motema Pembe | 15 | 8 | 1 | 6 | 19:13 | 6 | 25 | |
5. | Groupe Bazano | 15 | 6 | 5 | 4 | 16:10 | 6 | 23 | |
6. | St Eloi Lupopo | 15 | 6 | 5 | 4 | 16:12 | 4 | 23 | |
7. | Blessing | 15 | 6 | 3 | 6 | 12:15 | -3 | 21 | |
8. | Dauphins Noirs | 15 | 6 | 2 | 7 | 18:17 | 1 | 20 | |
9. | Simba | 15 | 5 | 4 | 6 | 15:18 | -3 | 19 | |
10. | Sanga Balende | 15 | 5 | 2 | 8 | 10:15 | -5 | 17 | |
11. | Don Bosco | 15 | 4 | 4 | 7 | 13:14 | -1 | 16 | |
12. | Aigles du Congo | 15 | 3 | 7 | 5 | 11:13 | -2 | 16 | |
13. | AC Rangers | 15 | 4 | 2 | 9 | 9:25 | -16 | 14 | |
14. | Lubumbashi Sport | 15 | 3 | 4 | 8 | 11:21 | -10 | 13 | |
15. | Renaissance | 15 | 2 | 4 | 9 | 13:27 | -14 | 10 | |
16. | RCK | 15 | 1 | 5 | 9 | 13:28 | -15 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 20 | 17 | 3 | 0 | 34:7 | 27 | 54 | |
2. | Maniema | 20 | 15 | 2 | 3 | 28:7 | 21 | 47 | |
3. | Mazembe | 20 | 13 | 5 | 2 | 32:11 | 21 | 44 | |
4. | St Eloi Lupopo | 20 | 10 | 5 | 5 | 23:15 | 8 | 35 | |
5. | Motema Pembe | 20 | 10 | 3 | 7 | 23:16 | 7 | 33 | |
6. | Sanga Balende | 20 | 9 | 2 | 9 | 18:19 | -1 | 29 | |
7. | Blessing | 20 | 8 | 3 | 9 | 17:20 | -3 | 27 | |
8. | Simba | 20 | 7 | 5 | 8 | 21:24 | -3 | 26 | |
9. | Groupe Bazano | 20 | 6 | 7 | 7 | 19:18 | 1 | 25 | |
10. | Dauphins Noirs | 20 | 7 | 3 | 10 | 22:24 | -2 | 24 | |
11. | AC Rangers | 20 | 7 | 2 | 11 | 16:30 | -14 | 23 | |
12. | Aigles du Congo | 20 | 4 | 7 | 9 | 14:18 | -4 | 19 | |
13. | Don Bosco | 20 | 5 | 4 | 11 | 16:21 | -5 | 19 | |
14. | Renaissance | 20 | 4 | 6 | 10 | 17:31 | -14 | 18 | |
15. | RCK | 20 | 3 | 6 | 11 | 17:33 | -16 | 15 | |
16. | Lubumbashi Sport | 20 | 3 | 4 | 13 | 12:30 | -18 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 25 | 20 | 5 | 0 | 40:9 | 31 | 65 | |
2. | Mazembe | 25 | 17 | 6 | 2 | 46:13 | 33 | 57 | |
3. | Maniema | 25 | 18 | 3 | 4 | 37:13 | 24 | 57 | |
4. | St Eloi Lupopo | 25 | 12 | 7 | 6 | 28:18 | 10 | 43 | |
5. | Motema Pembe | 25 | 12 | 4 | 9 | 26:19 | 7 | 40 | |
6. | Sanga Balende | 25 | 12 | 3 | 10 | 24:21 | 3 | 39 | |
7. | Blessing | 25 | 9 | 5 | 11 | 21:25 | -4 | 32 | |
8. | Aigles du Congo | 25 | 7 | 9 | 9 | 20:20 | 0 | 30 | |
9. | Simba | 25 | 8 | 6 | 11 | 27:35 | -8 | 30 | |
10. | Dauphins Noirs | 25 | 8 | 3 | 14 | 26:30 | -4 | 27 | |
11. | AC Rangers | 25 | 8 | 3 | 14 | 18:38 | -20 | 27 | |
12. | Groupe Bazano | 25 | 6 | 8 | 11 | 21:25 | -4 | 26 | |
13. | Don Bosco | 25 | 7 | 4 | 14 | 19:26 | -7 | 25 | |
14. | RCK | 25 | 5 | 8 | 12 | 22:36 | -14 | 23 | |
15. | Renaissance | 25 | 5 | 8 | 12 | 19:35 | -16 | 23 | |
16. | Lubumbashi Sport | 25 | 4 | 5 | 16 | 14:39 | -25 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | AS Vita Club | 30 | 22 | 8 | 0 | 47:12 | 35 | 74 | |
2. | Mazembe | 30 | 19 | 9 | 2 | 52:16 | 36 | 66 | |
3. | Maniema | 30 | 20 | 6 | 4 | 43:17 | 26 | 66 | |
4. | St Eloi Lupopo | 30 | 14 | 10 | 6 | 31:19 | 12 | 52 | |
5. | Sanga Balende | 30 | 15 | 5 | 10 | 30:24 | 6 | 50 | |
6. | Motema Pembe | 30 | 13 | 7 | 10 | 31:24 | 7 | 46 | |
7. | Blessing | 30 | 10 | 9 | 11 | 25:27 | -2 | 39 | |
8. | AC Rangers | 30 | 10 | 4 | 16 | 25:44 | -19 | 34 | |
9. | Don Bosco | 30 | 9 | 6 | 15 | 28:32 | -4 | 33 | |
10. | Aigles du Congo | 30 | 7 | 11 | 12 | 25:29 | -4 | 32 | |
11. | Dauphins Noirs | 30 | 9 | 5 | 16 | 28:34 | -6 | 32 | |
12. | Renaissance | 30 | 7 | 10 | 13 | 27:42 | -15 | 31 | |
13. | Simba | 30 | 8 | 7 | 15 | 29:45 | -16 | 31 | |
14. | Groupe Bazano | 30 | 6 | 11 | 13 | 22:28 | -6 | 29 | |
15. | RCK | 30 | 5 | 9 | 16 | 25:45 | -20 | 24 | |
16. | Lubumbashi Sport | 30 | 5 | 5 | 20 | 18:48 | -30 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000