# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | El Nacional | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 | |
2. | Emelec | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
3. | Macara | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
4. | LDU Quito | 5 | 3 | 0 | 2 | 14:10 | 4 | 9 | |
5. | Barcellona SC | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
6. | Ind. del Valle | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
7. | Delfin | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 | |
8. | Dep. Cuenca | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
9. | U. Catolica | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
10. | Guayaquil City | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | |
11. | Fuerza A. | 5 | 1 | 0 | 4 | 3:11 | -8 | 3 | |
12. | Clan Juvenil | 5 | 0 | 2 | 3 | 11:16 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875686.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | El Nacional | 10 | 6 | 3 | 1 | 22:13 | 9 | 21 | |
2. | Emelec | 10 | 6 | 2 | 2 | 17:7 | 10 | 20 | |
3. | Barcellona SC | 10 | 6 | 2 | 2 | 16:10 | 6 | 20 | |
4. | Macara | 10 | 5 | 3 | 2 | 8:5 | 3 | 18 | |
5. | LDU Quito | 10 | 5 | 1 | 4 | 23:19 | 4 | 16 | |
6. | Delfin | 10 | 3 | 5 | 2 | 15:14 | 1 | 14 | |
7. | Ind. del Valle | 10 | 3 | 4 | 3 | 19:12 | 7 | 13 | |
8. | Dep. Cuenca | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
9. | U. Catolica | 10 | 3 | 1 | 6 | 12:15 | -3 | 10 | |
10. | Guayaquil City | 10 | 3 | 1 | 6 | 8:13 | -5 | 10 | |
11. | Clan Juvenil | 10 | 1 | 3 | 6 | 13:23 | -10 | 6 | |
12. | Fuerza A. | 10 | 2 | 0 | 8 | 6:25 | -19 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875686.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Emelec | 15 | 10 | 2 | 3 | 28:12 | 16 | 32 | |
2. | El Nacional | 15 | 9 | 3 | 3 | 32:17 | 15 | 30 | |
3. | LDU Quito | 15 | 8 | 2 | 5 | 32:23 | 9 | 26 | |
4. | Macara | 15 | 7 | 4 | 4 | 15:11 | 4 | 25 | |
5. | Barcellona SC | 15 | 6 | 6 | 3 | 22:17 | 5 | 24 | |
6. | Ind. del Valle | 15 | 6 | 5 | 4 | 29:20 | 9 | 23 | |
7. | Delfin | 15 | 5 | 7 | 3 | 20:17 | 3 | 22 | |
8. | Dep. Cuenca | 15 | 4 | 4 | 7 | 15:20 | -5 | 16 | |
9. | U. Catolica | 15 | 4 | 2 | 9 | 18:25 | -7 | 14 | |
10. | Guayaquil City | 15 | 4 | 2 | 9 | 10:22 | -12 | 14 | |
11. | Fuerza A. | 15 | 4 | 1 | 10 | 11:34 | -23 | 13 | |
12. | Clan Juvenil | 15 | 2 | 4 | 9 | 23:37 | -14 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875686.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Emelec | 20 | 13 | 2 | 5 | 36:18 | 18 | 41 | |
2. | El Nacional | 20 | 11 | 5 | 4 | 41:24 | 17 | 38 | |
3. | Macara | 20 | 9 | 6 | 5 | 26:16 | 10 | 33 | |
4. | LDU Quito | 20 | 9 | 4 | 7 | 39:31 | 8 | 31 | |
5. | Delfin | 20 | 7 | 10 | 3 | 26:19 | 7 | 31 | |
6. | Ind. del Valle | 20 | 8 | 6 | 6 | 37:29 | 8 | 30 | |
7. | Barcellona SC | 20 | 7 | 8 | 5 | 24:19 | 5 | 29 | |
8. | Dep. Cuenca | 20 | 8 | 5 | 7 | 23:24 | -1 | 29 | |
9. | Guayaquil City | 20 | 4 | 6 | 10 | 14:27 | -13 | 18 | |
10. | U. Catolica | 20 | 5 | 2 | 13 | 23:36 | -13 | 17 | |
11. | Fuerza A. | 20 | 5 | 2 | 13 | 16:41 | -25 | 17 | |
12. | Clan Juvenil | 20 | 4 | 4 | 12 | 31:52 | -21 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875686.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Emelec | 22 | 14 | 3 | 5 | 39:20 | 19 | 45 | |
2. | El Nacional | 22 | 12 | 5 | 5 | 46:26 | 20 | 41 | |
3. | Macara | 22 | 10 | 7 | 5 | 28:17 | 11 | 37 | |
4. | Delfin | 22 | 9 | 10 | 3 | 30:20 | 10 | 37 | |
5. | LDU Quito | 22 | 10 | 5 | 7 | 41:32 | 9 | 35 | |
6. | Ind. del Valle | 22 | 9 | 7 | 6 | 41:30 | 11 | 34 | |
7. | Barcellona SC | 22 | 8 | 8 | 6 | 26:20 | 6 | 32 | |
8. | Dep. Cuenca | 22 | 9 | 5 | 8 | 27:26 | 1 | 32 | |
9. | Guayaquil City | 22 | 4 | 7 | 11 | 15:31 | -16 | 19 | |
10. | U. Catolica | 22 | 5 | 2 | 15 | 23:41 | -18 | 17 | |
11. | Clan Juvenil | 22 | 4 | 5 | 13 | 31:56 | -25 | 17 | |
12. | Fuerza A. | 22 | 5 | 2 | 15 | 17:45 | -28 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875686.000000