# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Arendal | 5 | 4 | 1 | 0 | 151:126 | 9 | |
2. | Elverum | 5 | 4 | 1 | 0 | 161:139 | 9 | |
3. | Bergen | 5 | 3 | 1 | 1 | 139:130 | 7 | |
4. | Drammen | 5 | 3 | 0 | 2 | 150:131 | 6 | |
5. | Baekkelaget | 5 | 2 | 1 | 2 | 148:157 | 5 | |
6. | Runar | 5 | 2 | 0 | 3 | 134:133 | 4 | |
7. | Halden | 5 | 2 | 0 | 3 | 137:138 | 4 | |
8. | Kolstad | 5 | 2 | 0 | 3 | 142:145 | 4 | |
9. | Naerbo | 5 | 1 | 2 | 2 | 148:153 | 4 | |
10. | Haslum HK | 5 | 1 | 2 | 2 | 141:147 | 4 | |
11. | Follo | 5 | 1 | 0 | 4 | 126:150 | 2 | |
12. | St. Hallvard | 5 | 1 | 0 | 4 | 144:172 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700557.047568
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 10 | 9 | 1 | 0 | 351:282 | 19 | |
2. | Arendal | 10 | 8 | 1 | 1 | 311:268 | 17 | |
3. | Drammen | 10 | 7 | 0 | 3 | 311:269 | 14 | |
4. | Bergen | 10 | 5 | 2 | 3 | 296:280 | 12 | |
5. | Haslum HK | 10 | 5 | 2 | 3 | 297:292 | 12 | |
6. | Naerbo | 10 | 4 | 2 | 4 | 301:305 | 10 | |
7. | Kolstad | 10 | 4 | 0 | 6 | 289:293 | 8 | |
8. | Baekkelaget | 10 | 3 | 2 | 5 | 292:303 | 8 | |
9. | Halden | 10 | 3 | 1 | 6 | 270:279 | 7 | |
10. | Runar | 10 | 3 | 1 | 6 | 266:284 | 7 | |
11. | Follo | 10 | 1 | 2 | 7 | 255:289 | 4 | |
12. | St. Hallvard | 10 | 1 | 0 | 9 | 284:368 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700557.047568
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 15 | 13 | 2 | 0 | 534:423 | 28 | |
2. | Arendal | 15 | 11 | 3 | 1 | 473:418 | 25 | |
3. | Drammen | 15 | 9 | 2 | 4 | 452:414 | 20 | |
4. | Kolstad | 15 | 8 | 0 | 7 | 435:425 | 16 | |
5. | Bergen | 15 | 7 | 2 | 6 | 427:422 | 16 | |
6. | Haslum HK | 15 | 7 | 2 | 6 | 430:430 | 16 | |
7. | Naerbo | 15 | 6 | 3 | 6 | 450:454 | 15 | |
8. | Halden | 15 | 6 | 2 | 7 | 418:404 | 14 | |
9. | Baekkelaget | 15 | 5 | 2 | 8 | 439:454 | 12 | |
10. | Runar | 15 | 4 | 1 | 10 | 395:427 | 9 | |
11. | Follo | 15 | 1 | 3 | 11 | 369:434 | 5 | |
12. | St. Hallvard | 15 | 2 | 0 | 13 | 405:516 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700557.047568
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 20 | 16 | 3 | 1 | 686:556 | 35 | |
2. | Arendal | 20 | 14 | 3 | 3 | 628:559 | 31 | |
3. | Drammen | 20 | 13 | 2 | 5 | 606:551 | 28 | |
4. | Kolstad | 20 | 11 | 1 | 8 | 588:564 | 23 | |
5. | Naerbo | 20 | 8 | 4 | 8 | 593:588 | 20 | |
6. | Baekkelaget | 20 | 9 | 2 | 9 | 591:590 | 20 | |
7. | Haslum HK | 20 | 8 | 4 | 8 | 567:569 | 20 | |
8. | Bergen | 20 | 8 | 3 | 9 | 557:564 | 19 | |
9. | Halden | 20 | 8 | 2 | 10 | 550:556 | 18 | |
10. | Runar | 20 | 5 | 1 | 14 | 523:571 | 11 | |
11. | Follo | 20 | 3 | 4 | 13 | 497:572 | 10 | |
12. | St. Hallvard | 20 | 3 | 0 | 17 | 547:681 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700557.047568
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 21 | 17 | 3 | 1 | 714:583 | 37 | |
2. | Arendal | 21 | 14 | 3 | 4 | 657:593 | 31 | |
3. | Drammen | 21 | 14 | 2 | 5 | 635:572 | 30 | |
4. | Kolstad | 21 | 12 | 1 | 8 | 622:587 | 25 | |
5. | Haslum HK | 21 | 9 | 4 | 8 | 601:598 | 22 | |
6. | Baekkelaget | 21 | 9 | 3 | 9 | 615:614 | 21 | |
7. | Naerbo | 21 | 8 | 4 | 9 | 618:622 | 20 | |
8. | Bergen | 21 | 8 | 3 | 10 | 578:593 | 19 | |
9. | Halden | 21 | 8 | 2 | 11 | 577:584 | 18 | |
10. | Runar | 21 | 6 | 1 | 14 | 557:596 | 13 | |
11. | Follo | 21 | 3 | 4 | 14 | 520:606 | 10 | |
12. | St. Hallvard | 21 | 3 | 0 | 18 | 573:719 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613700557.047568