# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Oostende | 5 | 4 | 1 | 447:340 | 9 | |
2. | Spirou Charleroi | 5 | 4 | 1 | 416:394 | 9 | |
3. | Okapi Aalst | 5 | 3 | 2 | 389:350 | 8 | |
4. | Belfius Mons | 5 | 3 | 2 | 389:402 | 8 | |
5. | Mechelen | 5 | 3 | 2 | 398:415 | 8 | |
6. | Antwerp Giants | 5 | 2 | 3 | 423:377 | 7 | |
7. | Circus Brussels | 5 | 2 | 3 | 391:371 | 7 | |
8. | Limburg | 5 | 2 | 3 | 385:382 | 7 | |
9. | Spotter Leuven | 5 | 2 | 3 | 383:406 | 7 | |
10. | Liege | 5 | 0 | 5 | 290:475 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709124.346878
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Oostende | 10 | 7 | 3 | 872:745 | 17 | |
2. | Spirou Charleroi | 10 | 7 | 3 | 850:805 | 17 | |
3. | Belfius Mons | 10 | 7 | 3 | 787:745 | 17 | |
4. | Antwerp Giants | 10 | 6 | 4 | 840:768 | 16 | |
5. | Spotter Leuven | 10 | 6 | 4 | 799:783 | 16 | |
6. | Mechelen | 10 | 5 | 5 | 809:817 | 15 | |
7. | Okapi Aalst | 10 | 4 | 6 | 789:761 | 14 | |
8. | Limburg | 10 | 4 | 6 | 820:804 | 14 | |
9. | Circus Brussels | 10 | 3 | 7 | 763:762 | 13 | |
10. | Liege | 10 | 1 | 9 | 633:932 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709124.346878
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Oostende | 15 | 11 | 4 | 1288:1077 | 26 | |
2. | Belfius Mons | 15 | 10 | 5 | 1136:1107 | 25 | |
3. | Antwerp Giants | 15 | 9 | 6 | 1226:1135 | 24 | |
4. | Limburg | 15 | 9 | 6 | 1221:1149 | 24 | |
5. | Spirou Charleroi | 15 | 9 | 6 | 1247:1231 | 24 | |
6. | Spotter Leuven | 15 | 8 | 7 | 1209:1212 | 23 | |
7. | Circus Brussels | 15 | 6 | 9 | 1139:1100 | 21 | |
8. | Okapi Aalst | 15 | 6 | 9 | 1183:1160 | 21 | |
9. | Mechelen | 15 | 6 | 9 | 1158:1212 | 21 | |
10. | Liege | 15 | 1 | 14 | 954:1402 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709124.346878
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Oostende | 17 | 13 | 4 | 1456:1216 | 30 | |
2. | Belfius Mons | 17 | 12 | 5 | 1265:1222 | 29 | |
3. | Antwerp Giants | 17 | 11 | 6 | 1410:1271 | 28 | |
4. | Limburg | 17 | 10 | 7 | 1391:1321 | 27 | |
5. | Spirou Charleroi | 17 | 9 | 8 | 1382:1380 | 26 | |
6. | Okapi Aalst | 18 | 8 | 10 | 1422:1374 | 26 | |
7. | Spotter Leuven | 17 | 8 | 9 | 1334:1363 | 25 | |
8. | Mechelen | 17 | 8 | 9 | 1303:1332 | 25 | |
9. | Circus Brussels | 17 | 6 | 11 | 1299:1278 | 23 | |
10. | Liege | 18 | 1 | 17 | 1135:1640 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709124.346878