# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne Knights | 5 | 4 | 0 | 1 | 10:8 | 2 | 12 | |
2. | South Melbourne | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
3. | Northcote City | 5 | 3 | 1 | 1 | 12:9 | 3 | 10 | |
4. | Bentleigh | 5 | 3 | 0 | 2 | 14:9 | 5 | 9 | |
5. | Port Melbourne Sharks | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
6. | Pascoe Vale | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 | |
7. | Green Gully | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
8. | Richmond | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
9. | Oakleigh | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
10. | Dandenong Thunder | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
11. | Hume City | 5 | 0 | 1 | 4 | 7:12 | -5 | 1 | |
12. | Dingley Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne Knights | 10 | 7 | 1 | 2 | 16:11 | 5 | 22 | |
2. | Green Gully | 10 | 6 | 1 | 3 | 19:14 | 5 | 19 | |
3. | South Melbourne | 10 | 5 | 2 | 3 | 26:17 | 9 | 17 | |
4. | Northcote City | 10 | 4 | 4 | 2 | 20:14 | 6 | 16 | |
5. | Bentleigh | 10 | 4 | 3 | 3 | 22:15 | 7 | 15 | |
6. | Port Melbourne Sharks | 10 | 5 | 0 | 5 | 13:18 | -5 | 15 | |
7. | Oakleigh | 10 | 4 | 1 | 5 | 19:20 | -1 | 13 | |
8. | Dandenong Thunder | 10 | 3 | 2 | 5 | 12:17 | -5 | 11 | |
9. | Pascoe Vale | 10 | 2 | 4 | 4 | 15:17 | -2 | 10 | |
10. | Richmond | 10 | 2 | 4 | 4 | 11:18 | -7 | 10 | |
11. | Hume City | 10 | 1 | 2 | 7 | 11:23 | -12 | 5 | |
12. | Dingley Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Northcote City | 15 | 8 | 5 | 2 | 32:15 | 17 | 29 | |
2. | Melbourne Knights | 15 | 9 | 2 | 4 | 24:19 | 5 | 29 | |
3. | Green Gully | 15 | 8 | 3 | 4 | 26:20 | 6 | 27 | |
4. | Bentleigh | 15 | 6 | 6 | 3 | 29:20 | 9 | 24 | |
5. | Port Melbourne Sharks | 15 | 7 | 2 | 6 | 18:23 | -5 | 23 | |
6. | South Melbourne | 15 | 6 | 4 | 5 | 30:24 | 6 | 22 | |
7. | Oakleigh | 15 | 6 | 1 | 8 | 30:29 | 1 | 19 | |
8. | Hume City | 15 | 5 | 2 | 8 | 20:32 | -12 | 17 | |
9. | Pascoe Vale | 15 | 3 | 6 | 6 | 18:23 | -5 | 15 | |
10. | Dandenong Thunder | 15 | 4 | 2 | 9 | 17:26 | -9 | 14 | |
11. | Richmond | 15 | 2 | 5 | 8 | 18:30 | -12 | 11 | |
12. | Dingley Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Northcote City | 20 | 13 | 5 | 2 | 50:18 | 32 | 44 | |
2. | Melbourne Knights | 20 | 11 | 4 | 5 | 31:26 | 5 | 37 | |
3. | Bentleigh | 20 | 9 | 7 | 4 | 39:24 | 15 | 34 | |
4. | South Melbourne | 20 | 9 | 4 | 7 | 40:33 | 7 | 31 | |
5. | Green Gully | 20 | 9 | 4 | 7 | 32:28 | 4 | 31 | |
6. | Port Melbourne Sharks | 20 | 9 | 3 | 8 | 24:28 | -4 | 30 | |
7. | Dandenong Thunder | 20 | 8 | 2 | 10 | 28:30 | -2 | 26 | |
8. | Oakleigh | 20 | 7 | 2 | 11 | 33:37 | -4 | 23 | |
9. | Hume City | 20 | 7 | 2 | 11 | 26:46 | -20 | 23 | |
10. | Pascoe Vale | 20 | 4 | 6 | 10 | 21:30 | -9 | 18 | |
11. | Richmond | 20 | 2 | 5 | 13 | 24:48 | -24 | 11 | |
12. | Dingley Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000