# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brisbane Roar | 5 | 3 | 1 | 1 | 11:4 | 7 | 10 | |
2. | Central Coast Mariners | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 | |
3. | Adelaide United | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
4. | Sydney FC | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | |
5. | Newcastle Jets | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
6. | Perth Glory | 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | |
7. | Melbourne Victory | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
8. | Nuova Zelanda Knights | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide United | 10 | 7 | 2 | 1 | 18:11 | 7 | 23 | |
2. | Central Coast Mariners | 10 | 4 | 5 | 1 | 19:12 | 7 | 17 | |
3. | Sydney FC | 10 | 4 | 4 | 2 | 13:11 | 2 | 16 | |
4. | Newcastle Jets | 10 | 4 | 2 | 4 | 9:14 | -5 | 14 | |
5. | Perth Glory | 10 | 3 | 3 | 4 | 16:13 | 3 | 12 | |
6. | Brisbane Roar | 10 | 3 | 3 | 4 | 16:13 | 3 | 12 | |
7. | Melbourne Victory | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
8. | Nuova Zelanda Knights | 10 | 0 | 3 | 7 | 8:21 | -13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide United | 15 | 9 | 2 | 4 | 26:22 | 4 | 29 | |
2. | Sydney FC | 15 | 7 | 5 | 3 | 23:19 | 4 | 26 | |
3. | Central Coast Mariners | 15 | 6 | 6 | 3 | 28:20 | 8 | 24 | |
4. | Newcastle Jets | 15 | 7 | 3 | 5 | 20:24 | -4 | 24 | |
5. | Perth Glory | 15 | 6 | 4 | 5 | 27:21 | 6 | 22 | |
6. | Brisbane Roar | 15 | 5 | 5 | 5 | 21:16 | 5 | 20 | |
7. | Melbourne Victory | 15 | 5 | 2 | 8 | 19:18 | 1 | 17 | |
8. | Nuova Zelanda Knights | 15 | 0 | 3 | 12 | 11:35 | -24 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide United | 20 | 12 | 4 | 4 | 32:25 | 7 | 40 | |
2. | Sydney FC | 20 | 10 | 5 | 5 | 34:27 | 7 | 35 | |
3. | Newcastle Jets | 20 | 9 | 4 | 7 | 27:28 | -1 | 31 | |
4. | Central Coast Mariners | 20 | 7 | 8 | 5 | 34:28 | 6 | 29 | |
5. | Perth Glory | 20 | 8 | 5 | 7 | 34:28 | 6 | 29 | |
6. | Brisbane Roar | 20 | 6 | 7 | 7 | 25:22 | 3 | 25 | |
7. | Melbourne Victory | 20 | 7 | 4 | 9 | 25:23 | 2 | 25 | |
8. | Nuova Zelanda Knights | 20 | 1 | 3 | 16 | 15:45 | -30 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Adelaide United | 21 | 13 | 4 | 4 | 33:25 | 8 | 43 | |
2. | Sydney FC | 21 | 10 | 6 | 5 | 35:28 | 7 | 36 | |
3. | Central Coast Mariners | 21 | 8 | 8 | 5 | 35:28 | 7 | 32 | |
4. | Newcastle Jets | 21 | 9 | 4 | 8 | 27:29 | -2 | 31 | |
5. | Perth Glory | 21 | 8 | 5 | 8 | 34:29 | 5 | 29 | |
6. | Brisbane Roar | 21 | 7 | 7 | 7 | 27:22 | 5 | 28 | |
7. | Melbourne Victory | 21 | 7 | 5 | 9 | 26:24 | 2 | 26 | |
8. | Nuova Zelanda Knights | 21 | 1 | 3 | 17 | 15:47 | -32 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875566.000000