# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 5 | 4 | 0 | 1 | 131:122 | 8 | |
2. | Ruch Chorzów D | 5 | 3 | 0 | 2 | 131:116 | 6 | |
3. | Start Elblag D | 5 | 3 | 0 | 2 | 135:133 | 6 | |
4. | Sambor Tczew D | 5 | 0 | 0 | 5 | 123:149 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 10 | 6 | 0 | 4 | 272:272 | 12 | |
2. | Start Elblag D | 10 | 5 | 0 | 5 | 257:270 | 10 | |
3. | Ruch Chorzów D | 10 | 4 | 0 | 6 | 253:256 | 8 | |
4. | Sambor Tczew D | 10 | 1 | 0 | 9 | 240:282 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 15 | 9 | 0 | 6 | 409:405 | 18 | |
2. | Ruch Chorzów D | 15 | 6 | 0 | 9 | 382:398 | 12 | |
3. | Start Elblag D | 15 | 5 | 2 | 8 | 385:416 | 12 | |
4. | Sambor Tczew D | 15 | 1 | 2 | 12 | 363:424 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 20 | 9 | 0 | 11 | 537:560 | 18 | |
2. | Start Elblag D | 20 | 8 | 2 | 10 | 524:560 | 18 | |
3. | Ruch Chorzów D | 20 | 6 | 0 | 14 | 514:557 | 12 | |
4. | Sambor Tczew D | 20 | 2 | 2 | 16 | 491:578 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Piotrcovia D | 25 | 11 | 0 | 14 | 672:707 | 22 | |
2. | Start Elblag D | 25 | 9 | 2 | 14 | 639:685 | 20 | |
3. | Ruch Chorzów D | 25 | 9 | 0 | 16 | 641:682 | 18 | |
4. | Sambor Tczew D | 25 | 2 | 2 | 21 | 603:730 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Start Elblag D | 28 | 12 | 2 | 14 | 732:765 | 26 | |
2. | Piotrcovia D | 28 | 11 | 0 | 17 | 742:792 | 22 | |
3. | Ruch Chorzów D | 28 | 10 | 0 | 18 | 726:765 | 20 | |
4. | Sambor Tczew D | 28 | 3 | 2 | 23 | 681:815 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613669983.388354