# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Skövde | 5 | 5 | 0 | 0 | 150:115 | 10 | |
2. | Kristianstad | 5 | 4 | 0 | 1 | 160:117 | 8 | |
3. | Hallby | 5 | 4 | 0 | 1 | 156:137 | 8 | |
4. | Alingsås | 5 | 3 | 0 | 2 | 141:137 | 6 | |
5. | Malmo | 5 | 3 | 0 | 2 | 136:132 | 6 | |
6. | Lugi | 5 | 2 | 2 | 1 | 140:144 | 6 | |
7. | Redbergslids | 5 | 2 | 1 | 2 | 140:132 | 5 | |
8. | IFK Ystads | 5 | 2 | 1 | 2 | 155:160 | 5 | |
9. | Ystads IF | 5 | 2 | 0 | 3 | 147:142 | 4 | |
10. | Varberg | 5 | 2 | 0 | 3 | 127:136 | 4 | |
11. | Savehof | 5 | 1 | 1 | 3 | 134:147 | 3 | |
12. | Guif | 5 | 1 | 0 | 4 | 133:156 | 2 | |
13. | Onnered | 5 | 1 | 0 | 4 | 128:170 | 2 | |
14. | Helsingborg | 5 | 0 | 1 | 4 | 131:153 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Skövde | 10 | 9 | 1 | 0 | 290:240 | 19 | |
2. | Kristianstad | 10 | 8 | 0 | 2 | 296:237 | 16 | |
3. | Alingsås | 10 | 7 | 1 | 2 | 297:265 | 15 | |
4. | Malmo | 10 | 7 | 0 | 3 | 276:257 | 14 | |
5. | Hallby | 10 | 6 | 0 | 4 | 287:283 | 12 | |
6. | Savehof | 10 | 4 | 3 | 3 | 280:277 | 11 | |
7. | Ystads IF | 10 | 5 | 0 | 5 | 294:276 | 10 | |
8. | Lugi | 10 | 3 | 3 | 4 | 266:271 | 9 | |
9. | IFK Ystads | 10 | 4 | 1 | 5 | 282:298 | 9 | |
10. | Redbergslids | 10 | 3 | 2 | 5 | 276:277 | 8 | |
11. | Varberg | 10 | 3 | 0 | 7 | 248:277 | 6 | |
12. | Onnered | 10 | 3 | 0 | 7 | 263:311 | 6 | |
13. | Guif | 10 | 2 | 0 | 8 | 267:303 | 4 | |
14. | Helsingborg | 10 | 1 | 1 | 8 | 259:295 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Skövde | 15 | 13 | 1 | 1 | 436:374 | 27 | |
2. | Kristianstad | 15 | 11 | 0 | 4 | 428:369 | 22 | |
3. | Alingsås | 15 | 9 | 2 | 4 | 441:391 | 20 | |
4. | Malmo | 15 | 10 | 0 | 5 | 419:381 | 20 | |
5. | Lugi | 15 | 7 | 3 | 5 | 410:389 | 17 | |
6. | Savehof | 15 | 7 | 3 | 5 | 405:397 | 17 | |
7. | Hallby | 15 | 8 | 0 | 7 | 414:418 | 16 | |
8. | Redbergslids | 15 | 6 | 3 | 6 | 414:409 | 15 | |
9. | IFK Ystads | 15 | 7 | 1 | 7 | 416:422 | 15 | |
10. | Ystads IF | 15 | 7 | 0 | 8 | 438:412 | 14 | |
11. | Varberg | 15 | 4 | 0 | 11 | 365:418 | 8 | |
12. | Guif | 15 | 3 | 0 | 12 | 403:460 | 6 | |
13. | Onnered | 15 | 3 | 0 | 12 | 373:470 | 6 | |
14. | Helsingborg | 15 | 2 | 1 | 12 | 394:441 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Skövde | 20 | 16 | 1 | 3 | 573:495 | 33 | |
2. | Kristianstad | 20 | 16 | 0 | 4 | 567:483 | 32 | |
3. | Alingsås | 20 | 14 | 2 | 4 | 587:507 | 30 | |
4. | Malmo | 20 | 15 | 0 | 5 | 563:500 | 30 | |
5. | Savehof | 20 | 8 | 6 | 6 | 547:542 | 22 | |
6. | Hallby | 20 | 10 | 1 | 9 | 544:560 | 21 | |
7. | Ystads IF | 20 | 10 | 0 | 10 | 582:541 | 20 | |
8. | Redbergslids | 20 | 8 | 4 | 8 | 545:556 | 20 | |
9. | Lugi | 20 | 8 | 3 | 9 | 541:531 | 19 | |
10. | IFK Ystads | 20 | 9 | 1 | 10 | 533:549 | 19 | |
11. | Varberg | 20 | 5 | 0 | 15 | 481:565 | 10 | |
12. | Guif | 20 | 4 | 1 | 15 | 529:612 | 9 | |
13. | Onnered | 20 | 4 | 0 | 16 | 500:602 | 8 | |
14. | Helsingborg | 20 | 3 | 1 | 16 | 526:584 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Malmo | 25 | 19 | 1 | 5 | 702:620 | 39 | |
2. | Alingsås | 25 | 18 | 2 | 5 | 733:634 | 38 | |
3. | Skövde | 25 | 18 | 1 | 6 | 692:621 | 37 | |
4. | Kristianstad | 25 | 18 | 0 | 7 | 704:602 | 36 | |
5. | Ystads IF | 25 | 15 | 0 | 10 | 730:663 | 30 | |
6. | Savehof | 25 | 11 | 6 | 8 | 685:684 | 28 | |
7. | Lugi | 25 | 11 | 3 | 11 | 679:664 | 25 | |
8. | IFK Ystads | 25 | 12 | 1 | 12 | 675:680 | 25 | |
9. | Redbergslids | 25 | 10 | 4 | 11 | 671:692 | 24 | |
10. | Hallby | 25 | 11 | 1 | 13 | 667:696 | 23 | |
11. | Onnered | 25 | 6 | 0 | 19 | 642:745 | 12 | |
12. | Varberg | 25 | 6 | 0 | 19 | 607:713 | 12 | |
13. | Helsingborg | 25 | 5 | 1 | 19 | 666:733 | 11 | |
14. | Guif | 25 | 4 | 2 | 19 | 649:755 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Malmo | 30 | 23 | 1 | 6 | 847:737 | 47 | |
2. | Alingsås | 30 | 22 | 2 | 6 | 871:764 | 46 | |
3. | Kristianstad | 30 | 22 | 0 | 8 | 834:727 | 44 | |
4. | Skövde | 30 | 21 | 2 | 7 | 833:745 | 44 | |
5. | Ystads IF | 30 | 17 | 0 | 13 | 875:796 | 34 | |
6. | Lugi | 30 | 15 | 3 | 12 | 811:789 | 33 | |
7. | Savehof | 30 | 13 | 7 | 10 | 816:811 | 33 | |
8. | IFK Ystads | 30 | 15 | 1 | 14 | 802:795 | 31 | |
9. | Redbergslids | 30 | 11 | 5 | 14 | 806:836 | 27 | |
10. | Hallby | 30 | 12 | 1 | 17 | 805:852 | 25 | |
11. | Onnered | 30 | 8 | 0 | 22 | 771:881 | 16 | |
12. | Guif | 30 | 6 | 3 | 21 | 787:893 | 15 | |
13. | Helsingborg | 30 | 6 | 1 | 23 | 781:872 | 13 | |
14. | Varberg | 30 | 6 | 0 | 24 | 720:859 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613702317.692872