# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Arendal | 5 | 4 | 1 | 0 | 156:138 | 9 | |
2. | Elverum | 5 | 3 | 1 | 1 | 151:125 | 7 | |
3. | Halden | 5 | 3 | 0 | 2 | 176:169 | 6 | |
4. | Drammen | 5 | 3 | 0 | 2 | 139:133 | 6 | |
5. | Baekkelaget | 5 | 2 | 2 | 1 | 150:149 | 6 | |
6. | Naerbo | 5 | 3 | 0 | 2 | 143:147 | 6 | |
7. | Runar | 5 | 2 | 1 | 2 | 156:146 | 5 | |
8. | Bergen | 5 | 2 | 0 | 3 | 153:165 | 4 | |
9. | Haslum HK | 5 | 2 | 0 | 3 | 129:142 | 4 | |
10. | Falk | 5 | 1 | 1 | 3 | 120:139 | 3 | |
11. | Kolstad | 5 | 1 | 0 | 4 | 131:144 | 2 | |
12. | Bodo | 5 | 0 | 0 | 5 | 139:158 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613694325.082002
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 10 | 7 | 1 | 2 | 295:247 | 15 | |
2. | Arendal | 10 | 7 | 1 | 2 | 299:270 | 15 | |
3. | Drammen | 10 | 7 | 0 | 3 | 295:272 | 14 | |
4. | Runar | 10 | 6 | 1 | 3 | 299:279 | 13 | |
5. | Naerbo | 10 | 6 | 0 | 4 | 292:282 | 12 | |
6. | Bergen | 10 | 6 | 0 | 4 | 282:279 | 12 | |
7. | Baekkelaget | 10 | 4 | 2 | 4 | 290:295 | 10 | |
8. | Halden | 10 | 4 | 0 | 6 | 323:328 | 8 | |
9. | Haslum HK | 10 | 4 | 0 | 6 | 258:271 | 8 | |
10. | Falk | 10 | 1 | 1 | 8 | 225:295 | 3 | |
11. | Kolstad | 10 | 1 | 0 | 9 | 239:279 | 2 | |
12. | Bodo | 10 | 1 | 0 | 9 | 254:307 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613694325.082002
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 15 | 11 | 1 | 3 | 450:368 | 23 | |
2. | Drammen | 15 | 11 | 0 | 4 | 459:414 | 22 | |
3. | Arendal | 15 | 10 | 1 | 4 | 445:395 | 21 | |
4. | Runar | 15 | 10 | 1 | 4 | 456:420 | 21 | |
5. | Naerbo | 15 | 9 | 0 | 6 | 441:431 | 18 | |
6. | Bergen | 15 | 8 | 0 | 7 | 433:432 | 16 | |
7. | Halden | 15 | 7 | 0 | 8 | 488:489 | 14 | |
8. | Baekkelaget | 15 | 6 | 2 | 7 | 449:458 | 14 | |
9. | Kolstad | 15 | 6 | 0 | 9 | 391:409 | 12 | |
10. | Haslum HK | 15 | 6 | 0 | 9 | 401:426 | 12 | |
11. | Bodo | 15 | 2 | 0 | 13 | 394:454 | 4 | |
12. | Falk | 15 | 1 | 1 | 13 | 348:459 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613694325.082002
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Arendal | 20 | 15 | 1 | 4 | 605:525 | 31 | |
2. | Elverum | 20 | 14 | 2 | 4 | 611:512 | 30 | |
3. | Drammen | 20 | 14 | 0 | 6 | 600:549 | 28 | |
4. | Runar | 20 | 11 | 1 | 8 | 591:575 | 23 | |
5. | Bergen | 20 | 11 | 0 | 9 | 558:567 | 22 | |
6. | Naerbo | 20 | 10 | 1 | 9 | 569:567 | 21 | |
7. | Kolstad | 20 | 10 | 0 | 10 | 538:526 | 20 | |
8. | Baekkelaget | 20 | 8 | 3 | 9 | 596:609 | 19 | |
9. | Halden | 20 | 8 | 1 | 11 | 626:638 | 17 | |
10. | Haslum HK | 20 | 8 | 0 | 12 | 535:553 | 16 | |
11. | Falk | 20 | 4 | 1 | 15 | 473:591 | 9 | |
12. | Bodo | 20 | 2 | 0 | 18 | 509:599 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613694325.082002
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 22 | 16 | 2 | 4 | 688:562 | 34 | |
2. | Arendal | 22 | 16 | 2 | 4 | 663:576 | 34 | |
3. | Drammen | 22 | 15 | 0 | 7 | 653:604 | 30 | |
4. | Bergen | 22 | 12 | 1 | 9 | 610:610 | 25 | |
5. | Runar | 22 | 12 | 1 | 9 | 638:621 | 25 | |
6. | Kolstad | 22 | 11 | 0 | 11 | 585:573 | 22 | |
7. | Naerbo | 22 | 10 | 1 | 11 | 628:643 | 21 | |
8. | Baekkelaget | 22 | 9 | 3 | 10 | 656:657 | 21 | |
9. | Halden | 22 | 10 | 1 | 11 | 681:688 | 21 | |
10. | Haslum HK | 22 | 9 | 0 | 13 | 596:607 | 18 | |
11. | Falk | 22 | 4 | 1 | 17 | 520:657 | 9 | |
12. | Bodo | 22 | 2 | 0 | 20 | 542:662 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613694325.082002