# | Gruppo A | PG | V | VR | VS | SS | SR | P | R | P | Forma |
---|
1. | Cassano | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 143:102 | 12 | |
2. | Brixen | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 137:125 | 10 | |
3. | Eppan | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 117:111 | 9 | |
4. | Malo | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 140:139 | 8 | |
5. | Mezzocorona | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 102:114 | 6 | |
6. | Musile | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 103:151 | 0 | |
# | Gruppo B | PG | V | VR | VS | SS | SR | P | R | P | Forma |
---|
1. | Cingoli | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 130:109 | 9 | |
2. | Cologne | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 110:98 | 9 | |
3. | Dorica | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 105:101 | 6 | |
4. | Nonantola | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 101:116 | 3 | |
5. | Tavarnelle | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 104:126 | 3 | |
# | Gruppo C | PG | V | VR | VS | SS | SR | P | R | P | Forma |
---|
1. | Benevento | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 99:89 | 12 | |
2. | Valentino Ferrara | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 121:113 | 9 | |
3. | Noci | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 114:108 | 6 | |
4. | Gaeta | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 97:109 | 3 | |
5. | Kelona | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 101:113 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF