# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 5 | 5 | 0 | 462:244 | 10 | |
2. | Zabiny Brno D | 5 | 5 | 0 | 453:268 | 10 | |
3. | Hradec Kralove D | 5 | 4 | 1 | 397:367 | 9 | |
4. | KP Brno D | 5 | 4 | 1 | 345:321 | 9 | |
5. | Trutnov D | 5 | 3 | 2 | 379:363 | 8 | |
6. | VS Prague D | 5 | 3 | 2 | 338:351 | 8 | |
7. | Slovanka D | 5 | 2 | 3 | 387:407 | 7 | |
8. | Karlovy Vary D | 5 | 1 | 4 | 347:344 | 6 | |
9. | Slavia Prague D | 5 | 1 | 4 | 358:439 | 6 | |
10. | Strakonice D | 5 | 1 | 4 | 297:417 | 6 | |
11. | SSMH Brno D | 5 | 1 | 4 | 210:375 | 6 | |
12. | Karlin D | 5 | 0 | 5 | 275:352 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673758.110503
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 10 | 10 | 0 | 894:500 | 20 | |
2. | Zabiny Brno D | 10 | 8 | 2 | 872:606 | 18 | |
3. | KP Brno D | 10 | 8 | 2 | 725:655 | 18 | |
4. | Hradec Kralove D | 10 | 7 | 3 | 765:720 | 17 | |
5. | Trutnov D | 10 | 6 | 4 | 741:669 | 16 | |
6. | VS Prague D | 10 | 6 | 4 | 670:673 | 16 | |
7. | Strakonice D | 10 | 5 | 5 | 639:732 | 15 | |
8. | Slovanka D | 10 | 4 | 6 | 710:781 | 14 | |
9. | Slavia Prague D | 10 | 3 | 7 | 689:783 | 13 | |
10. | Karlovy Vary D | 10 | 2 | 8 | 645:772 | 12 | |
11. | SSMH Brno D | 10 | 1 | 9 | 451:728 | 11 | |
12. | Karlin D | 10 | 0 | 10 | 571:753 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673758.110503
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 15 | 15 | 0 | 1365:732 | 30 | |
2. | Zabiny Brno D | 15 | 13 | 2 | 1267:897 | 28 | |
3. | KP Brno D | 15 | 13 | 2 | 1106:973 | 28 | |
4. | Hradec Kralove D | 15 | 11 | 4 | 1150:1080 | 26 | |
5. | VS Prague D | 15 | 8 | 7 | 1010:1029 | 23 | |
6. | Trutnov D | 15 | 7 | 8 | 1090:1073 | 22 | |
7. | Slovanka D | 15 | 6 | 9 | 1048:1151 | 21 | |
8. | Karlovy Vary D | 15 | 5 | 10 | 987:1075 | 20 | |
9. | Slavia Prague D | 15 | 5 | 10 | 1032:1159 | 20 | |
10. | Strakonice D | 15 | 5 | 10 | 955:1113 | 20 | |
11. | Karlin D | 15 | 2 | 13 | 887:1146 | 17 | |
12. | SSMH Brno D | 15 | 1 | 14 | 695:1140 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673758.110503
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 20 | 20 | 0 | 1829:946 | 40 | |
2. | Zabiny Brno D | 20 | 16 | 4 | 1632:1239 | 36 | |
3. | KP Brno D | 20 | 16 | 4 | 1429:1308 | 36 | |
4. | Hradec Kralove D | 20 | 15 | 5 | 1569:1465 | 35 | |
5. | VS Prague D | 20 | 11 | 9 | 1451:1392 | 31 | |
6. | Trutnov D | 20 | 8 | 12 | 1464:1454 | 28 | |
7. | Slavia Prague D | 20 | 8 | 12 | 1424:1492 | 28 | |
8. | Slovanka D | 20 | 8 | 12 | 1379:1551 | 28 | |
9. | Strakonice D | 20 | 8 | 12 | 1283:1458 | 28 | |
10. | Karlovy Vary D | 20 | 5 | 15 | 1230:1467 | 25 | |
11. | Karlin D | 20 | 3 | 17 | 1194:1546 | 23 | |
12. | SSMH Brno D | 20 | 1 | 19 | 1008:1591 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673758.110503
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | USK Prague D | 22 | 22 | 0 | 2012:1050 | 44 | |
2. | KP Brno D | 22 | 18 | 4 | 1588:1416 | 40 | |
3. | Zabiny Brno D | 22 | 17 | 5 | 1787:1360 | 39 | |
4. | Hradec Kralove D | 22 | 16 | 6 | 1713:1592 | 38 | |
5. | VS Prague D | 22 | 11 | 11 | 1542:1555 | 33 | |
6. | Slavia Prague D | 22 | 10 | 12 | 1585:1612 | 32 | |
7. | Strakonice D | 22 | 10 | 12 | 1419:1570 | 32 | |
8. | Trutnov D | 22 | 9 | 13 | 1600:1617 | 31 | |
9. | Slovanka D | 22 | 9 | 13 | 1506:1694 | 31 | |
10. | Karlovy Vary D | 22 | 6 | 16 | 1357:1615 | 28 | |
11. | Karlin D | 22 | 3 | 19 | 1308:1715 | 25 | |
12. | SSMH Brno D | 22 | 1 | 21 | 1112:1733 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673758.110503