# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sunderland U21 | 5 | 4 | 0 | 1 | 13:6 | 7 | 12 | |
2. | Reading U21 | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
3. | Chelsea U21 | 5 | 3 | 1 | 1 | 17:6 | 11 | 10 | |
4. | Fulham U21 | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 | |
5. | Blackburn U21 | 5 | 3 | 1 | 1 | 11:9 | 2 | 10 | |
6. | Nottingham U21 | 5 | 2 | 3 | 0 | 8:1 | 7 | 9 | |
7. | West Ham U21 | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
8. | Crystal Palace U21 | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
9. | Tottenham U21 | 5 | 2 | 2 | 1 | 11:10 | 1 | 8 | |
10. | Leicester U21 | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | |
11. | Southampton U21 | 5 | 2 | 1 | 2 | 10:9 | 1 | 7 | |
12. | Middlesbrough U21 | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | |
13. | Leeds U21 | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
14. | Manchester City U21 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
15. | Wolves U21 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | |
16. | Liverpool U21 | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
17. | Arsenal U21 | 5 | 1 | 3 | 1 | 10:10 | 0 | 6 | |
18. | Manchester Utd U21 | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | |
19. | Norwich U21 | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
20. | Newcastle U21 | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
21. | Aston Villa U21 | 5 | 2 | 0 | 3 | 7:14 | -7 | 6 | |
22. | Brighton U21 | 5 | 1 | 2 | 2 | 5:10 | -5 | 5 | |
23. | Stoke U21 | 5 | 1 | 1 | 3 | 6:13 | -7 | 4 | |
24. | Derby U21 | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | |
25. | West Brom U21 | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 | |
26. | Everton U21 | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714420837.883622
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Chelsea U21 | 10 | 7 | 1 | 2 | 29:13 | 16 | 22 | |
2. | Blackburn U21 | 10 | 6 | 2 | 2 | 22:18 | 4 | 20 | |
3. | Crystal Palace U21 | 10 | 5 | 4 | 1 | 23:16 | 7 | 19 | |
4. | West Ham U21 | 10 | 6 | 1 | 3 | 21:16 | 5 | 19 | |
5. | Nottingham U21 | 10 | 5 | 3 | 2 | 15:11 | 4 | 18 | |
6. | Wolves U21 | 10 | 5 | 3 | 2 | 21:18 | 3 | 18 | |
7. | Reading U21 | 10 | 5 | 3 | 2 | 17:15 | 2 | 18 | |
8. | Fulham U21 | 10 | 5 | 2 | 3 | 26:17 | 9 | 17 | |
9. | Sunderland U21 | 10 | 5 | 2 | 3 | 22:15 | 7 | 17 | |
10. | Liverpool U21 | 10 | 5 | 1 | 4 | 13:9 | 4 | 16 | |
11. | Tottenham U21 | 10 | 4 | 4 | 2 | 21:18 | 3 | 16 | |
12. | Manchester Utd U21 | 10 | 4 | 3 | 3 | 22:19 | 3 | 15 | |
13. | Southampton U21 | 10 | 4 | 2 | 4 | 22:19 | 3 | 14 | |
14. | Aston Villa U21 | 10 | 4 | 2 | 4 | 19:22 | -3 | 14 | |
15. | Arsenal U21 | 10 | 3 | 4 | 3 | 20:20 | 0 | 13 | |
16. | Middlesbrough U21 | 10 | 4 | 1 | 5 | 17:22 | -5 | 13 | |
17. | Brighton U21 | 10 | 3 | 3 | 4 | 16:19 | -3 | 12 | |
18. | Manchester City U21 | 10 | 3 | 3 | 4 | 15:19 | -4 | 12 | |
19. | Leicester U21 | 10 | 3 | 2 | 5 | 19:19 | 0 | 11 | |
20. | West Brom U21 | 10 | 3 | 1 | 6 | 12:17 | -5 | 10 | |
21. | Newcastle U21 | 10 | 3 | 1 | 6 | 15:25 | -10 | 10 | |
22. | Derby U21 | 10 | 3 | 0 | 7 | 14:18 | -4 | 9 | |
23. | Everton U21 | 10 | 2 | 3 | 5 | 12:18 | -6 | 9 | |
24. | Leeds U21 | 10 | 2 | 2 | 6 | 12:21 | -9 | 8 | |
25. | Stoke U21 | 10 | 2 | 2 | 6 | 15:27 | -12 | 8 | |
26. | Norwich U21 | 10 | 2 | 1 | 7 | 17:23 | -6 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714420837.883622
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | West Ham U21 | 15 | 10 | 2 | 3 | 40:20 | 20 | 32 | |
2. | Tottenham U21 | 15 | 9 | 4 | 2 | 37:27 | 10 | 31 | |
3. | Crystal Palace U21 | 15 | 8 | 4 | 3 | 39:26 | 13 | 28 | |
4. | Wolves U21 | 15 | 8 | 4 | 3 | 31:24 | 7 | 28 | |
5. | Chelsea U21 | 15 | 8 | 3 | 4 | 38:24 | 14 | 27 | |
6. | Sunderland U21 | 15 | 8 | 2 | 5 | 35:24 | 11 | 26 | |
7. | Manchester Utd U21 | 15 | 7 | 4 | 4 | 36:28 | 8 | 25 | |
8. | Arsenal U21 | 15 | 6 | 6 | 3 | 33:28 | 5 | 24 | |
9. | Fulham U21 | 15 | 6 | 5 | 4 | 34:24 | 10 | 23 | |
10. | Liverpool U21 | 15 | 7 | 2 | 6 | 23:22 | 1 | 23 | |
11. | Reading U21 | 15 | 6 | 5 | 4 | 27:30 | -3 | 23 | |
12. | Blackburn U21 | 15 | 7 | 2 | 6 | 31:41 | -10 | 23 | |
13. | Southampton U21 | 15 | 6 | 2 | 7 | 32:29 | 3 | 20 | |
14. | Stoke U21 | 15 | 6 | 2 | 7 | 34:38 | -4 | 20 | |
15. | Nottingham U21 | 15 | 5 | 5 | 5 | 20:25 | -5 | 20 | |
16. | Middlesbrough U21 | 15 | 6 | 2 | 7 | 24:31 | -7 | 20 | |
17. | Brighton U21 | 15 | 5 | 4 | 6 | 24:31 | -7 | 19 | |
18. | Aston Villa U21 | 15 | 5 | 3 | 7 | 28:34 | -6 | 18 | |
19. | Leicester U21 | 15 | 4 | 5 | 6 | 26:26 | 0 | 17 | |
20. | Norwich U21 | 15 | 5 | 1 | 9 | 34:32 | 2 | 16 | |
21. | Derby U21 | 15 | 5 | 0 | 10 | 26:27 | -1 | 15 | |
22. | Newcastle U21 | 15 | 4 | 3 | 8 | 22:33 | -11 | 15 | |
23. | West Brom U21 | 15 | 4 | 2 | 9 | 18:27 | -9 | 14 | |
24. | Manchester City U21 | 15 | 3 | 5 | 7 | 22:37 | -15 | 14 | |
25. | Everton U21 | 15 | 3 | 4 | 8 | 20:26 | -6 | 13 | |
26. | Leeds U21 | 15 | 2 | 3 | 10 | 16:36 | -20 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714420837.883622
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Tottenham U21 | 20 | 14 | 4 | 2 | 54:28 | 26 | 46 | |
2. | West Ham U21 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
3. | Fulham U21 | 20 | 11 | 5 | 4 | 52:30 | 22 | 38 | |
4. | Chelsea U21 | 20 | 11 | 3 | 6 | 53:32 | 21 | 36 | |
5. | Arsenal U21 | 20 | 10 | 6 | 4 | 47:33 | 14 | 36 | |
6. | Reading U21 | 20 | 10 | 5 | 5 | 35:35 | 0 | 35 | |
7. | Sunderland U21 | 20 | 10 | 4 | 6 | 45:32 | 13 | 34 | |
8. | Liverpool U21 | 20 | 10 | 3 | 7 | 34:27 | 7 | 33 | |
9. | Crystal Palace U21 | 20 | 9 | 4 | 7 | 49:42 | 7 | 31 | |
10. | Wolves U21 | 20 | 9 | 4 | 7 | 39:36 | 3 | 31 | |
11. | Middlesbrough U21 | 20 | 9 | 4 | 7 | 38:39 | -1 | 31 | |
12. | Manchester Utd U21 | 20 | 8 | 5 | 7 | 56:43 | 13 | 29 | |
13. | Brighton U21 | 20 | 8 | 5 | 7 | 35:38 | -3 | 29 | |
14. | Nottingham U21 | 20 | 7 | 7 | 6 | 30:33 | -3 | 28 | |
15. | Blackburn U21 | 20 | 8 | 3 | 9 | 41:58 | -17 | 27 | |
16. | Aston Villa U21 | 20 | 7 | 4 | 9 | 40:48 | -8 | 25 | |
17. | Southampton U21 | 20 | 7 | 3 | 10 | 43:47 | -4 | 24 | |
18. | Norwich U21 | 20 | 7 | 2 | 11 | 43:42 | 1 | 23 | |
19. | Stoke U21 | 20 | 7 | 2 | 11 | 38:55 | -17 | 23 | |
20. | Leicester U21 | 20 | 5 | 5 | 10 | 33:41 | -8 | 20 | |
21. | West Brom U21 | 20 | 5 | 4 | 11 | 24:36 | -12 | 19 | |
22. | Newcastle U21 | 20 | 5 | 4 | 11 | 29:46 | -17 | 19 | |
23. | Manchester City U21 | 20 | 4 | 6 | 10 | 32:50 | -18 | 18 | |
24. | Leeds U21 | 20 | 5 | 3 | 12 | 28:48 | -20 | 18 | |
25. | Everton U21 | 20 | 4 | 5 | 11 | 25:40 | -15 | 17 | |
26. | Derby U21 | 20 | 5 | 1 | 14 | 30:38 | -8 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714420837.883622