# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Newcastle Jets | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
2. | Melbourne City | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
3. | Adelaide United | 5 | 2 | 3 | 0 | 10:7 | 3 | 9 | |
4. | Western United | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
5. | Brisbane Roar | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
6. | WS Wanderers | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
7. | Central Coast Mariners | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
8. | Wellington Phoenix | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
9. | Melbourne Victory | 5 | 1 | 0 | 4 | 9:9 | 0 | 3 | |
10. | Perth Glory | 5 | 1 | 0 | 4 | 7:14 | -7 | 3 | |
11. | Sydney FC | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Newcastle Jets | 10 | 6 | 3 | 1 | 15:6 | 9 | 21 | |
2. | Melbourne City | 10 | 6 | 2 | 2 | 19:12 | 7 | 20 | |
3. | Western United | 10 | 6 | 0 | 4 | 23:15 | 8 | 18 | |
4. | Brisbane Roar | 10 | 5 | 3 | 2 | 11:7 | 4 | 18 | |
5. | Wellington Phoenix | 10 | 5 | 2 | 3 | 14:11 | 3 | 17 | |
6. | WS Wanderers | 10 | 4 | 3 | 3 | 17:17 | 0 | 15 | |
7. | Adelaide United | 10 | 3 | 3 | 4 | 16:22 | -6 | 12 | |
8. | Sydney FC | 10 | 2 | 4 | 4 | 12:12 | 0 | 10 | |
9. | Perth Glory | 10 | 2 | 2 | 6 | 12:20 | -8 | 8 | |
10. | Melbourne Victory | 10 | 2 | 1 | 7 | 14:20 | -6 | 7 | |
11. | Central Coast Mariners | 10 | 1 | 2 | 7 | 9:23 | -14 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Melbourne City | 15 | 8 | 4 | 3 | 27:19 | 8 | 28 | |
2. | Brisbane Roar | 15 | 8 | 4 | 3 | 17:11 | 6 | 28 | |
3. | Wellington Phoenix | 15 | 8 | 2 | 5 | 22:18 | 4 | 26 | |
4. | Sydney FC | 15 | 7 | 4 | 4 | 23:14 | 9 | 25 | |
5. | Newcastle Jets | 15 | 7 | 4 | 4 | 21:15 | 6 | 25 | |
6. | Western United | 15 | 7 | 1 | 7 | 32:25 | 7 | 22 | |
7. | Adelaide United | 15 | 6 | 3 | 6 | 25:31 | -6 | 21 | |
8. | Perth Glory | 15 | 5 | 4 | 6 | 22:24 | -2 | 19 | |
9. | WS Wanderers | 15 | 5 | 4 | 6 | 22:24 | -2 | 19 | |
10. | Melbourne Victory | 15 | 3 | 2 | 10 | 22:29 | -7 | 11 | |
11. | Central Coast Mariners | 15 | 2 | 2 | 11 | 16:36 | -20 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 20 | 11 | 5 | 4 | 35:18 | 17 | 38 | |
2. | Wellington Phoenix | 20 | 11 | 4 | 5 | 31:23 | 8 | 37 | |
3. | Brisbane Roar | 20 | 10 | 5 | 5 | 23:20 | 3 | 35 | |
4. | Melbourne City | 20 | 10 | 4 | 6 | 36:28 | 8 | 34 | |
5. | Perth Glory | 20 | 9 | 4 | 7 | 36:27 | 9 | 31 | |
6. | Western United | 20 | 9 | 2 | 9 | 38:30 | 8 | 29 | |
7. | Newcastle Jets | 20 | 7 | 5 | 8 | 25:32 | -7 | 26 | |
8. | Adelaide United | 20 | 7 | 3 | 10 | 32:41 | -9 | 24 | |
9. | WS Wanderers | 20 | 6 | 5 | 9 | 27:33 | -6 | 23 | |
10. | Melbourne Victory | 20 | 5 | 3 | 12 | 27:36 | -9 | 18 | |
11. | Central Coast Mariners | 20 | 3 | 2 | 15 | 19:45 | -26 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 25 | 15 | 5 | 5 | 46:23 | 23 | 50 | |
2. | Melbourne City | 25 | 14 | 4 | 7 | 49:37 | 12 | 46 | |
3. | Wellington Phoenix | 25 | 12 | 5 | 8 | 38:32 | 6 | 41 | |
4. | Brisbane Roar | 25 | 11 | 6 | 8 | 28:27 | 1 | 39 | |
5. | Western United | 25 | 11 | 3 | 11 | 45:37 | 8 | 36 | |
6. | Perth Glory | 25 | 10 | 6 | 9 | 42:35 | 7 | 36 | |
7. | Adelaide United | 25 | 11 | 3 | 11 | 42:46 | -4 | 36 | |
8. | Newcastle Jets | 25 | 9 | 6 | 10 | 31:39 | -8 | 33 | |
9. | WS Wanderers | 25 | 8 | 6 | 11 | 33:39 | -6 | 30 | |
10. | Melbourne Victory | 25 | 6 | 4 | 15 | 33:44 | -11 | 22 | |
11. | Central Coast Mariners | 25 | 5 | 3 | 17 | 25:53 | -28 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Sydney FC | 26 | 16 | 5 | 5 | 49:25 | 24 | 53 | |
2. | Melbourne City | 26 | 14 | 5 | 7 | 49:37 | 12 | 47 | |
3. | Wellington Phoenix | 26 | 12 | 5 | 9 | 38:33 | 5 | 41 | |
4. | Brisbane Roar | 26 | 11 | 7 | 8 | 29:28 | 1 | 40 | |
5. | Western United | 26 | 12 | 3 | 11 | 46:37 | 9 | 39 | |
6. | Perth Glory | 26 | 10 | 7 | 9 | 43:36 | 7 | 37 | |
7. | Adelaide United | 26 | 11 | 3 | 12 | 44:49 | -5 | 36 | |
8. | Newcastle Jets | 26 | 9 | 7 | 10 | 32:40 | -8 | 34 | |
9. | WS Wanderers | 26 | 9 | 6 | 11 | 35:40 | -5 | 33 | |
10. | Melbourne Victory | 26 | 6 | 5 | 15 | 33:44 | -11 | 23 | |
11. | Central Coast Mariners | 26 | 5 | 3 | 18 | 26:55 | -29 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875567.000000