- Home >
- Hockey >
- USA >
- NHL 2010/2011 >
Standings
NHL 2010/2011 Standings & League Table
Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
1. | Vancouver Canucks | 82 | 46 | 8 | 9 | 19 | 262:185 | 117 | |
2. | San Jose Sharks | 82 | 38 | 10 | 9 | 25 | 248:213 | 105 | |
3. | Detroit Red Wings | 82 | 34 | 13 | 10 | 25 | 261:241 | 104 | |
4. | Anaheim Ducks | 82 | 34 | 13 | 5 | 30 | 239:235 | 99 | |
5. | Nashville Predators | 82 | 36 | 8 | 11 | 27 | 219:194 | 99 | |
6. | Arizona Coyotes | 82 | 36 | 7 | 13 | 26 | 231:226 | 99 | |
7. | Los Angeles Kings | 82 | 35 | 11 | 6 | 30 | 219:198 | 98 | |
8. | Chicago Blackhawks | 82 | 34 | 10 | 9 | 29 | 258:225 | 97 | |
9. | Dallas Stars | 82 | 32 | 10 | 11 | 29 | 227:233 | 95 | |
10. | Calgary Flames | 82 | 30 | 11 | 12 | 29 | 250:237 | 94 | |
11. | St. Louis Blues | 82 | 31 | 7 | 11 | 33 | 240:234 | 87 | |
12. | Minnesota Wild | 82 | 31 | 8 | 8 | 35 | 206:233 | 86 | |
13. | Columbus Blue Jackets | 82 | 24 | 10 | 13 | 35 | 215:258 | 81 | |
14. | Colorado Avalanche | 82 | 18 | 12 | 8 | 44 | 227:288 | 68 | |
15. | Edmonton Oilers | 82 | 21 | 4 | 12 | 45 | 193:269 | 62 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
1. | Washington Capitals | 82 | 34 | 14 | 11 | 23 | 224:197 | 107 | |
2. | Philadelphia Flyers | 82 | 41 | 6 | 12 | 23 | 259:223 | 106 | |
3. | Boston Bruins | 82 | 43 | 3 | 11 | 25 | 246:195 | 103 | |
4. | Pittsburgh Penguins | 82 | 34 | 15 | 8 | 25 | 238:199 | 106 | |
5. | Tampa Bay Lightning | 82 | 32 | 14 | 11 | 25 | 247:240 | 103 | |
6. | Montreal Canadiens | 82 | 36 | 8 | 8 | 30 | 216:209 | 96 | |
7. | Buffalo Sabres | 82 | 28 | 15 | 10 | 29 | 245:229 | 96 | |
8. | New York Rangers | 82 | 32 | 12 | 5 | 33 | 233:198 | 93 | |
9. | Carolina Hurricanes | 82 | 29 | 11 | 11 | 31 | 236:239 | 91 | |
10. | Toronto Maple Leafs | 82 | 30 | 7 | 11 | 34 | 218:251 | 85 | |
11. | New Jersey Devils | 82 | 28 | 10 | 5 | 39 | 174:209 | 81 | |
12. | Winnipeg Jets | 82 | 19 | 15 | 12 | 36 | 223:269 | 80 | |
13. | Ottawa Senators | 82 | 28 | 4 | 10 | 40 | 192:250 | 74 | |
14. | New York Islanders | 82 | 19 | 11 | 13 | 39 | 229:264 | 73 | |
15. | Florida Panthers | 82 | 20 | 10 | 12 | 40 | 195:229 | 72 | |
Division | |||||||||
# | Atlantic Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Philadelphia Flyers | 82 | 41 | 6 | 12 | 23 | 259:223 | 106 | |
2. | Pittsburgh Penguins | 82 | 34 | 15 | 8 | 25 | 238:199 | 106 | |
3. | New York Rangers | 82 | 32 | 12 | 5 | 33 | 233:198 | 93 | |
4. | New Jersey Devils | 82 | 28 | 10 | 5 | 39 | 174:209 | 81 | |
5. | New York Islanders | 82 | 19 | 11 | 13 | 39 | 229:264 | 73 | |
# | Northeast Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Boston Bruins | 82 | 43 | 3 | 11 | 25 | 246:195 | 103 | |
2. | Montreal Canadiens | 82 | 36 | 8 | 8 | 30 | 216:209 | 96 | |
3. | Buffalo Sabres | 82 | 28 | 15 | 10 | 29 | 245:229 | 96 | |
4. | Toronto Maple Leafs | 82 | 30 | 7 | 11 | 34 | 218:251 | 85 | |
5. | Ottawa Senators | 82 | 28 | 4 | 10 | 40 | 192:250 | 74 | |
# | Southeast Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Washington Capitals | 82 | 34 | 14 | 11 | 23 | 224:197 | 107 | |
2. | Tampa Bay Lightning | 82 | 32 | 14 | 11 | 25 | 247:240 | 103 | |
3. | Carolina Hurricanes | 82 | 29 | 11 | 11 | 31 | 236:239 | 91 | |
4. | Winnipeg Jets | 82 | 19 | 15 | 12 | 36 | 223:269 | 80 | |
5. | Florida Panthers | 82 | 20 | 10 | 12 | 40 | 195:229 | 72 | |
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Detroit Red Wings | 82 | 34 | 13 | 10 | 25 | 261:241 | 104 | |
2. | Nashville Predators | 82 | 36 | 8 | 11 | 27 | 219:194 | 99 | |
3. | Chicago Blackhawks | 82 | 34 | 10 | 9 | 29 | 258:225 | 97 | |
4. | St. Louis Blues | 82 | 31 | 7 | 11 | 33 | 240:234 | 87 | |
5. | Columbus Blue Jackets | 82 | 24 | 10 | 13 | 35 | 215:258 | 81 | |
# | Northwest Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Vancouver Canucks | 82 | 46 | 8 | 9 | 19 | 262:185 | 117 | |
2. | Calgary Flames | 82 | 30 | 11 | 12 | 29 | 250:237 | 94 | |
3. | Minnesota Wild | 82 | 31 | 8 | 8 | 35 | 206:233 | 86 | |
4. | Colorado Avalanche | 82 | 18 | 12 | 8 | 44 | 227:288 | 68 | |
5. | Edmonton Oilers | 82 | 21 | 4 | 12 | 45 | 193:269 | 62 | |
# | Pacific Division | MP | W | WO | LO | L | G | Pts | Form |
1. | San Jose Sharks | 82 | 38 | 10 | 9 | 25 | 248:213 | 105 | |
2. | Arizona Coyotes | 82 | 36 | 7 | 13 | 26 | 231:226 | 99 | |
3. | Anaheim Ducks | 82 | 34 | 13 | 5 | 30 | 239:235 | 99 | |
4. | Los Angeles Kings | 82 | 35 | 11 | 6 | 30 | 219:198 | 98 | |
5. | Dallas Stars | 82 | 32 | 10 | 11 | 29 | 227:233 | 95 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Add "NHL 2010/2011" to My Leagues