- Home >
- Hockey >
- USA >
- NHL 2009/2010 >
Standings
NHL 2009/2010 Standings & League Table
Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
1. | San Jose Sharks | 82 | 43 | 8 | 11 | 20 | 264:215 | 113 | |
2. | Chicago Blackhawks | 82 | 37 | 15 | 8 | 22 | 271:209 | 112 | |
3. | Arizona Coyotes | 82 | 31 | 19 | 7 | 25 | 225:202 | 107 | |
4. | Vancouver Canucks | 82 | 41 | 8 | 5 | 28 | 272:222 | 103 | |
5. | Detroit Red Wings | 82 | 33 | 11 | 14 | 24 | 229:216 | 102 | |
6. | Los Angeles Kings | 82 | 32 | 14 | 9 | 27 | 241:219 | 101 | |
7. | Nashville Predators | 82 | 33 | 14 | 6 | 29 | 225:225 | 100 | |
8. | Colorado Avalanche | 82 | 34 | 9 | 9 | 30 | 244:233 | 95 | |
9. | St. Louis Blues | 82 | 30 | 10 | 10 | 32 | 225:223 | 90 | |
10. | Calgary Flames | 82 | 35 | 5 | 10 | 32 | 204:210 | 90 | |
11. | Anaheim Ducks | 82 | 31 | 8 | 11 | 32 | 238:251 | 89 | |
12. | Dallas Stars | 82 | 28 | 9 | 14 | 31 | 237:254 | 88 | |
13. | Minnesota Wild | 82 | 28 | 10 | 8 | 36 | 219:246 | 84 | |
14. | Columbus Blue Jackets | 82 | 27 | 5 | 15 | 35 | 216:259 | 79 | |
15. | Edmonton Oilers | 82 | 18 | 9 | 8 | 47 | 214:284 | 62 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
1. | Washington Capitals | 82 | 43 | 11 | 13 | 15 | 318:233 | 121 | |
2. | New Jersey Devils | 82 | 40 | 8 | 7 | 27 | 222:191 | 103 | |
3. | Pittsburgh Penguins | 82 | 33 | 14 | 7 | 28 | 257:237 | 101 | |
4. | Buffalo Sabres | 82 | 35 | 10 | 10 | 27 | 235:207 | 100 | |
5. | Ottawa Senators | 82 | 34 | 10 | 6 | 32 | 225:238 | 94 | |
6. | Boston Bruins | 82 | 25 | 14 | 13 | 30 | 206:200 | 91 | |
7. | Philadelphia Flyers | 82 | 35 | 6 | 6 | 35 | 236:225 | 88 | |
8. | Montreal Canadiens | 82 | 24 | 15 | 10 | 33 | 217:223 | 88 | |
9. | New York Rangers | 82 | 34 | 4 | 11 | 33 | 222:218 | 87 | |
10. | Carolina Hurricanes | 82 | 26 | 9 | 10 | 37 | 230:256 | 80 | |
11. | Tampa Bay Lightning | 82 | 25 | 9 | 12 | 36 | 217:260 | 80 | |
12. | New York Islanders | 82 | 20 | 14 | 11 | 37 | 222:264 | 79 | |
13. | Florida Panthers | 82 | 24 | 8 | 13 | 37 | 208:244 | 77 | |
14. | Toronto Maple Leafs | 82 | 21 | 9 | 14 | 38 | 214:267 | 74 | |
Division | |||||||||
# | Atlantic Division | MP | W | WO | LO | L | G | Pts | Form |
1. | New Jersey Devils | 82 | 40 | 8 | 7 | 27 | 222:191 | 103 | |
2. | Pittsburgh Penguins | 82 | 33 | 14 | 7 | 28 | 257:237 | 101 | |
3. | Philadelphia Flyers | 82 | 35 | 6 | 6 | 35 | 236:225 | 88 | |
4. | New York Rangers | 82 | 34 | 4 | 11 | 33 | 222:218 | 87 | |
5. | New York Islanders | 82 | 20 | 14 | 11 | 37 | 222:264 | 79 | |
# | Northeast Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Buffalo Sabres | 82 | 35 | 10 | 10 | 27 | 235:207 | 100 | |
2. | Ottawa Senators | 82 | 34 | 10 | 6 | 32 | 225:238 | 94 | |
3. | Boston Bruins | 82 | 25 | 14 | 13 | 30 | 206:200 | 91 | |
4. | Montreal Canadiens | 82 | 24 | 15 | 10 | 33 | 217:223 | 88 | |
5. | Toronto Maple Leafs | 82 | 21 | 9 | 14 | 38 | 214:267 | 74 | |
# | Southeast Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Washington Capitals | 82 | 43 | 11 | 13 | 15 | 318:233 | 121 | |
2. | Carolina Hurricanes | 82 | 26 | 9 | 10 | 37 | 230:256 | 80 | |
3. | Tampa Bay Lightning | 82 | 25 | 9 | 12 | 36 | 217:260 | 80 | |
4. | Florida Panthers | 82 | 24 | 8 | 13 | 37 | 208:244 | 77 | |
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Chicago Blackhawks | 82 | 37 | 15 | 8 | 22 | 271:209 | 112 | |
2. | Detroit Red Wings | 82 | 33 | 11 | 14 | 24 | 229:216 | 102 | |
3. | Nashville Predators | 82 | 33 | 14 | 6 | 29 | 225:225 | 100 | |
4. | St. Louis Blues | 82 | 30 | 10 | 10 | 32 | 225:223 | 90 | |
5. | Columbus Blue Jackets | 82 | 27 | 5 | 15 | 35 | 216:259 | 79 | |
# | Northwest Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Vancouver Canucks | 82 | 41 | 8 | 5 | 28 | 272:222 | 103 | |
2. | Colorado Avalanche | 82 | 34 | 9 | 9 | 30 | 244:233 | 95 | |
3. | Calgary Flames | 82 | 35 | 5 | 10 | 32 | 204:210 | 90 | |
4. | Minnesota Wild | 82 | 28 | 10 | 8 | 36 | 219:246 | 84 | |
5. | Edmonton Oilers | 82 | 18 | 9 | 8 | 47 | 214:284 | 62 | |
# | Pacific Division | MP | W | WO | LO | L | G | Pts | Form |
1. | San Jose Sharks | 82 | 43 | 8 | 11 | 20 | 264:215 | 113 | |
2. | Arizona Coyotes | 82 | 31 | 19 | 7 | 25 | 225:202 | 107 | |
3. | Los Angeles Kings | 82 | 32 | 14 | 9 | 27 | 241:219 | 101 | |
4. | Anaheim Ducks | 82 | 31 | 8 | 11 | 32 | 238:251 | 89 | |
5. | Dallas Stars | 82 | 28 | 9 | 14 | 31 | 237:254 | 88 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Add "NHL 2009/2010" to My Leagues