- Home >
- Hockey >
- USA >
- NHL 2000/2001 >
Standings
NHL 2000/2001 Standings & League Table
Conference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Western Conference | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Colorado Avalanche | 82 | 46 | 6 | 10 | 4 | 16 | 270:192 | 118 | |
2. | Detroit Red Wings | 82 | 39 | 10 | 9 | 4 | 20 | 253:202 | 111 | |
3. | Dallas Stars | 82 | 42 | 6 | 8 | 2 | 24 | 241:187 | 106 | |
4. | St. Louis Blues | 82 | 37 | 6 | 12 | 5 | 22 | 249:195 | 103 | |
5. | San Jose Sharks | 82 | 33 | 7 | 12 | 3 | 27 | 217:192 | 95 | |
6. | Edmonton Oilers | 82 | 34 | 5 | 12 | 3 | 28 | 243:222 | 93 | |
7. | Los Angeles Kings | 82 | 35 | 3 | 13 | 3 | 28 | 252:228 | 92 | |
8. | Vancouver Canucks | 82 | 31 | 5 | 11 | 7 | 28 | 239:238 | 90 | |
9. | Arizona Coyotes | 82 | 32 | 3 | 17 | 3 | 27 | 214:212 | 90 | |
10. | Nashville Predators | 82 | 29 | 5 | 9 | 3 | 36 | 186:200 | 80 | |
11. | Calgary Flames | 82 | 24 | 3 | 15 | 4 | 36 | 197:236 | 73 | |
12. | Chicago Blackhawks | 82 | 27 | 2 | 8 | 5 | 40 | 210:246 | 71 | |
13. | Columbus Blue Jackets | 82 | 25 | 3 | 9 | 6 | 39 | 190:233 | 71 | |
14. | Minnesota Wild | 82 | 21 | 4 | 13 | 5 | 39 | 168:210 | 68 | |
15. | Anaheim Ducks | 82 | 21 | 4 | 11 | 5 | 41 | 188:245 | 66 | |
# | Eastern Conference | MP | W | WO | D | LO | L | G | Pts | Form |
1. | New Jersey Devils | 82 | 43 | 5 | 12 | 3 | 19 | 295:195 | 111 | |
2. | Ottawa Senators | 82 | 45 | 3 | 9 | 4 | 21 | 274:205 | 109 | |
3. | Washington Capitals | 82 | 39 | 2 | 10 | 4 | 27 | 233:211 | 96 | |
4. | Philadelphia Flyers | 82 | 38 | 5 | 11 | 3 | 25 | 240:207 | 100 | |
5. | Buffalo Sabres | 82 | 42 | 4 | 5 | 1 | 30 | 218:184 | 98 | |
6. | Pittsburgh Penguins | 82 | 39 | 3 | 9 | 3 | 28 | 281:256 | 96 | |
7. | Toronto Maple Leafs | 82 | 34 | 3 | 11 | 5 | 29 | 232:207 | 90 | |
8. | Carolina Hurricanes | 82 | 32 | 6 | 9 | 3 | 32 | 212:225 | 88 | |
9. | Boston Bruins | 82 | 32 | 4 | 8 | 8 | 30 | 227:249 | 88 | |
10. | New York Rangers | 82 | 28 | 5 | 5 | 1 | 43 | 250:290 | 72 | |
11. | Montreal Canadiens | 82 | 26 | 2 | 8 | 6 | 40 | 206:232 | 70 | |
12. | Florida Panthers | 82 | 20 | 2 | 13 | 9 | 38 | 200:246 | 66 | |
13. | Winnipeg Jets | 82 | 21 | 2 | 12 | 2 | 45 | 211:289 | 60 | |
14. | Tampa Bay Lightning | 82 | 22 | 2 | 6 | 5 | 47 | 201:280 | 59 | |
15. | New York Islanders | 82 | 19 | 2 | 7 | 3 | 51 | 185:268 | 52 | |
Division | ||||||||||
# | Atlantic Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | New Jersey Devils | 82 | 43 | 5 | 12 | 3 | 19 | 295:195 | 111 | |
2. | Philadelphia Flyers | 82 | 38 | 5 | 11 | 3 | 25 | 240:207 | 100 | |
3. | Pittsburgh Penguins | 82 | 39 | 3 | 9 | 3 | 28 | 281:256 | 96 | |
4. | New York Rangers | 82 | 28 | 5 | 5 | 1 | 43 | 250:290 | 72 | |
5. | New York Islanders | 82 | 19 | 2 | 7 | 3 | 51 | 185:268 | 52 | |
# | Northeast Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Ottawa Senators | 82 | 45 | 3 | 9 | 4 | 21 | 274:205 | 109 | |
2. | Buffalo Sabres | 82 | 42 | 4 | 5 | 1 | 30 | 218:184 | 98 | |
3. | Toronto Maple Leafs | 82 | 34 | 3 | 11 | 5 | 29 | 232:207 | 90 | |
4. | Boston Bruins | 82 | 32 | 4 | 8 | 8 | 30 | 227:249 | 88 | |
5. | Montreal Canadiens | 82 | 26 | 2 | 8 | 6 | 40 | 206:232 | 70 | |
# | Southeast Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Washington Capitals | 82 | 39 | 2 | 10 | 4 | 27 | 233:211 | 96 | |
2. | Carolina Hurricanes | 82 | 32 | 6 | 9 | 3 | 32 | 212:225 | 88 | |
3. | Florida Panthers | 82 | 20 | 2 | 13 | 9 | 38 | 200:246 | 66 | |
4. | Winnipeg Jets | 82 | 21 | 2 | 12 | 2 | 45 | 211:289 | 60 | |
5. | Tampa Bay Lightning | 82 | 22 | 2 | 6 | 5 | 47 | 201:280 | 59 | |
# | Central Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Detroit Red Wings | 82 | 39 | 10 | 9 | 4 | 20 | 253:202 | 111 | |
2. | St. Louis Blues | 82 | 37 | 6 | 12 | 5 | 22 | 249:195 | 103 | |
3. | Nashville Predators | 82 | 29 | 5 | 9 | 3 | 36 | 186:200 | 80 | |
4. | Chicago Blackhawks | 82 | 27 | 2 | 8 | 5 | 40 | 210:246 | 71 | |
5. | Columbus Blue Jackets | 82 | 25 | 3 | 9 | 6 | 39 | 190:233 | 71 | |
# | Northwest Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Colorado Avalanche | 82 | 46 | 6 | 10 | 4 | 16 | 270:192 | 118 | |
2. | Edmonton Oilers | 82 | 34 | 5 | 12 | 3 | 28 | 243:222 | 93 | |
3. | Vancouver Canucks | 82 | 31 | 5 | 11 | 7 | 28 | 239:238 | 90 | |
4. | Calgary Flames | 82 | 24 | 3 | 15 | 4 | 36 | 197:236 | 73 | |
5. | Minnesota Wild | 82 | 21 | 4 | 13 | 5 | 39 | 168:210 | 68 | |
# | Pacific Division | MP | W | WO | D | LO | L | G | Pts | Form |
1. | Dallas Stars | 82 | 42 | 6 | 8 | 2 | 24 | 241:187 | 106 | |
2. | San Jose Sharks | 82 | 33 | 7 | 12 | 3 | 27 | 217:192 | 95 | |
3. | Los Angeles Kings | 82 | 35 | 3 | 13 | 3 | 28 | 252:228 | 92 | |
4. | Arizona Coyotes | 82 | 32 | 3 | 17 | 3 | 27 | 214:212 | 90 | |
5. | Anaheim Ducks | 82 | 21 | 4 | 11 | 5 | 41 | 188:245 | 66 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Add "NHL 2000/2001" to My Leagues