AHL Standings & League Table
Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Atlantic Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Hershey Bears | 68 | 31 | 12 | 7 | 18 | 224:197 | 93 | |
2. | Charlotte Checkers | 67 | 32 | 8 | 6 | 21 | 215:175 | 86 | |
3. | Providence Bruins | 69 | 32 | 6 | 8 | 23 | 230:181 | 84 | |
4. | Wilkes-Barre/Scranton | 67 | 30 | 7 | 8 | 22 | 228:205 | 82 | |
5. | Springfield Thunderbirds | 69 | 28 | 6 | 6 | 29 | 216:223 | 74 | |
6. | Lehigh Valley Phantoms | 69 | 22 | 11 | 8 | 28 | 199:214 | 74 | |
7. | Hartford Wolf Pack | 69 | 18 | 10 | 9 | 32 | 188:228 | 65 | |
8. | Bridgeport Islanders | 68 | 15 | 0 | 7 | 46 | 173:277 | 37 | |
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Milwaukee Admirals | 69 | 33 | 4 | 11 | 21 | 206:180 | 85 | |
2. | Texas Stars | 68 | 30 | 10 | 3 | 25 | 228:204 | 83 | |
3. | Grand Rapids Griffins | 68 | 26 | 9 | 6 | 27 | 196:193 | 76 | |
4. | Chicago Wolves | 67 | 27 | 8 | 4 | 28 | 193:209 | 74 | |
5. | Rockford IceHogs | 67 | 26 | 3 | 8 | 30 | 198:209 | 66 | |
6. | Iowa Wild | 69 | 24 | 3 | 6 | 36 | 197:243 | 60 | |
7. | Manitoba Moose | 69 | 16 | 7 | 6 | 40 | 162:241 | 52 | |
# | Pacific Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Colorado Eagles | 68 | 37 | 4 | 8 | 19 | 237:169 | 90 | |
2. | Abbotsford Canucks | 68 | 35 | 6 | 4 | 23 | 229:196 | 86 | |
3. | Ontario Reign | 68 | 30 | 10 | 4 | 24 | 212:199 | 84 | |
4. | Coachella Valley Firebirds | 68 | 29 | 7 | 8 | 24 | 213:190 | 80 | |
5. | San Jose Barracuda | 69 | 28 | 7 | 9 | 25 | 236:220 | 79 | |
6. | Calgary Wranglers | 69 | 29 | 6 | 7 | 27 | 220:230 | 77 | |
7. | Tucson Roadrunners | 69 | 29 | 4 | 5 | 31 | 218:228 | 71 | |
8. | Bakersfield Condors | 68 | 21 | 9 | 10 | 28 | 208:222 | 70 | |
9. | San Diego Gulls | 68 | 18 | 9 | 8 | 33 | 206:238 | 62 | |
10. | Henderson Silver Knights | 68 | 23 | 5 | 4 | 36 | 190:234 | 60 | |
# | North Division | MP | W | WO | LO | L | G | Pts | Form |
1. | Laval Rocket | 68 | 35 | 10 | 5 | 18 | 216:170 | 95 | |
2. | Rochester Americans | 69 | 32 | 9 | 7 | 21 | 232:184 | 89 | |
3. | Syracuse Crunch | 68 | 27 | 8 | 12 | 21 | 197:169 | 82 | |
4. | Cleveland Monsters | 67 | 24 | 10 | 11 | 22 | 195:202 | 79 | |
5. | Toronto Marlies | 67 | 22 | 11 | 11 | 23 | 188:186 | 77 | |
6. | Belleville Senators | 68 | 25 | 8 | 9 | 26 | 196:208 | 75 | |
7. | Utica Comets | 67 | 23 | 6 | 8 | 30 | 183:205 | 66 |
Add "AHL" to My Leagues