- Home >
- Hockey >
- Finland >
- Mestis 2020/2021 >
Standings
Mestis 2020/2021 Standings & League Table
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kiekko-Espoo | 31 | 17 | 3 | 3 | 8 | 108:84 | 60 | 1.94 | |
2. | Kiekko-Pojat | 31 | 17 | 3 | 2 | 9 | 107:89 | 59 | 1.90 | |
3. | Kettera | 31 | 17 | 1 | 4 | 9 | 130:92 | 57 | 1.84 | |
4. | KeuPa | 31 | 17 | 2 | 2 | 10 | 112:102 | 57 | 1.84 | |
5. | IPK | 30 | 14 | 5 | 1 | 10 | 108:94 | 53 | 1.77 | |
6. | Koovee | 28 | 13 | 2 | 1 | 12 | 89:93 | 44 | 1.57 | |
7. | K-Vantaa | 29 | 11 | 2 | 5 | 11 | 89:85 | 42 | 1.45 | |
8. | TUTO | 30 | 11 | 3 | 3 | 13 | 98:104 | 42 | 1.40 | |
9. | Hermes | 30 | 8 | 4 | 5 | 13 | 86:96 | 37 | 1.23 | |
10. | Peliitat | 31 | 9 | 4 | 1 | 17 | 92:113 | 36 | 1.16 | |
11. | FPS | 30 | 10 | 1 | 0 | 19 | 77:103 | 32 | 1.07 | |
12. | Hokki | 30 | 6 | 2 | 5 | 17 | 79:107 | 27 | 0.90 |
- The final order of the teams is decided by the percentage gain of points.
Add "Mestis 2020/2021" to My Leagues