- Home >
- Cricket >
- World >
- ICC World Cup 2015 >
Standings
ICC World Cup 2015 Standings & League Table
# | Group A | MP | W | L | D | N/R | R | NRR | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 6 | 0 | 0 | 0 | 1232:1123 | +2.564 | 12 | |
2. | Australia | 6 | 4 | 1 | 0 | 1 | 1419:967 | +2.257 | 9 | |
3. | Sri Lanka | 6 | 4 | 2 | 0 | 0 | 1788:1703 | +0.371 | 8 | |
4. | Bangladesh | 6 | 3 | 2 | 0 | 1 | 1392:1362 | +0.136 | 7 | |
5. | England | 6 | 2 | 4 | 0 | 0 | 1327:1349 | -0.753 | 4 | |
6. | Afghanistan | 6 | 1 | 5 | 0 | 0 | 1044:1419 | -1.853 | 2 | |
7. | Scotland | 6 | 0 | 6 | 0 | 0 | 1199:1478 | -2.218 | 0 | |
# | Group B | MP | W | L | D | N/R | R | NRR | Pts | Form |
1. | India | 6 | 6 | 0 | 0 | 0 | 1444:1231 | +1.827 | 12 | |
2. | South Africa | 6 | 4 | 2 | 0 | 0 | 1878:1362 | +1.707 | 8 | |
3. | Pakistan | 6 | 4 | 2 | 0 | 0 | 1421:1474 | -0.085 | 8 | |
4. | West Indies | 6 | 3 | 3 | 0 | 0 | 1495:1524 | -0.053 | 6 | |
5. | Ireland | 6 | 3 | 3 | 0 | 0 | 1623:1820 | -0.933 | 6 | |
6. | Zimbabwe | 6 | 1 | 5 | 0 | 0 | 1680:1850 | -0.527 | 2 | |
7. | United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 1245:1525 | -2.032 | 0 |
Add "ICC World Cup 2015" to My Leagues