# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Leicester Tigers | 22 | 15 | 1 | 6 | 582:401 | 71 | |
2. | Harlequins | 22 | 14 | 1 | 7 | 519:387 | 66 | |
3. | London Irish | 22 | 12 | 1 | 9 | 551:386 | 66 | |
4. | Bath | 22 | 13 | 2 | 7 | 539:441 | 65 | |
5. | Sale Sharks | 21 | 12 | 0 | 9 | 438:404 | 61 | |
6. | Gloucester | 22 | 12 | 0 | 10 | 435:448 | 57 | |
7. | Wasps | 22 | 11 | 0 | 11 | 431:416 | 53 | |
8. | Northampton Saints | 22 | 10 | 1 | 11 | 443:434 | 49 | |
9. | Saracens | 22 | 9 | 0 | 13 | 437:447 | 47 | |
10. | Newcastle Falcons | 22 | 9 | 1 | 12 | 362:456 | 44 | |
11. | Worcester Warriors | 22 | 7 | 2 | 13 | 348:530 | 34 | |
12. | Bristol | 21 | 2 | 1 | 18 | 293:628 | 17 | |
- Leicester Tigers: +5 Pontos (Regulamento da competição)
- Harlequins: +5 Pontos (Regulamento da competição)
- Bath: +4 Pontos (Regulamento da competição)
- London Irish: +7 Pontos (Regulamento da competição)
- Sale Sharks: +8 Pontos (Regulamento da competição)
- Gloucester: +5 Pontos (Regulamento da competição)
- Wasps: +2 Pontos (Regulamento da competição)
- Northampton Saints: +2 Pontos (Regulamento da competição)
- Saracens: +3 Pontos (Regulamento da competição)
- Newcastle Falcons: +2 Pontos (Regulamento da competição)
- Bristol: +2 Pontos (Regulamento da competição)
1645173545.855491