Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 | 0.732 | |
2. | Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 | 0.681 | |
3. | Denver Nuggets | 73 | 46 | 27 | 8124:7970 | 0.630 | |
4. | Houston Rockets | 72 | 44 | 28 | 8482:8269 | 0.611 | |
5. | Utah Jazz | 72 | 44 | 28 | 8013:7835 | 0.611 | |
6. | Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 | 0.611 | |
7. | Dallas Mavericks | 75 | 43 | 32 | 8776:8405 | 0.573 | |
8. | Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 | 0.473 | |
9. | Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 | 0.466 | |
10. | Phoenix Suns | 73 | 34 | 39 | 8294:8278 | 0.466 | |
11. | San Antonio Spurs | 71 | 32 | 39 | 8098:8177 | 0.451 | |
12. | Sacramento Kings | 72 | 31 | 41 | 7927:8074 | 0.431 | |
13. | New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 | 0.417 | |
14. | Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 | 0.297 | |
15. | Golden State Warriors | 65 | 15 | 50 | 6912:7478 | 0.231 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 | 0.767 | |
2. | Toronto Raptors | 72 | 53 | 19 | 8118:7669 | 0.736 | |
3. | Boston Celtics | 72 | 48 | 24 | 8183:7729 | 0.667 | |
4. | Indiana Pacers | 73 | 45 | 28 | 7989:7846 | 0.616 | |
5. | Miami Heat | 73 | 44 | 29 | 8179:7964 | 0.603 | |
6. | Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 | 0.589 | |
7. | Brooklyn Nets | 72 | 35 | 37 | 8048:8089 | 0.486 | |
8. | Orlando Magic | 73 | 33 | 40 | 7831:7905 | 0.452 | |
9. | Charlotte Hornets | 65 | 23 | 42 | 6687:7126 | 0.354 | |
10. | Washington Wizards | 72 | 25 | 47 | 8238:8574 | 0.347 | |
11. | Chicago Bulls | 65 | 22 | 43 | 6945:7145 | 0.338 | |
12. | New York Knicks | 66 | 21 | 45 | 6983:7409 | 0.318 | |
13. | Detroit Pistons | 66 | 20 | 46 | 7078:7313 | 0.303 | |
14. | Atlanta Hawks | 67 | 20 | 47 | 7488:8022 | 0.299 | |
15. | Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 | 0.292 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 72 | 53 | 19 | 8118:7669 | 0.736 | |
2. | Boston Celtics | 72 | 48 | 24 | 8183:7729 | 0.667 | |
3. | Philadelphia 76ers | 73 | 43 | 30 | 8084:7910 | 0.589 | |
4. | Brooklyn Nets | 72 | 35 | 37 | 8048:8089 | 0.486 | |
5. | New York Knicks | 66 | 21 | 45 | 6983:7409 | 0.318 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Miami Heat | 73 | 44 | 29 | 8179:7964 | 0.603 | |
2. | Orlando Magic | 73 | 33 | 40 | 7831:7905 | 0.452 | |
3. | Charlotte Hornets | 65 | 23 | 42 | 6687:7126 | 0.354 | |
4. | Washington Wizards | 72 | 25 | 47 | 8238:8574 | 0.347 | |
5. | Atlanta Hawks | 67 | 20 | 47 | 7488:8022 | 0.299 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Milwaukee Bucks | 73 | 56 | 17 | 8663:7927 | 0.767 | |
2. | Indiana Pacers | 73 | 45 | 28 | 7989:7846 | 0.616 | |
3. | Chicago Bulls | 65 | 22 | 43 | 6945:7145 | 0.338 | |
4. | Detroit Pistons | 66 | 20 | 46 | 7078:7313 | 0.303 | |
5. | Cleveland Cavaliers | 65 | 19 | 46 | 6948:7461 | 0.292 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Denver Nuggets | 73 | 46 | 27 | 8124:7970 | 0.630 | |
2. | Oklahoma City Thunder | 72 | 44 | 28 | 7950:7807 | 0.611 | |
3. | Utah Jazz | 72 | 44 | 28 | 8013:7835 | 0.611 | |
4. | Portland Trail Blazers | 74 | 35 | 39 | 8508:8593 | 0.473 | |
5. | Minnesota Timberwolves | 64 | 19 | 45 | 7248:7523 | 0.297 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Los Angeles Lakers | 71 | 52 | 19 | 8054:7643 | 0.732 | |
2. | Los Angeles Clippers | 72 | 49 | 23 | 8377:7913 | 0.681 | |
3. | Phoenix Suns | 73 | 34 | 39 | 8294:8278 | 0.466 | |
4. | Sacramento Kings | 72 | 31 | 41 | 7927:8074 | 0.431 | |
5. | Golden State Warriors | 65 | 15 | 50 | 6912:7478 | 0.231 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | Houston Rockets | 72 | 44 | 28 | 8482:8269 | 0.611 | |
2. | Dallas Mavericks | 75 | 43 | 32 | 8776:8405 | 0.573 | |
3. | Memphis Grizzlies | 73 | 34 | 39 | 8222:8300 | 0.466 | |
4. | San Antonio Spurs | 71 | 32 | 39 | 8098:8177 | 0.451 | |
5. | New Orleans Pelicans | 72 | 30 | 42 | 8341:8434 | 0.417 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH