# | Equipe | J | V | D | TP | P | Forma |
---|
1. | NE Megaridas | 21 | 18 | 3 | 1715:1514 | 39 | |
2. | Mykonos | 20 | 18 | 2 | 1763:1513 | 38 | |
3. | Iraklis | 21 | 13 | 8 | 1627:1572 | 34 | |
4. | Koroivos | 21 | 12 | 9 | 1558:1509 | 33 | |
5. | Psychikou | 21 | 12 | 9 | 1624:1578 | 33 | |
6. | Proteas Voulas | 21 | 11 | 10 | 1740:1691 | 32 | |
7. | Panerythraikos | 21 | 11 | 10 | 1527:1570 | 32 | |
8. | Lefkadas | 21 | 10 | 11 | 1558:1579 | 31 | |
9. | Ermis Schimatari | 21 | 10 | 11 | 1537:1600 | 31 | |
10. | Vikos | 21 | 9 | 12 | 1586:1628 | 30 | |
11. | Trikala | 21 | 9 | 12 | 1605:1655 | 30 | |
12. | Eleftheroupoli | 20 | 9 | 11 | 1557:1621 | 29 | |
13. | Papagou | 21 | 8 | 13 | 1625:1697 | 29 | |
14. | Esperos | 21 | 6 | 15 | 1554:1653 | 27 | |
15. | Hanth | 21 | 6 | 15 | 1500:1620 | 27 | |
16. | AO Near East | 21 | 5 | 16 | 1606:1682 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF