# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Köln | 34 | 19 | 8 | 7 | 68:39 | 29 | 65 | |
2. | Bochum | 34 | 18 | 7 | 9 | 67:48 | 19 | 61 | |
3. | Cottbus | 34 | 18 | 4 | 12 | 62:42 | 20 | 58 | |
4. | Nurnberg | 34 | 15 | 10 | 9 | 54:46 | 8 | 55 | |
5. | Monchengladbach | 34 | 14 | 12 | 8 | 60:43 | 17 | 54 | |
6. | Oberhausen | 34 | 12 | 13 | 9 | 43:34 | 9 | 49 | |
7. | Furth | 34 | 10 | 16 | 8 | 40:39 | 1 | 46 | |
8. | Aachen | 34 | 12 | 10 | 12 | 46:54 | -8 | 46 | |
9. | Mainz | 34 | 11 | 12 | 11 | 41:42 | -1 | 45 | |
10. | Hannover | 34 | 12 | 8 | 14 | 56:56 | 0 | 44 | |
11. | Chemnitzer | 34 | 11 | 10 | 13 | 42:49 | -7 | 43 | |
12. | Mannheim | 34 | 10 | 12 | 12 | 50:56 | -6 | 42 | |
13. | TB Berlin | 34 | 10 | 10 | 14 | 42:50 | -8 | 40 | |
14. | St. Pauli | 34 | 8 | 15 | 11 | 37:45 | -8 | 39 | |
15. | Stuttgarter Kickers | 34 | 10 | 9 | 15 | 49:58 | -9 | 39 | |
16. | Fortuna Koln | 34 | 8 | 11 | 15 | 38:50 | -12 | 35 | |
17. | Offenbach | 34 | 8 | 11 | 15 | 35:58 | -23 | 35 | |
18. | Karlsruher | 34 | 5 | 12 | 17 | 35:56 | -21 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF