Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Golden State Warriors | 41 | 39 | 2 | 4646:4048 | 0.951 | |
2. | San Antonio Spurs | 41 | 33 | 8 | 4404:4011 | 0.805 | |
3. | Portland Trail Blazers | 41 | 32 | 9 | 4268:3926 | 0.780 | |
4. | Memphis Grizzlies | 41 | 31 | 10 | 4078:3820 | 0.756 | |
5. | Los Angeles Clippers | 41 | 30 | 11 | 4346:4018 | 0.732 | |
6. | Houston Rockets | 41 | 30 | 11 | 4246:4018 | 0.732 | |
7. | Oklahoma City Thunder | 41 | 29 | 12 | 4382:4095 | 0.707 | |
8. | New Orleans Pelicans | 41 | 28 | 13 | 4168:4001 | 0.683 | |
9. | Dallas Mavericks | 41 | 27 | 14 | 4370:4198 | 0.659 | |
10. | Phoenix Suns | 41 | 22 | 19 | 4209:4166 | 0.537 | |
11. | Utah Jazz | 41 | 21 | 20 | 3948:3828 | 0.512 | |
12. | Denver Nuggets | 41 | 19 | 22 | 4271:4258 | 0.463 | |
13. | Sacramento Kings | 41 | 18 | 23 | 4156:4195 | 0.439 | |
14. | Los Angeles Lakers | 41 | 12 | 29 | 4041:4255 | 0.293 | |
15. | Minnesota Timberwolves | 41 | 9 | 32 | 3979:4271 | 0.220 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Atlanta Hawks | 41 | 35 | 6 | 4245:3895 | 0.854 | |
2. | Cleveland Cavaliers | 41 | 31 | 10 | 4241:3936 | 0.756 | |
3. | Washington Wizards | 41 | 29 | 12 | 4195:3948 | 0.707 | |
4. | Toronto Raptors | 41 | 27 | 14 | 4211:4033 | 0.659 | |
5. | Chicago Bulls | 41 | 27 | 14 | 4178:4001 | 0.659 | |
6. | Indiana Pacers | 41 | 23 | 18 | 4036:3925 | 0.561 | |
7. | Milwaukee Bucks | 41 | 23 | 18 | 4011:3944 | 0.561 | |
8. | Boston Celtics | 41 | 21 | 20 | 4158:4094 | 0.512 | |
9. | Miami Heat | 41 | 20 | 21 | 3970:4012 | 0.488 | |
10. | Charlotte Hornets | 41 | 19 | 22 | 3896:3962 | 0.463 | |
11. | Brooklyn Nets | 41 | 19 | 22 | 4060:4155 | 0.463 | |
12. | Detroit Pistons | 41 | 18 | 23 | 4150:4136 | 0.439 | |
13. | Orlando Magic | 41 | 13 | 28 | 3980:4194 | 0.317 | |
14. | Philadelphia 76ers | 41 | 12 | 29 | 3905:4112 | 0.293 | |
15. | New York Knicks | 41 | 10 | 31 | 3750:4082 | 0.244 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 41 | 27 | 14 | 4211:4033 | 0.659 | |
2. | Boston Celtics | 41 | 21 | 20 | 4158:4094 | 0.512 | |
3. | Brooklyn Nets | 41 | 19 | 22 | 4060:4155 | 0.463 | |
4. | Philadelphia 76ers | 41 | 12 | 29 | 3905:4112 | 0.293 | |
5. | New York Knicks | 41 | 10 | 31 | 3750:4082 | 0.244 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Atlanta Hawks | 41 | 35 | 6 | 4245:3895 | 0.854 | |
2. | Washington Wizards | 41 | 29 | 12 | 4195:3948 | 0.707 | |
3. | Miami Heat | 41 | 20 | 21 | 3970:4012 | 0.488 | |
4. | Charlotte Hornets | 41 | 19 | 22 | 3896:3962 | 0.463 | |
5. | Orlando Magic | 41 | 13 | 28 | 3980:4194 | 0.317 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Cleveland Cavaliers | 41 | 31 | 10 | 4241:3936 | 0.756 | |
2. | Chicago Bulls | 41 | 27 | 14 | 4178:4001 | 0.659 | |
3. | Indiana Pacers | 41 | 23 | 18 | 4036:3925 | 0.561 | |
4. | Milwaukee Bucks | 41 | 23 | 18 | 4011:3944 | 0.561 | |
5. | Detroit Pistons | 41 | 18 | 23 | 4150:4136 | 0.439 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Portland Trail Blazers | 41 | 32 | 9 | 4268:3926 | 0.780 | |
2. | Oklahoma City Thunder | 41 | 29 | 12 | 4382:4095 | 0.707 | |
3. | Utah Jazz | 41 | 21 | 20 | 3948:3828 | 0.512 | |
4. | Denver Nuggets | 41 | 19 | 22 | 4271:4258 | 0.463 | |
5. | Minnesota Timberwolves | 41 | 9 | 32 | 3979:4271 | 0.220 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Golden State Warriors | 41 | 39 | 2 | 4646:4048 | 0.951 | |
2. | Los Angeles Clippers | 41 | 30 | 11 | 4346:4018 | 0.732 | |
3. | Phoenix Suns | 41 | 22 | 19 | 4209:4166 | 0.537 | |
4. | Sacramento Kings | 41 | 18 | 23 | 4156:4195 | 0.439 | |
5. | Los Angeles Lakers | 41 | 12 | 29 | 4041:4255 | 0.293 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | San Antonio Spurs | 41 | 33 | 8 | 4404:4011 | 0.805 | |
2. | Memphis Grizzlies | 41 | 31 | 10 | 4078:3820 | 0.756 | |
3. | Houston Rockets | 41 | 30 | 11 | 4246:4018 | 0.732 | |
4. | New Orleans Pelicans | 41 | 28 | 13 | 4168:4001 | 0.683 | |
5. | Dallas Mavericks | 41 | 27 | 14 | 4370:4198 | 0.659 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH