# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Cedevita | 7 | 6 | 1 | 640:472 | 13 | |
2. | Cibona | 7 | 6 | 1 | 613:495 | 13 | |
3. | Zadar | 7 | 6 | 1 | 545:446 | 13 | |
4. | Kvarner | 7 | 4 | 3 | 578:553 | 11 | |
5. | Zagreb | 7 | 3 | 4 | 579:567 | 10 | |
6. | GKK Sibenka | 7 | 3 | 4 | 505:542 | 10 | |
7. | Alkar | 7 | 2 | 5 | 473:553 | 9 | |
8. | Zabok | 7 | 2 | 5 | 471:563 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF