# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Barcelona | 17 | 16 | 1 | 1460:1202 | 0.941 | |
2. | Real Madrid | 17 | 16 | 1 | 1465:1250 | 0.941 | |
3. | Baskonia | 17 | 15 | 2 | 1497:1237 | 0.882 | |
4. | Unicaja | 17 | 15 | 2 | 1357:1221 | 0.882 | |
5. | Bilbao | 17 | 14 | 3 | 1409:1269 | 0.824 | |
6. | Valencia | 17 | 13 | 4 | 1509:1343 | 0.765 | |
7. | Estudiantes | 17 | 13 | 4 | 1355:1288 | 0.765 | |
8. | Obradoiro CAB | 17 | 12 | 5 | 1311:1191 | 0.706 | |
9. | Gran Canaria | 17 | 12 | 5 | 1335:1254 | 0.706 | |
10. | Joventut | 17 | 12 | 5 | 1338:1273 | 0.706 | |
11. | Murcia | 17 | 11 | 6 | 1417:1285 | 0.647 | |
12. | Tenerife | 17 | 11 | 6 | 1321:1222 | 0.647 | |
13. | Zaragoza | 17 | 10 | 7 | 1364:1356 | 0.588 | |
14. | MoraBanc Andorra | 17 | 9 | 8 | 1297:1263 | 0.529 | |
15. | Real Bétis | 17 | 8 | 9 | 1291:1304 | 0.471 | |
16. | Manresa | 17 | 8 | 9 | 1248:1275 | 0.471 | |
17. | Fuenlabrada | 17 | 6 | 11 | 1327:1331 | 0.353 | |
18. | Gipuzkoa | 17 | 6 | 11 | 1209:1284 | 0.353 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH