Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Los Angeles Clippers | 36 | 27 | 9 | 4231:3925 | 0.750 | |
2. | Los Angeles Lakers | 35 | 25 | 10 | 3984:3723 | 0.714 | |
3. | Denver Nuggets | 37 | 26 | 11 | 4138:3981 | 0.703 | |
4. | Houston Rockets | 36 | 24 | 12 | 4242:4045 | 0.667 | |
5. | Utah Jazz | 35 | 23 | 12 | 3902:3766 | 0.657 | |
6. | Oklahoma City Thunder | 37 | 23 | 14 | 4190:4034 | 0.622 | |
7. | Portland Trail Blazers | 36 | 21 | 15 | 4224:4152 | 0.583 | |
8. | San Antonio Spurs | 34 | 19 | 15 | 3901:3840 | 0.559 | |
9. | Memphis Grizzlies | 37 | 20 | 17 | 4194:4149 | 0.541 | |
10. | Dallas Mavericks | 38 | 20 | 18 | 4473:4287 | 0.526 | |
11. | Sacramento Kings | 35 | 16 | 19 | 3863:3928 | 0.457 | |
12. | Phoenix Suns | 39 | 17 | 22 | 4465:4392 | 0.436 | |
13. | New Orleans Pelicans | 36 | 15 | 21 | 4233:4187 | 0.417 | |
14. | Minnesota Timberwolves | 32 | 8 | 24 | 3542:3691 | 0.250 | |
15. | Golden State Warriors | 34 | 8 | 26 | 3637:3933 | 0.235 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Philadelphia 76ers | 35 | 31 | 4 | 3978:3663 | 0.886 | |
2. | Milwaukee Bucks | 35 | 30 | 5 | 4245:3779 | 0.857 | |
3. | Miami Heat | 36 | 29 | 7 | 4167:3851 | 0.806 | |
4. | Boston Celtics | 36 | 26 | 10 | 4187:3890 | 0.722 | |
5. | Toronto Raptors | 36 | 26 | 10 | 4141:3853 | 0.722 | |
6. | Indiana Pacers | 36 | 25 | 11 | 3995:3813 | 0.694 | |
7. | Brooklyn Nets | 36 | 20 | 16 | 4046:3982 | 0.556 | |
8. | Orlando Magic | 35 | 18 | 17 | 3712:3724 | 0.514 | |
9. | Washington Wizards | 36 | 16 | 20 | 4104:4171 | 0.444 | |
10. | Chicago Bulls | 34 | 14 | 20 | 3608:3659 | 0.412 | |
11. | Atlanta Hawks | 34 | 14 | 20 | 3896:3990 | 0.412 | |
12. | Detroit Pistons | 33 | 11 | 22 | 3607:3675 | 0.333 | |
13. | New York Knicks | 33 | 11 | 22 | 3478:3646 | 0.333 | |
14. | Charlotte Hornets | 31 | 10 | 21 | 3231:3395 | 0.323 | |
15. | Cleveland Cavaliers | 36 | 11 | 25 | 3908:4142 | 0.306 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Philadelphia 76ers | 35 | 31 | 4 | 3978:3663 | 0.886 | |
2. | Boston Celtics | 36 | 26 | 10 | 4187:3890 | 0.722 | |
3. | Toronto Raptors | 36 | 26 | 10 | 4141:3853 | 0.722 | |
4. | Brooklyn Nets | 36 | 20 | 16 | 4046:3982 | 0.556 | |
5. | New York Knicks | 33 | 11 | 22 | 3478:3646 | 0.333 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Miami Heat | 36 | 29 | 7 | 4167:3851 | 0.806 | |
2. | Orlando Magic | 35 | 18 | 17 | 3712:3724 | 0.514 | |
3. | Washington Wizards | 36 | 16 | 20 | 4104:4171 | 0.444 | |
4. | Atlanta Hawks | 34 | 14 | 20 | 3896:3990 | 0.412 | |
5. | Charlotte Hornets | 31 | 10 | 21 | 3231:3395 | 0.323 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Milwaukee Bucks | 35 | 30 | 5 | 4245:3779 | 0.857 | |
2. | Indiana Pacers | 36 | 25 | 11 | 3995:3813 | 0.694 | |
3. | Chicago Bulls | 34 | 14 | 20 | 3608:3659 | 0.412 | |
4. | Detroit Pistons | 33 | 11 | 22 | 3607:3675 | 0.333 | |
5. | Cleveland Cavaliers | 36 | 11 | 25 | 3908:4142 | 0.306 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Denver Nuggets | 37 | 26 | 11 | 4138:3981 | 0.703 | |
2. | Utah Jazz | 35 | 23 | 12 | 3902:3766 | 0.657 | |
3. | Oklahoma City Thunder | 37 | 23 | 14 | 4190:4034 | 0.622 | |
4. | Portland Trail Blazers | 36 | 21 | 15 | 4224:4152 | 0.583 | |
5. | Minnesota Timberwolves | 32 | 8 | 24 | 3542:3691 | 0.250 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Los Angeles Clippers | 36 | 27 | 9 | 4231:3925 | 0.750 | |
2. | Los Angeles Lakers | 35 | 25 | 10 | 3984:3723 | 0.714 | |
3. | Sacramento Kings | 35 | 16 | 19 | 3863:3928 | 0.457 | |
4. | Phoenix Suns | 39 | 17 | 22 | 4465:4392 | 0.436 | |
5. | Golden State Warriors | 34 | 8 | 26 | 3637:3933 | 0.235 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | Houston Rockets | 36 | 24 | 12 | 4242:4045 | 0.667 | |
2. | San Antonio Spurs | 34 | 19 | 15 | 3901:3840 | 0.559 | |
3. | Memphis Grizzlies | 37 | 20 | 17 | 4194:4149 | 0.541 | |
4. | Dallas Mavericks | 38 | 20 | 18 | 4473:4287 | 0.526 | |
5. | New Orleans Pelicans | 36 | 15 | 21 | 4233:4187 | 0.417 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH