# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zabok | 9 | 8 | 1 | 799:611 | 17 | |
2. | Kvarner | 9 | 8 | 1 | 718:592 | 17 | |
3. | Jolly Sibenik | 9 | 8 | 1 | 706:604 | 17 | |
4. | Zagreb | 9 | 7 | 2 | 739:637 | 16 | |
5. | Alkar | 9 | 6 | 3 | 775:659 | 15 | |
6. | GKK Sibenka | 9 | 6 | 3 | 736:706 | 15 | |
7. | Split | 9 | 6 | 3 | 740:716 | 15 | |
8. | Osijek | 9 | 4 | 5 | 701:702 | 13 | |
9. | Krizevci | 9 | 3 | 6 | 706:761 | 12 | |
10. | Slavonski Brod | 9 | 2 | 7 | 675:736 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF