# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Orlando | 15 | 7 | 6 | 2 | 22:11 | 11 | 27 | |
2. | Kaizer Chiefs | 15 | 7 | 5 | 3 | 25:12 | 13 | 26 | |
3. | Pretoria U. | 15 | 5 | 8 | 2 | 21:14 | 7 | 23 | |
4. | Mamelodi | 15 | 5 | 6 | 4 | 17:12 | 5 | 21 | |
5. | Durban City | 15 | 5 | 6 | 4 | 16:15 | 1 | 21 | |
6. | Bidvest Wits | 15 | 5 | 6 | 4 | 17:18 | -1 | 21 | |
7. | Platinum Stars | 15 | 6 | 2 | 7 | 11:15 | -4 | 20 | |
8. | Moroka Swallows | 15 | 5 | 3 | 7 | 15:18 | -3 | 18 | |
9. | Supersport | 15 | 2 | 10 | 3 | 13:15 | -2 | 16 | |
10. | Free State Stars | 15 | 3 | 5 | 7 | 14:22 | -8 | 14 | |
11. | Royal AM | 15 | 2 | 6 | 7 | 12:19 | -7 | 12 | |
12. | Golden Arrows | 15 | 2 | 5 | 8 | 17:29 | -12 | 11 | |
13. | AmaZulu | 15 | 2 | 5 | 8 | 10:22 | -12 | 11 | |
14. | Black Leopards | 15 | 2 | 4 | 9 | 16:32 | -16 | 10 | |
15. | Chippa United | 15 | 2 | 3 | 10 | 9:22 | -13 | 9 | |
16. | Cape Town Spurs | 15 | 1 | 4 | 10 | 9:26 | -17 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF