# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 34 | 22 | 10 | 2 | 65:28 | 37 | 76 | |
2. | Braunschweig | 34 | 19 | 10 | 5 | 52:34 | 18 | 67 | |
3. | Kaiserslautern | 34 | 15 | 13 | 6 | 55:33 | 22 | 58 | |
4. | FSV Frankfurt | 34 | 16 | 6 | 12 | 55:45 | 10 | 54 | |
5. | Köln | 34 | 14 | 12 | 8 | 43:33 | 10 | 54 | |
6. | Munich 1860 | 34 | 12 | 13 | 9 | 39:31 | 8 | 49 | |
7. | Union Berlin | 34 | 13 | 10 | 11 | 50:49 | 1 | 49 | |
8. | Cottbus | 34 | 12 | 12 | 10 | 41:36 | 5 | 48 | |
9. | Aalen | 34 | 12 | 10 | 12 | 40:39 | 1 | 46 | |
10. | St. Pauli | 34 | 11 | 10 | 13 | 44:47 | -3 | 43 | |
11. | Duisburg | 34 | 11 | 10 | 13 | 37:49 | -12 | 43 | |
12. | Paderborn | 34 | 11 | 9 | 14 | 45:45 | 0 | 42 | |
13. | Ingolstadt | 34 | 10 | 12 | 12 | 36:43 | -7 | 42 | |
14. | Bochum | 34 | 10 | 8 | 16 | 40:52 | -12 | 38 | |
15. | Aue | 34 | 9 | 10 | 15 | 39:46 | -7 | 37 | |
16. | Dresden | 34 | 9 | 10 | 15 | 35:49 | -14 | 37 | |
17. | Sandhausen | 34 | 6 | 8 | 20 | 38:66 | -28 | 26 | |
18. | Regensburg | 34 | 4 | 7 | 23 | 36:65 | -29 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF