# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hannover | 34 | 22 | 9 | 3 | 93:37 | 56 | 75 | |
2. | Bielefeld | 34 | 19 | 8 | 7 | 68:38 | 30 | 65 | |
3. | Bochum | 34 | 19 | 8 | 7 | 69:49 | 20 | 65 | |
4. | Mainz | 34 | 18 | 10 | 6 | 66:38 | 28 | 64 | |
5. | Furth | 34 | 16 | 11 | 7 | 62:41 | 21 | 59 | |
6. | Union Berlin | 34 | 16 | 8 | 10 | 61:41 | 20 | 56 | |
7. | Frankfurt | 34 | 14 | 12 | 8 | 52:44 | 8 | 54 | |
8. | Ahlen | 34 | 14 | 6 | 14 | 60:70 | -10 | 48 | |
9. | Mannheim | 34 | 12 | 9 | 13 | 42:48 | -6 | 45 | |
10. | Reutlingen | 34 | 13 | 5 | 16 | 53:57 | -4 | 44 | |
11. | Duisburg | 34 | 11 | 10 | 13 | 56:57 | -1 | 43 | |
12. | Oberhausen | 34 | 11 | 9 | 14 | 55:49 | 6 | 42 | |
13. | Karlsruher | 34 | 11 | 8 | 15 | 45:51 | -6 | 41 | |
14. | Aachen | 34 | 12 | 4 | 18 | 41:67 | -26 | 40 | |
15. | Unterhaching | 34 | 10 | 8 | 16 | 40:49 | -9 | 38 | |
16. | Saarbrucken | 34 | 6 | 7 | 21 | 30:74 | -44 | 25 | |
17. | Schweinfurt | 34 | 6 | 6 | 22 | 30:70 | -40 | 24 | |
18. | Babelsberg | 34 | 4 | 6 | 24 | 39:82 | -43 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF