Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Utah Jazz | 8 | 8 | 0 | 788:723 | 1.000 | |
2. | Memphis Grizzlies | 7 | 7 | 0 | 708:653 | 1.000 | |
3. | Los Angeles Lakers | 7 | 4 | 3 | 685:683 | 0.571 | |
4. | Minnesota Timberwolves | 8 | 6 | 2 | 881:841 | 0.750 | |
5. | Denver Nuggets | 8 | 5 | 3 | 877:833 | 0.625 | |
6. | Houston Rockets | 8 | 4 | 4 | 782:749 | 0.500 | |
7. | San Antonio Spurs | 6 | 3 | 3 | 570:582 | 0.500 | |
8. | Oklahoma City Thunder | 6 | 3 | 3 | 616:630 | 0.500 | |
9. | Dallas Mavericks | 8 | 4 | 4 | 734:761 | 0.500 | |
10. | Portland Trail Blazers | 7 | 3 | 4 | 696:692 | 0.429 | |
11. | Sacramento Kings | 7 | 3 | 4 | 661:681 | 0.429 | |
12. | Golden State Warriors | 8 | 3 | 5 | 812:802 | 0.375 | |
13. | Phoenix Suns | 8 | 2 | 6 | 766:893 | 0.250 | |
14. | Los Angeles Clippers | 8 | 1 | 7 | 776:837 | 0.125 | |
15. | New Orleans Pelicans | 8 | 1 | 7 | 708:795 | 0.125 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Orlando Magic | 7 | 7 | 0 | 719:544 | 1.000 | |
2. | Boston Celtics | 8 | 7 | 1 | 797:736 | 0.875 | |
3. | Cleveland Cavaliers | 7 | 6 | 1 | 654:593 | 0.857 | |
4. | Toronto Raptors | 8 | 4 | 4 | 869:824 | 0.500 | |
5. | Chicago Bulls | 8 | 4 | 4 | 766:757 | 0.500 | |
6. | Charlotte Hornets | 8 | 4 | 4 | 719:710 | 0.500 | |
7. | Washington Wizards | 7 | 3 | 4 | 667:662 | 0.429 | |
8. | Indiana Pacers | 7 | 3 | 4 | 664:716 | 0.429 | |
9. | Milwaukee Bucks | 8 | 3 | 5 | 765:771 | 0.375 | |
10. | Detroit Pistons | 8 | 3 | 5 | 777:795 | 0.375 | |
11. | Miami Heat | 6 | 2 | 4 | 542:565 | 0.333 | |
12. | Philadelphia 76ers | 7 | 2 | 5 | 682:699 | 0.286 | |
13. | Brooklyn Nets | 7 | 2 | 5 | 654:691 | 0.286 | |
14. | New York Knicks | 7 | 2 | 5 | 688:734 | 0.286 | |
15. | Atlanta Hawks | 7 | 2 | 5 | 609:680 | 0.286 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Boston Celtics | 8 | 7 | 1 | 797:736 | 0.875 | |
2. | Toronto Raptors | 8 | 4 | 4 | 869:824 | 0.500 | |
3. | Philadelphia 76ers | 7 | 2 | 5 | 682:699 | 0.286 | |
4. | Brooklyn Nets | 7 | 2 | 5 | 654:691 | 0.286 | |
5. | New York Knicks | 7 | 2 | 5 | 688:734 | 0.286 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Orlando Magic | 7 | 7 | 0 | 719:544 | 1.000 | |
2. | Charlotte Hornets | 8 | 4 | 4 | 719:710 | 0.500 | |
3. | Washington Wizards | 7 | 3 | 4 | 667:662 | 0.429 | |
4. | Miami Heat | 6 | 2 | 4 | 542:565 | 0.333 | |
5. | Atlanta Hawks | 7 | 2 | 5 | 609:680 | 0.286 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Cleveland Cavaliers | 7 | 6 | 1 | 654:593 | 0.857 | |
2. | Chicago Bulls | 8 | 4 | 4 | 766:757 | 0.500 | |
3. | Indiana Pacers | 7 | 3 | 4 | 664:716 | 0.429 | |
4. | Milwaukee Bucks | 8 | 3 | 5 | 765:771 | 0.375 | |
5. | Detroit Pistons | 8 | 3 | 5 | 777:795 | 0.375 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Utah Jazz | 8 | 8 | 0 | 788:723 | 1.000 | |
2. | Minnesota Timberwolves | 8 | 6 | 2 | 881:841 | 0.750 | |
3. | Denver Nuggets | 8 | 5 | 3 | 877:833 | 0.625 | |
4. | Oklahoma City Thunder | 6 | 3 | 3 | 616:630 | 0.500 | |
5. | Portland Trail Blazers | 7 | 3 | 4 | 696:692 | 0.429 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Los Angeles Lakers | 7 | 4 | 3 | 685:683 | 0.571 | |
2. | Sacramento Kings | 7 | 3 | 4 | 661:681 | 0.429 | |
3. | Golden State Warriors | 8 | 3 | 5 | 812:802 | 0.375 | |
4. | Phoenix Suns | 8 | 2 | 6 | 766:893 | 0.250 | |
5. | Los Angeles Clippers | 8 | 1 | 7 | 776:837 | 0.125 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | Memphis Grizzlies | 7 | 7 | 0 | 708:653 | 1.000 | |
2. | Houston Rockets | 8 | 4 | 4 | 782:749 | 0.500 | |
3. | San Antonio Spurs | 6 | 3 | 3 | 570:582 | 0.500 | |
4. | Dallas Mavericks | 8 | 4 | 4 | 734:761 | 0.500 | |
5. | New Orleans Pelicans | 8 | 1 | 7 | 708:795 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF