# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Heidelberg | 26 | 17 | 4 | 5 | 53:28 | 25 | 55 | |
2. | Avondale FC | 26 | 16 | 5 | 5 | 63:29 | 34 | 53 | |
3. | Oakleigh | 26 | 13 | 6 | 7 | 45:32 | 13 | 45 | |
4. | Green Gully | 26 | 12 | 8 | 6 | 55:40 | 15 | 44 | |
5. | Bentleigh | 26 | 13 | 4 | 9 | 47:45 | 2 | 43 | |
6. | Hume City | 26 | 12 | 5 | 9 | 41:37 | 4 | 41 | |
7. | Dandenong City | 26 | 10 | 5 | 11 | 42:47 | -5 | 35 | |
8. | South Melbourne | 26 | 10 | 4 | 12 | 27:42 | -15 | 34 | |
9. | Port Melbourne Sharks | 26 | 8 | 7 | 11 | 41:37 | 4 | 31 | |
10. | Melbourne Knights | 26 | 10 | 4 | 12 | 35:42 | -7 | 31 | |
11. | Altona Magic | 26 | 9 | 2 | 15 | 43:51 | -8 | 29 | |
12. | Dandenong Thunder | 26 | 6 | 6 | 14 | 44:70 | -26 | 24 | |
13. | Kingston City | 26 | 6 | 5 | 15 | 35:51 | -16 | 23 | |
14. | Pascoe Vale | 26 | 6 | 3 | 17 | 33:53 | -20 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Melbourne Knights: -3 Pontos (Decisão da federação)